reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

reform2-imx8mplus-badge.kicad_mod (127308B)


      1 (footprint "LOGO" (version 20221018) (generator bitmap2component)
      2   (layer "F.Cu")
      3   (attr board_only exclude_from_pos_files exclude_from_bom)
      4   (fp_text reference "G***" (at 0 0) (layer "F.SilkS")
      5       (effects (font (size 1.5 1.5) (thickness 0.3)))
      6     (tstamp 49d30d08-77ec-430b-bf71-b2aea6b5ba6d)
      7   )
      8   (fp_text value "LOGO" (at 0.75 0) (layer "F.SilkS") hide
      9       (effects (font (size 1.5 1.5) (thickness 0.3)))
     10     (tstamp 0d3eda93-697f-4654-876b-e8683fdb12ee)
     11   )
     12   (fp_poly
     13     (pts
     14       (xy 14.449778 0.000000)
     15       (xy 14.449778 4.402667)
     16       (xy 0.000000 4.402667)
     17       (xy -14.449777 4.402667)
     18       (xy -14.449777 0.000000)
     19       (xy -14.449777 -1.693333)
     20       (xy -14.280444 -1.693333)
     21       (xy -14.280444 1.270000)
     22       (xy -14.280444 4.233334)
     23       (xy 0.000000 4.233334)
     24       (xy 14.280445 4.233334)
     25       (xy 14.280445 1.270000)
     26       (xy 14.280445 -1.693333)
     27       (xy 0.000000 -1.693333)
     28       (xy -14.280444 -1.693333)
     29       (xy -14.449777 -1.693333)
     30       (xy -14.449777 -4.233333)
     31       (xy -14.280444 -4.233333)
     32       (xy -14.280444 -3.048000)
     33       (xy -14.280444 -1.862666)
     34       (xy 0.000000 -1.862666)
     35       (xy 14.280445 -1.862666)
     36       (xy 14.280445 -3.048000)
     37       (xy 14.280445 -4.233333)
     38       (xy 0.000000 -4.233333)
     39       (xy -14.280444 -4.233333)
     40       (xy -14.449777 -4.233333)
     41       (xy -14.449777 -4.402666)
     42       (xy 0.000000 -4.402666)
     43       (xy 14.449778 -4.402666)
     44     )
     45 
     46     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 5c0ded2f-9570-4804-a7f7-e7003f0eda19))
     47   (fp_poly
     48     (pts
     49       (xy -4.015375 2.770883)
     50       (xy -3.921519 2.818273)
     51       (xy -3.881576 2.857551)
     52       (xy -3.841397 2.955008)
     53       (xy -3.845257 3.055432)
     54       (xy -3.891367 3.139861)
     55       (xy -3.909767 3.156625)
     56       (xy -3.956276 3.195977)
     57       (xy -3.960488 3.215836)
     58       (xy -3.925148 3.230727)
     59       (xy -3.923848 3.231140)
     60       (xy -3.854296 3.279550)
     61       (xy -3.814513 3.360375)
     62       (xy -3.806988 3.456617)
     63       (xy -3.834207 3.551277)
     64       (xy -3.869611 3.601705)
     65       (xy -3.942554 3.654888)
     66       (xy -4.041382 3.699344)
     67       (xy -4.136809 3.722861)
     68       (xy -4.162777 3.723937)
     69       (xy -4.205288 3.714437)
     70       (xy -4.277348 3.691997)
     71       (xy -4.303889 3.682822)
     72       (xy -4.412670 3.626842)
     73       (xy -4.486718 3.553008)
     74       (xy -4.515494 3.472002)
     75       (xy -4.515555 3.468207)
     76       (xy -4.493557 3.427744)
     77       (xy -4.439782 3.412718)
     78       (xy -4.372563 3.422582)
     79       (xy -4.310232 3.456788)
     80       (xy -4.292596 3.474861)
     81       (xy -4.227101 3.521810)
     82       (xy -4.148715 3.533544)
     83       (xy -4.074696 3.513842)
     84       (xy -4.022304 3.466487)
     85       (xy -4.007555 3.412426)
     86       (xy -4.033092 3.355483)
     87       (xy -4.100327 3.315842)
     88       (xy -4.189144 3.302000)
     89       (xy -4.241196 3.292979)
     90       (xy -4.259945 3.254381)
     91       (xy -4.261555 3.219122)
     92       (xy -4.253781 3.160183)
     93       (xy -4.218737 3.134677)
     94       (xy -4.172679 3.127399)
     95       (xy -4.089707 3.101815)
     96       (xy -4.043764 3.052102)
     97       (xy -4.043325 2.989367)
     98       (xy -4.052880 2.970389)
     99       (xy -4.109500 2.923322)
    100       (xy -4.182294 2.912585)
    101       (xy -4.247579 2.939152)
    102       (xy -4.267014 2.961587)
    103       (xy -4.314760 3.003013)
    104       (xy -4.379388 3.021827)
    105       (xy -4.441471 3.017537)
    106       (xy -4.481584 2.989647)
    107       (xy -4.487333 2.967182)
    108       (xy -4.463047 2.900414)
    109       (xy -4.401064 2.831757)
    110       (xy -4.317702 2.775713)
    111       (xy -4.241559 2.748701)
    112       (xy -4.129208 2.745529)
    113     )
    114 
    115     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 5d078993-cd9d-4a74-8386-0d45dc811aa8))
    116   (fp_poly
    117     (pts
    118       (xy -3.140131 2.783350)
    119       (xy -3.052518 2.848149)
    120       (xy -2.997849 2.934059)
    121       (xy -2.985771 3.032756)
    122       (xy -2.996254 3.077569)
    123       (xy -3.034399 3.141789)
    124       (xy -3.081432 3.176654)
    125       (xy -3.114754 3.191339)
    126       (xy -3.108042 3.210109)
    127       (xy -3.056729 3.244371)
    128       (xy -3.053544 3.246310)
    129       (xy -2.977335 3.320272)
    130       (xy -2.944238 3.414062)
    131       (xy -2.958586 3.511268)
    132       (xy -2.975343 3.542643)
    133       (xy -3.072109 3.642183)
    134       (xy -3.197587 3.699079)
    135       (xy -3.339845 3.709852)
    136       (xy -3.457222 3.683107)
    137       (xy -3.527784 3.657514)
    138       (xy -3.571001 3.642605)
    139       (xy -3.576442 3.641092)
    140       (xy -3.597841 3.616657)
    141       (xy -3.624378 3.561144)
    142       (xy -3.646849 3.498066)
    143       (xy -3.656048 3.450938)
    144       (xy -3.654265 3.442282)
    145       (xy -3.609316 3.416134)
    146       (xy -3.541222 3.417378)
    147       (xy -3.473997 3.442391)
    148       (xy -3.438398 3.474861)
    149       (xy -3.380796 3.521363)
    150       (xy -3.306094 3.533927)
    151       (xy -3.232502 3.516344)
    152       (xy -3.178229 3.472406)
    153       (xy -3.160889 3.417078)
    154       (xy -3.185003 3.348329)
    155       (xy -3.254142 3.309531)
    156       (xy -3.321755 3.302000)
    157       (xy -3.385612 3.296513)
    158       (xy -3.410805 3.269449)
    159       (xy -3.414889 3.217334)
    160       (xy -3.407151 3.156677)
    161       (xy -3.374886 3.134549)
    162       (xy -3.346641 3.132667)
    163       (xy -3.252277 3.121154)
    164       (xy -3.202413 3.082873)
    165       (xy -3.189111 3.019778)
    166       (xy -3.211508 2.951364)
    167       (xy -3.266370 2.911716)
    168       (xy -3.335202 2.905326)
    169       (xy -3.399511 2.936689)
    170       (xy -3.421438 2.963334)
    171       (xy -3.466886 3.001407)
    172       (xy -3.530809 3.020213)
    173       (xy -3.593279 3.018667)
    174       (xy -3.634366 2.995682)
    175       (xy -3.640666 2.975274)
    176       (xy -3.616895 2.914907)
    177       (xy -3.556368 2.848680)
    178       (xy -3.475267 2.790321)
    179       (xy -3.389773 2.753559)
    180       (xy -3.375589 2.750374)
    181       (xy -3.251038 2.747984)
    182     )
    183 
    184     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 2adde2b2-22c8-45bc-abc9-b05022ef4ffb))
    185   (fp_poly
    186     (pts
    187       (xy -2.275387 2.786046)
    188       (xy -2.186172 2.851605)
    189       (xy -2.142750 2.934023)
    190       (xy -2.134430 3.030906)
    191       (xy -2.160551 3.119547)
    192       (xy -2.195201 3.161599)
    193       (xy -2.256803 3.211481)
    194       (xy -2.187183 3.257097)
    195       (xy -2.117749 3.332964)
    196       (xy -2.095785 3.432430)
    197       (xy -2.117445 3.529657)
    198       (xy -2.181242 3.615333)
    199       (xy -2.282947 3.676981)
    200       (xy -2.407180 3.709179)
    201       (xy -2.538556 3.706501)
    202       (xy -2.587049 3.695242)
    203       (xy -2.655612 3.660589)
    204       (xy -2.725555 3.604104)
    205       (xy -2.782882 3.540239)
    206       (xy -2.813596 3.483449)
    207       (xy -2.814160 3.460725)
    208       (xy -2.781614 3.435991)
    209       (xy -2.717586 3.420449)
    210       (xy -2.716090 3.420296)
    211       (xy -2.642851 3.425607)
    212       (xy -2.599388 3.466040)
    213       (xy -2.596505 3.471219)
    214       (xy -2.564154 3.509892)
    215       (xy -2.511024 3.523891)
    216       (xy -2.446464 3.522256)
    217       (xy -2.369051 3.511443)
    218       (xy -2.331719 3.487696)
    219       (xy -2.319111 3.448613)
    220       (xy -2.329599 3.367451)
    221       (xy -2.385550 3.317398)
    222       (xy -2.472900 3.302000)
    223       (xy -2.537737 3.296829)
    224       (xy -2.563719 3.271044)
    225       (xy -2.568222 3.217334)
    226       (xy -2.562628 3.160250)
    227       (xy -2.534390 3.136988)
    228       (xy -2.470437 3.132667)
    229       (xy -2.389477 3.114421)
    230       (xy -2.338877 3.069414)
    231       (xy -2.322516 3.012245)
    232       (xy -2.344274 2.957511)
    233       (xy -2.408029 2.919811)
    234       (xy -2.413484 2.918357)
    235       (xy -2.480354 2.917627)
    236       (xy -2.546849 2.939203)
    237       (xy -2.590361 2.973916)
    238       (xy -2.596444 2.992549)
    239       (xy -2.621257 3.010547)
    240       (xy -2.682269 3.019543)
    241       (xy -2.695222 3.019778)
    242       (xy -2.768148 3.009250)
    243       (xy -2.792321 2.975355)
    244       (xy -2.768679 2.914623)
    245       (xy -2.736041 2.869041)
    246       (xy -2.643420 2.793377)
    247       (xy -2.524294 2.753959)
    248       (xy -2.395878 2.751333)
    249     )
    250 
    251     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 0d33b01e-4e79-469b-b95a-f8628c638da0))
    252   (fp_poly
    253     (pts
    254       (xy -0.677333 2.849208)
    255       (xy -0.677333 2.932638)
    256       (xy -0.881944 2.940930)
    257       (xy -1.086555 2.949222)
    258       (xy -1.095550 3.042976)
    259       (xy -1.098355 3.104511)
    260       (xy -1.084371 3.121438)
    261       (xy -1.048017 3.106476)
    262       (xy -0.978538 3.084436)
    263       (xy -0.902144 3.076222)
    264       (xy -0.807329 3.101383)
    265       (xy -0.718567 3.166251)
    266       (xy -0.651466 3.254904)
    267       (xy -0.621638 3.351420)
    268       (xy -0.621305 3.362678)
    269       (xy -0.646949 3.495032)
    270       (xy -0.715878 3.601902)
    271       (xy -0.817971 3.676071)
    272       (xy -0.943108 3.710325)
    273       (xy -1.081167 3.697448)
    274       (xy -1.088110 3.695472)
    275       (xy -1.182617 3.647872)
    276       (xy -1.259870 3.574058)
    277       (xy -1.301564 3.491935)
    278       (xy -1.302832 3.485445)
    279       (xy -1.291097 3.437358)
    280       (xy -1.245368 3.416728)
    281       (xy -1.181047 3.423700)
    282       (xy -1.113538 3.458420)
    283       (xy -1.085992 3.483386)
    284       (xy -1.030601 3.532471)
    285       (xy -0.984892 3.555712)
    286       (xy -0.981294 3.556000)
    287       (xy -0.910496 3.532795)
    288       (xy -0.849291 3.476868)
    289       (xy -0.819004 3.408754)
    290       (xy -0.818444 3.399178)
    291       (xy -0.839158 3.321224)
    292       (xy -0.890599 3.259483)
    293       (xy -0.956722 3.228939)
    294       (xy -0.997442 3.232039)
    295       (xy -1.085475 3.254130)
    296       (xy -1.174200 3.266098)
    297       (xy -1.244942 3.266449)
    298       (xy -1.278572 3.254518)
    299       (xy -1.283779 3.216615)
    300       (xy -1.284244 3.137490)
    301       (xy -1.280010 3.032158)
    302       (xy -1.277842 2.997869)
    303       (xy -1.261934 2.765778)
    304       (xy -0.969634 2.765778)
    305       (xy -0.677333 2.765778)
    306     )
    307 
    308     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 0d00f6dc-add2-4390-a00e-6fbfc828c000))
    309   (fp_poly
    310     (pts
    311       (xy 0.164153 2.843389)
    312       (xy 0.156757 2.883737)
    313       (xy 0.137664 2.907596)
    314       (xy 0.094142 2.920157)
    315       (xy 0.013459 2.926609)
    316       (xy -0.046438 2.929233)
    317       (xy -0.248099 2.937465)
    318       (xy -0.259494 3.035066)
    319       (xy -0.260351 3.105737)
    320       (xy -0.244546 3.133126)
    321       (xy -0.216149 3.111327)
    322       (xy -0.211666 3.104445)
    323       (xy -0.167634 3.080370)
    324       (xy -0.092039 3.076149)
    325       (xy -0.005372 3.089805)
    326       (xy 0.071878 3.119360)
    327       (xy 0.094000 3.133951)
    328       (xy 0.167638 3.224512)
    329       (xy 0.202083 3.338224)
    330       (xy 0.197643 3.458384)
    331       (xy 0.154622 3.568288)
    332       (xy 0.084667 3.643560)
    333       (xy -0.028887 3.695013)
    334       (xy -0.163240 3.711356)
    335       (xy -0.273391 3.695096)
    336       (xy -0.359260 3.650149)
    337       (xy -0.431748 3.579408)
    338       (xy -0.474548 3.500855)
    339       (xy -0.479777 3.467527)
    340       (xy -0.458761 3.425629)
    341       (xy -0.406642 3.412893)
    342       (xy -0.339815 3.427989)
    343       (xy -0.274674 3.469584)
    344       (xy -0.259276 3.485445)
    345       (xy -0.182418 3.543265)
    346       (xy -0.105515 3.553054)
    347       (xy -0.041820 3.519157)
    348       (xy -0.004589 3.445919)
    349       (xy 0.000000 3.400436)
    350       (xy -0.021392 3.308284)
    351       (xy -0.077142 3.247348)
    352       (xy -0.154611 3.227005)
    353       (xy -0.214150 3.241552)
    354       (xy -0.297730 3.266140)
    355       (xy -0.368217 3.273778)
    356       (xy -0.420053 3.269783)
    357       (xy -0.444208 3.247440)
    358       (xy -0.451203 3.191212)
    359       (xy -0.451555 3.150717)
    360       (xy -0.447295 3.040248)
    361       (xy -0.436740 2.921458)
    362       (xy -0.433608 2.896717)
    363       (xy -0.415661 2.765778)
    364       (xy -0.121289 2.765778)
    365       (xy 0.173083 2.765778)
    366     )
    367 
    368     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp c77a739b-fad4-4cea-892b-d577b90e7f15))
    369   (fp_poly
    370     (pts
    371       (xy 0.766507 2.748062)
    372       (xy 0.774638 2.749528)
    373       (xy 0.861921 2.781484)
    374       (xy 0.946485 2.837167)
    375       (xy 1.012347 2.903194)
    376       (xy 1.043521 2.966179)
    377       (xy 1.044223 2.975274)
    378       (xy 1.020878 3.006217)
    379       (xy 0.965482 3.020538)
    380       (xy 0.899994 3.018014)
    381       (xy 0.846372 2.998424)
    382       (xy 0.828651 2.977445)
    383       (xy 0.790874 2.947281)
    384       (xy 0.723850 2.935716)
    385       (xy 0.651777 2.943204)
    386       (xy 0.598858 2.970201)
    387       (xy 0.596290 2.973079)
    388       (xy 0.568859 3.026476)
    389       (xy 0.546496 3.102485)
    390       (xy 0.546163 3.104131)
    391       (xy 0.527546 3.197216)
    392       (xy 0.614760 3.132736)
    393       (xy 0.719275 3.084160)
    394       (xy 0.823611 3.083404)
    395       (xy 0.918818 3.122526)
    396       (xy 0.995947 3.193589)
    397       (xy 1.046050 3.288651)
    398       (xy 1.060176 3.399773)
    399       (xy 1.035229 3.505773)
    400       (xy 0.961357 3.616808)
    401       (xy 0.855676 3.686996)
    402       (xy 0.728832 3.712687)
    403       (xy 0.591471 3.690228)
    404       (xy 0.548193 3.672813)
    405       (xy 0.447257 3.606801)
    406       (xy 0.381604 3.514284)
    407       (xy 0.348691 3.390673)
    408       (xy 0.567652 3.390673)
    409       (xy 0.585802 3.467743)
    410       (xy 0.611152 3.504389)
    411       (xy 0.672365 3.549601)
    412       (xy 0.744051 3.548624)
    413       (xy 0.775965 3.538040)
    414       (xy 0.835625 3.489985)
    415       (xy 0.857952 3.417609)
    416       (xy 0.843909 3.338057)
    417       (xy 0.794460 3.268474)
    418       (xy 0.759461 3.244197)
    419       (xy 0.687105 3.229777)
    420       (xy 0.625932 3.258306)
    421       (xy 0.583572 3.316399)
    422       (xy 0.567652 3.390673)
    423       (xy 0.348691 3.390673)
    424       (xy 0.347824 3.387417)
    425       (xy 0.342507 3.218355)
    426       (xy 0.343283 3.201301)
    427       (xy 0.361217 3.046780)
    428       (xy 0.401607 2.933394)
    429       (xy 0.471528 2.847972)
    430       (xy 0.568067 2.782731)
    431       (xy 0.665045 2.745667)
    432     )
    433 
    434     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 0ce16c66-c983-40b3-96dd-23bfd0e5bc47))
    435   (fp_poly
    436     (pts
    437       (xy -9.778707 3.077402)
    438       (xy -9.747505 3.199796)
    439       (xy -9.720840 3.298105)
    440       (xy -9.701676 3.361810)
    441       (xy -9.693194 3.380791)
    442       (xy -9.683479 3.351798)
    443       (xy -9.663991 3.281004)
    444       (xy -9.638081 3.181508)
    445       (xy -9.609102 3.066406)
    446       (xy -9.580402 2.948795)
    447       (xy -9.555702 2.843389)
    448       (xy -9.537610 2.793331)
    449       (xy -9.501727 2.771073)
    450       (xy -9.429499 2.765792)
    451       (xy -9.422665 2.765778)
    452       (xy -9.346946 2.771339)
    453       (xy -9.319766 2.789713)
    454       (xy -9.321440 2.802643)
    455       (xy -9.333668 2.841418)
    456       (xy -9.358155 2.924305)
    457       (xy -9.391931 3.041066)
    458       (xy -9.432024 3.181462)
    459       (xy -9.456612 3.268309)
    460       (xy -9.577638 3.697111)
    461       (xy -9.680548 3.697111)
    462       (xy -9.783458 3.697111)
    463       (xy -9.862759 3.413164)
    464       (xy -9.897116 3.298997)
    465       (xy -9.928308 3.211252)
    466       (xy -9.952404 3.160093)
    467       (xy -9.963732 3.152109)
    468       (xy -9.981419 3.188643)
    469       (xy -10.008602 3.264617)
    470       (xy -10.039991 3.364996)
    471       (xy -10.046304 3.386667)
    472       (xy -10.077354 3.494591)
    473       (xy -10.103586 3.585788)
    474       (xy -10.120006 3.642893)
    475       (xy -10.121393 3.647722)
    476       (xy -10.155638 3.685680)
    477       (xy -10.230792 3.697111)
    478       (xy -10.298976 3.691427)
    479       (xy -10.337776 3.677572)
    480       (xy -10.339124 3.675880)
    481       (xy -10.351096 3.642571)
    482       (xy -10.375336 3.564960)
    483       (xy -10.408816 3.453079)
    484       (xy -10.448509 3.316959)
    485       (xy -10.469013 3.245491)
    486       (xy -10.510749 3.099715)
    487       (xy -10.547628 2.971776)
    488       (xy -10.576599 2.872195)
    489       (xy -10.594610 2.811491)
    490       (xy -10.598400 2.799446)
    491       (xy -10.591142 2.776122)
    492       (xy -10.541771 2.769058)
    493       (xy -10.494437 2.771224)
    494       (xy -10.377855 2.779889)
    495       (xy -10.302806 3.090334)
    496       (xy -10.227757 3.400778)
    497       (xy -10.166270 3.175000)
    498       (xy -10.134755 3.056278)
    499       (xy -10.107166 2.947022)
    500       (xy -10.088639 2.867692)
    501       (xy -10.086530 2.857500)
    502       (xy -10.068761 2.796954)
    503       (xy -10.035216 2.771251)
    504       (xy -9.966085 2.765782)
    505       (xy -9.962147 2.765778)
    506       (xy -9.856017 2.765778)
    507     )
    508 
    509     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp bfbf9e94-19bd-4058-bece-6b6f8b67d769))
    510   (fp_poly
    511     (pts
    512       (xy -8.579555 2.850445)
    513       (xy -8.579555 2.935111)
    514       (xy -8.791222 2.935111)
    515       (xy -9.002889 2.935111)
    516       (xy -9.002889 3.033889)
    517       (xy -9.002889 3.132667)
    518       (xy -8.805333 3.132667)
    519       (xy -8.607777 3.132667)
    520       (xy -8.607777 3.217334)
    521       (xy -8.607777 3.302000)
    522       (xy -8.805333 3.302000)
    523       (xy -9.002889 3.302000)
    524       (xy -9.002889 3.414889)
    525       (xy -9.002889 3.527778)
    526       (xy -8.791222 3.527778)
    527       (xy -8.579555 3.527778)
    528       (xy -8.579555 3.612445)
    529       (xy -8.579555 3.697111)
    530       (xy -8.890000 3.697111)
    531       (xy -9.200444 3.697111)
    532       (xy -9.200444 3.231445)
    533       (xy -9.200444 2.765778)
    534       (xy -8.890000 2.765778)
    535       (xy -8.579555 2.765778)
    536     )
    537 
    538     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 414f7489-3170-48b0-8a49-aaf173cd3781))
    539   (fp_poly
    540     (pts
    541       (xy -7.789333 2.850445)
    542       (xy -7.789333 2.935111)
    543       (xy -8.001000 2.935111)
    544       (xy -8.212666 2.935111)
    545       (xy -8.212666 3.033889)
    546       (xy -8.212666 3.132667)
    547       (xy -8.015111 3.132667)
    548       (xy -7.817555 3.132667)
    549       (xy -7.817555 3.217334)
    550       (xy -7.817555 3.302000)
    551       (xy -8.015111 3.302000)
    552       (xy -8.212666 3.302000)
    553       (xy -8.212666 3.414889)
    554       (xy -8.212666 3.527778)
    555       (xy -8.001000 3.527778)
    556       (xy -7.789333 3.527778)
    557       (xy -7.789333 3.612445)
    558       (xy -7.789333 3.697111)
    559       (xy -8.099777 3.697111)
    560       (xy -8.410222 3.697111)
    561       (xy -8.410222 3.231445)
    562       (xy -8.410222 2.765778)
    563       (xy -8.099777 2.765778)
    564       (xy -7.789333 2.765778)
    565     )
    566 
    567     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 79923685-034c-4089-a882-1e2198e7fb41))
    568   (fp_poly
    569     (pts
    570       (xy -6.999111 2.850445)
    571       (xy -6.999111 2.935111)
    572       (xy -7.210777 2.935111)
    573       (xy -7.422444 2.935111)
    574       (xy -7.422444 3.033889)
    575       (xy -7.422444 3.132667)
    576       (xy -7.224889 3.132667)
    577       (xy -7.027333 3.132667)
    578       (xy -7.027333 3.217334)
    579       (xy -7.027333 3.302000)
    580       (xy -7.224889 3.302000)
    581       (xy -7.422444 3.302000)
    582       (xy -7.422444 3.413702)
    583       (xy -7.422444 3.525404)
    584       (xy -7.203722 3.533646)
    585       (xy -7.093789 3.538640)
    586       (xy -7.028091 3.546423)
    587       (xy -6.994443 3.561592)
    588       (xy -6.980666 3.588739)
    589       (xy -6.976070 3.619500)
    590       (xy -6.967139 3.697111)
    591       (xy -7.293570 3.697111)
    592       (xy -7.620000 3.697111)
    593       (xy -7.620000 3.231445)
    594       (xy -7.620000 2.765778)
    595       (xy -7.309555 2.765778)
    596       (xy -6.999111 2.765778)
    597     )
    598 
    599     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 14f0240e-fdcb-4887-815e-8d18b5c1515c))
    600   (fp_poly
    601     (pts
    602       (xy -6.300611 2.765822)
    603       (xy -6.103689 2.778946)
    604       (xy -5.953611 2.820299)
    605       (xy -5.846684 2.892969)
    606       (xy -5.779215 3.000046)
    607       (xy -5.747511 3.144618)
    608       (xy -5.743916 3.231445)
    609       (xy -5.761622 3.396325)
    610       (xy -5.815767 3.522750)
    611       (xy -5.909226 3.613109)
    612       (xy -6.044871 3.669787)
    613       (xy -6.225577 3.695172)
    614       (xy -6.304453 3.697111)
    615       (xy -6.547555 3.697111)
    616       (xy -6.547555 3.231445)
    617       (xy -6.547555 2.935111)
    618       (xy -6.321777 2.935111)
    619       (xy -6.321777 3.235115)
    620       (xy -6.321777 3.535119)
    621       (xy -6.188836 3.520134)
    622       (xy -6.073244 3.492384)
    623       (xy -6.005391 3.442782)
    624       (xy -5.968170 3.362628)
    625       (xy -5.954967 3.239706)
    626       (xy -5.954889 3.227035)
    627       (xy -5.972235 3.090568)
    628       (xy -6.025076 2.997546)
    629       (xy -6.114614 2.946577)
    630       (xy -6.207606 2.935111)
    631       (xy -6.321777 2.935111)
    632       (xy -6.547555 2.935111)
    633       (xy -6.547555 2.765778)
    634     )
    635 
    636     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp aac32957-d8cc-41cd-a3b4-9e39144816f0))
    637   (fp_poly
    638     (pts
    639       (xy -4.967111 2.850445)
    640       (xy -4.967111 2.935111)
    641       (xy -5.178777 2.935111)
    642       (xy -5.390444 2.935111)
    643       (xy -5.390444 3.033889)
    644       (xy -5.390444 3.132667)
    645       (xy -5.192889 3.132667)
    646       (xy -4.995333 3.132667)
    647       (xy -4.995333 3.217334)
    648       (xy -4.995333 3.302000)
    649       (xy -5.192889 3.302000)
    650       (xy -5.390444 3.302000)
    651       (xy -5.390444 3.414889)
    652       (xy -5.390444 3.527778)
    653       (xy -5.178777 3.527778)
    654       (xy -4.967111 3.527778)
    655       (xy -4.967111 3.612445)
    656       (xy -4.967111 3.697111)
    657       (xy -5.277555 3.697111)
    658       (xy -5.588000 3.697111)
    659       (xy -5.588000 3.231445)
    660       (xy -5.588000 2.765778)
    661       (xy -5.277555 2.765778)
    662       (xy -4.967111 2.765778)
    663     )
    664 
    665     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 908f273e-fdfd-4e46-bab2-b3359b0d4d49))
    666   (fp_poly
    667     (pts
    668       (xy -1.524000 3.231445)
    669       (xy -1.524000 3.697111)
    670       (xy -1.636889 3.697111)
    671       (xy -1.749777 3.697111)
    672       (xy -1.749777 3.327435)
    673       (xy -1.749777 2.957758)
    674       (xy -1.850168 3.016990)
    675       (xy -1.923639 3.058954)
    676       (xy -1.960747 3.070376)
    677       (xy -1.973912 3.049109)
    678       (xy -1.975555 2.995306)
    679       (xy -1.949734 2.919458)
    680       (xy -1.881680 2.849884)
    681       (xy -1.785509 2.796168)
    682       (xy -1.675335 2.767893)
    683       (xy -1.637494 2.765778)
    684       (xy -1.524000 2.765778)
    685     )
    686 
    687     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp e8618101-1192-4f98-bb2f-9f8a5f855c4c))
    688   (fp_poly
    689     (pts
    690       (xy 1.834445 3.062111)
    691       (xy 1.835152 3.194309)
    692       (xy 1.838543 3.280048)
    693       (xy 1.846517 3.329306)
    694       (xy 1.860975 3.352063)
    695       (xy 1.883818 3.358298)
    696       (xy 1.890889 3.358445)
    697       (xy 1.932205 3.371750)
    698       (xy 1.946751 3.421256)
    699       (xy 1.947334 3.443111)
    700       (xy 1.938463 3.505085)
    701       (xy 1.905460 3.526904)
    702       (xy 1.890889 3.527778)
    703       (xy 1.849574 3.541083)
    704       (xy 1.835027 3.590589)
    705       (xy 1.834445 3.612445)
    706       (xy 1.828938 3.669329)
    707       (xy 1.801008 3.692660)
    708       (xy 1.735667 3.697111)
    709       (xy 1.669302 3.692391)
    710       (xy 1.642082 3.668451)
    711       (xy 1.636889 3.612445)
    712       (xy 1.636889 3.527778)
    713       (xy 1.411111 3.527778)
    714       (xy 1.185334 3.527778)
    715       (xy 1.185334 3.452430)
    716       (xy 1.200596 3.396483)
    717       (xy 1.224130 3.345286)
    718       (xy 1.411111 3.345286)
    719       (xy 1.436177 3.353530)
    720       (xy 1.498786 3.358112)
    721       (xy 1.524000 3.358445)
    722       (xy 1.636889 3.358445)
    723       (xy 1.636889 3.170625)
    724       (xy 1.636889 2.982805)
    725       (xy 1.524000 3.157466)
    726       (xy 1.469320 3.243725)
    727       (xy 1.429220 3.310142)
    728       (xy 1.411392 3.343921)
    729       (xy 1.411111 3.345286)
    730       (xy 1.224130 3.345286)
    731       (xy 1.243075 3.304074)
    732       (xy 1.307811 3.185112)
    733       (xy 1.375834 3.071798)
    734       (xy 1.566334 2.766514)
    735       (xy 1.700389 2.766146)
    736       (xy 1.834445 2.765778)
    737     )
    738 
    739     (stroke (width 0.000000) (type solid)) (fill solid) (layer "F.SilkS") (tstamp e81a5a4d-1963-4b06-9e98-7fe0873b462b))
    740   (fp_poly
    741     (pts
    742       (xy -11.430000 3.400778)
    743       (xy -11.430000 3.668889)
    744       (xy -12.558889 3.668889)
    745       (xy -13.687777 3.668889)
    746       (xy -13.687777 3.400778)
    747       (xy -13.687777 3.132667)
    748       (xy -12.558889 3.132667)
    749       (xy -11.430000 3.132667)
    750     )
    751 
