reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

README.md (4188B)


      1 an open source [KiCad](http://kicad-pcb.org) library of mechanical keyboard switch footprints for your [open source hardware](https://www.oshwa.org/definition/) keyboard designs
      2 
      3 ## Switches
      4 ### Cherry MX style and compatibles
      5 Footprint | Description/notes | Preview
      6 --------- | ----------------- | -------
      7 MX | One-sided mount for any MX-compatible switches. Supports PCB mount switches. | ![MX](images/MX.png)
      8 MX_reversible | Enables any MX-compatible switches to be mounted on either side of the PCB, similar to the switch mounts on the original Ergodox PCBs. Supports PCB mount switches. | ![MX_reversible](images/MX_reversible.png)
      9 Kailh_socket | Hot-swappable socket mount for MX-compatible switches using [Kailh MX sockets](https://novelkeys.xyz/collections/miscellaneous/products/kailh-pcb-sockets) | ![Kailh_socket](images/Kailh_socket.png)
     10 Kailh_socket_reversible | Enables attaching hot-swappable MX-compatible socket mount on either side of the PCB. Note that the switch will be "upside-down" when mounted on the back side of the PCB, which may interfere with Cherry Profile keycaps. | ![Kailh_socket_reversible](images/Kailh_socket_reversible.png)
     11 Kailh_socket_optional | Enables mounting MX-compatible switches using either through-hole soldering or the hot-swappable mount. Note that the switch will be "upside-down" when mounted in the socket, which may interfere with Cherry Profile keycaps. | ![Kailh_socket_optional](images/Kailh_socket_optional.png)
     12 Kailh_socket_optional_reversible | Enables mounting MX-compatible switches using either through-hole soldering or the hot-swappable mount, on either side of the PCB. Note that the switch orientation will be reversed depending on which side of the PCB it is mounted on, which may affect aesthetics if the case leaves the switches visible, as well as possible interference with Cherry Profile keycaps. | ![Kailh_socket_optional_reversible](images/Kailh_socket_optional_reversible.png)
     13 
     14 
     15 ### Kailh Low Profile "Choc"
     16 Footprint | Description/notes | Preview
     17 --------- | ----------------- | -------
     18 PG1350 | Just a plain one-sided mount for [Kailh PG1350](http://kailh.com/en/Products/Ks/CS/) switches | ![PG1350](images/PG1350.png)
     19 PG1350_reversible | Enables the switch to be mounted on either side of the PCB, similar to the switch mounts on the original Ergodox PCBs | ![PG1350 reversible](images/PG1350_reversible.png)
     20 PG1350_rotatable | Enables the switch to be mounted on either side of the PCB *and* optionally rotated 90° by the person assembling the board. This option is intended to allow the board assembler to accomodate keycaps that only fit in a particular orientation. | ![PG1350 rotatable](images/PG1350_rotatable.png)
     21 PG1350_socket | Hot-swappable socket mount for [Kailh Choc PCB Sockets](https://novelkeys.xyz/collections/miscellaneous/products/kailh-pcb-sockets?variant=3762779357224) | ![PG1350 socket mount](images/PG1350_socket.png)
     22 PG1350_socket_reversible | Enables attaching hot-swappable socket mount on either side of the PCB | ![PG1350 reversible socket mount](images/PG1350_socket_reversible.png)
     23 PG1350_optional-socket | Enables switch to be attached with either through-hole soldering or hot-swappable mount | ![PG1350 optional socket mount](images/PG1350_optional-socket.png)
     24 PG1350_optional-socket_reversible | Enables switch to be attached on either side of the PCB with either through-hole soldering or hot-swappable mount | ![PG1350 optional socket mount, reversible](images/PG1350_optional-socket_reversible.png)
     25 
     26 The plate footprint and outer edge of the switches themselves, as well as the LED mount area, are marked on the layer Eco2.User (note: currently, the plate footprint markings, especially for MX, are meant to show the overall dimensions of the cutout, not to be detailed enough to cut a plate from)
     27 
     28 
     29 ------------------------
     30 
     31 <a rel="license" href="http://creativecommons.org/licenses/by-sa/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by-sa/4.0/88x31.png" /></a>
     32 
     33 This work is licensed under a [Creative Commons Attribution-ShareAlike 4.0 International License](http://creativecommons.org/licenses/by-sa/4.0/).