reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

1473149-4.lib (8788B)


      1 EESchema-LIBRARY Version 2.3
      2 #encoding utf-8
      3 #(c) SnapEDA 2016 (snapeda.com)
      4 #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
      5 #
      6 # 1473149-4
      7 #
      8 DEF 1473149-4 J 0 40 Y Y 2 L N
      9 F0 "J" -301 1135 50 H V L BNN
     10 F1 "1473149-4" -301 -1104 50 H V L BNN
     11 F2 "TE_1473149-4" 0 0 50 H I L BNN
     12 F3 "1473149-4" 0 0 50 H I L BNN
     13 F4 "None" 0 0 50 H I L BNN
     14 F5 "None" 0 0 50 H I L BNN
     15 F6 "1473149-4" 0 0 50 H I L BNN
     16 F7 "Unavailable" 0 0 50 H I L BNN
     17 F8 "https://www.te.com/usa-en/product-1473149-4.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493" 0 0 50 H I L BNN
     18 F9 "TE Connectivity" 0 0 50 H I L BNN
     19 F10 "200" 0 0 50 H I L BNN
     20 F11 "SEMI-HARD TRAY ASSY DDDR2 SODIMM 5.2H ST" 0 0 50 H I L BNN
     21 F12 "Socket" 0 0 50 H I L BNN
     22 F13 ".6 mm[.024 in]" 0 0 50 H I L BNN
     23 DRAW
     24 P 2 1 0 10 300 1100 300 -1000 N
     25 P 2 1 0 10 300 -1000 -300 -1000 N
     26 P 2 1 0 10 -300 -1000 -300 1100 N
     27 P 2 1 0 10 -300 1100 300 1100 N
     28 X 1 1 -500 1000 200 R 40 40 1 0 P 
     29 X 2 2 500 1000 200 L 40 40 1 0 P 
     30 X 3 3 -500 900 200 R 40 40 1 0 P 
     31 X 4 4 500 900 200 L 40 40 1 0 P 
     32 X 5 5 -500 800 200 R 40 40 1 0 P 
     33 X 6 6 500 800 200 L 40 40 1 0 P 
     34 X 7 7 -500 700 200 R 40 40 1 0 P 
     35 X 8 8 500 700 200 L 40 40 1 0 P 
     36 X 9 9 -500 600 200 R 40 40 1 0 P 
     37 X 10 10 500 600 200 L 40 40 1 0 P 
     38 X 11 11 -500 500 200 R 40 40 1 0 P 
     39 X 12 12 500 500 200 L 40 40 1 0 P 
     40 X 13 13 -500 400 200 R 40 40 1 0 P 
     41 X 14 14 500 400 200 L 40 40 1 0 P 
     42 X 15 15 -500 300 200 R 40 40 1 0 P 
     43 X 16 16 500 300 200 L 40 40 1 0 P 
     44 X 17 17 -500 200 200 R 40 40 1 0 P 
     45 X 18 18 500 200 200 L 40 40 1 0 P 
     46 X 19 19 -500 100 200 R 40 40 1 0 P 
     47 X 20 20 500 100 200 L 40 40 1 0 P 
     48 X 21 21 -500 0 200 R 40 40 1 0 P 
     49 X 22 22 500 0 200 L 40 40 1 0 P 
     50 X 23 23 -500 -100 200 R 40 40 1 0 P 
     51 X 24 24 500 -100 200 L 40 40 1 0 P 
     52 X 25 25 -500 -200 200 R 40 40 1 0 P 
     53 X 26 26 500 -200 200 L 40 40 1 0 P 
     54 X 27 27 -500 -300 200 R 40 40 1 0 P 
     55 X 28 28 500 -300 200 L 40 40 1 0 P 
     56 X 29 29 -500 -400 200 R 40 40 1 0 P 
     57 X 30 30 500 -400 200 L 40 40 1 0 P 
     58 X 31 31 -500 -500 200 R 40 40 1 0 P 
     59 X 32 32 500 -500 200 L 40 40 1 0 P 
     60 X 33 33 -500 -600 200 R 40 40 1 0 P 
     61 X 34 34 500 -600 200 L 40 40 1 0 P 
     62 X 35 35 -500 -700 200 R 40 40 1 0 P 
     63 X 36 36 500 -700 200 L 40 40 1 0 P 
     64 X 37 37 -500 -800 200 R 40 40 1 0 P 
     65 X 38 38 500 -800 200 L 40 40 1 0 P 
     66 X 39 39 -500 -900 200 R 40 40 1 0 P 
     67 X 40 40 500 -900 200 L 40 40 1 0 P 
     68 P 2 2 0 10 300 4000 300 -4300 N
     69 P 2 2 0 10 300 -4300 -300 -4300 N
     70 P 2 2 0 10 -300 -4300 -300 4000 N
     71 P 2 2 0 10 -300 4000 300 4000 N
     72 X 101 101 -500 900 200 R 40 40 2 0 P 
     73 X 102 102 500 900 200 L 40 40 2 0 P 
     74 X 103 103 -500 800 200 R 40 40 2 0 P 
     75 X 104 104 500 800 200 L 40 40 2 0 P 
     76 X 105 105 -500 700 200 R 40 40 2 0 P 
     77 X 106 106 500 700 200 L 40 40 2 0 P 
     78 X 107 107 -500 600 200 R 40 40 2 0 P 
     79 X 108 108 500 600 200 L 40 40 2 0 P 
     80 X 109 109 -500 500 200 R 40 40 2 0 P 
     81 X 110 110 500 500 200 L 40 40 2 0 P 
     82 X 111 111 -500 400 200 R 40 40 2 0 P 
     83 X 112 112 500 400 200 L 40 40 2 0 P 
     84 X 113 113 -500 300 200 R 40 40 2 0 P 
     85 X 114 114 500 300 200 L 40 40 2 0 P 
     86 X 115 115 -500 200 200 R 40 40 2 0 P 
     87 X 116 116 500 200 200 L 40 40 2 0 P 
     88 X 117 117 -500 100 200 R 40 40 2 0 P 
     89 X 118 118 500 100 200 L 40 40 2 0 P 
     90 X 119 119 -500 0 200 R 40 40 2 0 P 
     91 X 120 120 500 0 200 L 40 40 2 0 P 
     92 X 121 121 -500 -100 200 R 40 40 2 0 P 
     93 X 122 122 500 -100 200 L 40 40 2 0 P 
     94 X 123 123 -500 -200 200 R 40 40 2 0 P 
     95 X 124 124 500 -200 200 L 40 40 2 0 P 
     96 X 125 125 -500 -300 200 R 40 40 2 0 P 
     97 X 126 126 500 -300 200 L 40 40 2 0 P 
     98 X 127 127 -500 -400 200 R 40 40 2 0 P 
     99 X 128 128 500 -400 200 L 40 40 2 0 P 
    100 X 129 129 -500 -500 200 R 40 40 2 0 P 
    101 X 130 130 500 -500 200 L 40 40 2 0 P 
    102 X 131 131 -500 -600 200 R 40 40 2 0 P 
    103 X 132 132 500 -600 200 L 40 40 2 0 P 
    104 X 133 133 -500 -700 200 R 40 40 2 0 P 
    105 X 134 134 500 -700 200 L 40 40 2 0 P 
    106 X 135 135 -500 -800 200 R 40 40 2 0 P 
    107 X 136 136 500 -800 200 L 40 40 2 0 P 
    108 X 137 137 -500 -900 200 R 40 40 2 0 P 
    109 X 138 138 500 -900 200 L 40 40 2 0 P 
    110 X 139 139 -500 -1000 200 R 40 40 2 0 P 
    111 X 140 140 500 -1000 200 L 40 40 2 0 P 
    112 X 141 141 -500 -1100 200 R 40 40 2 0 P 
    113 X 142 142 500 -1100 200 L 40 40 2 0 P 
    114 X 143 143 -500 -1200 200 R 40 40 2 0 P 
    115 X 144 144 500 -1200 200 L 40 40 2 0 P 
    116 X 145 145 -500 -1300 200 R 40 40 2 0 P 
    117 X 146 146 500 -1300 200 L 40 40 2 0 P 
    118 X 147 147 -500 -1400 200 R 40 40 2 0 P 
    119 X 148 148 500 -1400 200 L 40 40 2 0 P 
    120 X 149 149 -500 -1500 200 R 40 40 2 0 P 
    121 X 150 150 500 -1500 200 L 40 40 2 0 P 
    122 X 151 151 -500 -1600 200 R 40 40 2 0 P 
    123 X 152 152 500 -1600 200 L 40 40 2 0 P 
    124 X 153 153 -500 -1700 200 R 40 40 2 0 P 
    125 X 154 154 500 -1700 200 L 40 40 2 0 P 
    126 X 155 155 -500 -1800 200 R 40 40 2 0 P 
    127 X 156 156 500 -1800 200 L 40 40 2 0 P 
    128 X 157 157 -500 -1900 200 R 40 40 2 0 P 
    129 X 158 158 500 -1900 200 L 40 40 2 0 P 
    130 X 159 159 -500 -2000 200 R 40 40 2 0 P 
    131 X 160 160 500 -2000 200 L 40 40 2 0 P 
    132 X 161 161 -500 -2100 200 R 40 40 2 0 P 
    133 X 162 162 500 -2100 200 L 40 40 2 0 P 
    134 X 163 163 -500 -2200 200 R 40 40 2 0 P 
    135 X 164 164 500 -2200 200 L 40 40 2 0 P 
    136 X 165 165 -500 -2300 200 R 40 40 2 0 P 
    137 X 166 166 500 -2300 200 L 40 40 2 0 P 
    138 X 167 167 -500 -2400 200 R 40 40 2 0 P 
    139 X 168 168 500 -2400 200 L 40 40 2 0 P 
    140 X 169 169 -500 -2500 200 R 40 40 2 0 P 
    141 X 170 170 500 -2500 200 L 40 40 2 0 P 
    142 X 171 171 -500 -2600 200 R 40 40 2 0 P 
    143 X 172 172 500 -2600 200 L 40 40 2 0 P 
    144 X 173 173 -500 -2700 200 R 40 40 2 0 P 
    145 X 174 174 500 -2700 200 L 40 40 2 0 P 
    146 X 175 175 -500 -2800 200 R 40 40 2 0 P 
    147 X 176 176 500 -2800 200 L 40 40 2 0 P 
    148 X 177 177 -500 -2900 200 R 40 40 2 0 P 
    149 X 178 178 500 -2900 200 L 40 40 2 0 P 
    150 X 179 179 -500 -3000 200 R 40 40 2 0 P 
    151 X 180 180 500 -3000 200 L 40 40 2 0 P 
    152 X 181 181 -500 -3100 200 R 40 40 2 0 P 
    153 X 182 182 500 -3100 200 L 40 40 2 0 P 
    154 X 183 183 -500 -3200 200 R 40 40 2 0 P 
    155 X 184 184 500 -3200 200 L 40 40 2 0 P 
    156 X 185 185 -500 -3300 200 R 40 40 2 0 P 
    157 X 186 186 500 -3300 200 L 40 40 2 0 P 
    158 X 187 187 -500 -3400 200 R 40 40 2 0 P 
    159 X 188 188 500 -3400 200 L 40 40 2 0 P 
    160 X 189 189 -500 -3500 200 R 40 40 2 0 P 
    161 X 190 190 500 -3500 200 L 40 40 2 0 P 
    162 X 191 191 -500 -3600 200 R 40 40 2 0 P 
    163 X 192 192 500 -3600 200 L 40 40 2 0 P 
    164 X 193 193 -500 -3700 200 R 40 40 2 0 P 
    165 X 194 194 500 -3700 200 L 40 40 2 0 P 
    166 X 195 195 -500 -3800 200 R 40 40 2 0 P 
    167 X 196 196 500 -3800 200 L 40 40 2 0 P 
    168 X 197 197 -500 -3900 200 R 40 40 2 0 P 
    169 X 198 198 500 -3900 200 L 40 40 2 0 P 
    170 X 199 199 -500 -4000 200 R 40 40 2 0 P 
    171 X 200 200 500 -4000 200 L 40 40 2 0 P 
    172 X SHIELD SH1 500 -4200 200 L 40 40 2 0 P 
    173 X SHIELD SH2 500 -4200 200 L 40 40 2 0 P 
    174 X 41 41 -500 3900 200 R 40 40 2 0 P 
    175 X 42 42 500 3900 200 L 40 40 2 0 P 
    176 X 43 43 -500 3800 200 R 40 40 2 0 P 
    177 X 44 44 500 3800 200 L 40 40 2 0 P 
    178 X 45 45 -500 3700 200 R 40 40 2 0 P 
    179 X 46 46 500 3700 200 L 40 40 2 0 P 
    180 X 47 47 -500 3600 200 R 40 40 2 0 P 
    181 X 48 48 500 3600 200 L 40 40 2 0 P 
    182 X 49 49 -500 3500 200 R 40 40 2 0 P 
    183 X 50 50 500 3500 200 L 40 40 2 0 P 
    184 X 51 51 -500 3400 200 R 40 40 2 0 P 
    185 X 52 52 500 3400 200 L 40 40 2 0 P 
    186 X 53 53 -500 3300 200 R 40 40 2 0 P 
    187 X 54 54 500 3300 200 L 40 40 2 0 P 
    188 X 55 55 -500 3200 200 R 40 40 2 0 P 
    189 X 56 56 500 3200 200 L 40 40 2 0 P 
    190 X 57 57 -500 3100 200 R 40 40 2 0 P 
    191 X 58 58 500 3100 200 L 40 40 2 0 P 
    192 X 59 59 -500 3000 200 R 40 40 2 0 P 
    193 X 60 60 500 3000 200 L 40 40 2 0 P 
    194 X 61 61 -500 2900 200 R 40 40 2 0 P 
    195 X 62 62 500 2900 200 L 40 40 2 0 P 
    196 X 63 63 -500 2800 200 R 40 40 2 0 P 
    197 X 64 64 500 2800 200 L 40 40 2 0 P 
    198 X 65 65 -500 2700 200 R 40 40 2 0 P 
    199 X 66 66 500 2700 200 L 40 40 2 0 P 
    200 X 67 67 -500 2600 200 R 40 40 2 0 P 
    201 X 68 68 500 2600 200 L 40 40 2 0 P 
    202 X 69 69 -500 2500 200 R 40 40 2 0 P 
    203 X 70 70 500 2500 200 L 40 40 2 0 P 
    204 X 71 71 -500 2400 200 R 40 40 2 0 P 
    205 X 72 72 500 2400 200 L 40 40 2 0 P 
    206 X 73 73 -500 2300 200 R 40 40 2 0 P 
    207 X 74 74 500 2300 200 L 40 40 2 0 P 
    208 X 75 75 -500 2200 200 R 40 40 2 0 P 
    209 X 76 76 500 2200 200 L 40 40 2 0 P 
    210 X 77 77 -500 2100 200 R 40 40 2 0 P 
    211 X 78 78 500 2100 200 L 40 40 2 0 P 
    212 X 79 79 -500 2000 200 R 40 40 2 0 P 
    213 X 80 80 500 2000 200 L 40 40 2 0 P 
    214 X 81 81 -500 1900 200 R 40 40 2 0 P 
    215 X 82 82 500 1900 200 L 40 40 2 0 P 
    216 X 83 83 -500 1800 200 R 40 40 2 0 P 
    217 X 84 84 500 1800 200 L 40 40 2 0 P 
    218 X 85 85 -500 1700 200 R 40 40 2 0 P 
    219 X 86 86 500 1700 200 L 40 40 2 0 P 
    220 X 87 87 -500 1600 200 R 40 40 2 0 P 
    221 X 88 88 500 1600 200 L 40 40 2 0 P 
    222 X 89 89 -500 1500 200 R 40 40 2 0 P 
    223 X 90 90 500 1500 200 L 40 40 2 0 P 
    224 X 91 91 -500 1400 200 R 40 40 2 0 P 
    225 X 92 92 500 1400 200 L 40 40 2 0 P 
    226 X 93 93 -500 1300 200 R 40 40 2 0 P 
    227 X 94 94 500 1300 200 L 40 40 2 0 P 
    228 X 95 95 -500 1200 200 R 40 40 2 0 P 
    229 X 96 96 500 1200 200 L 40 40 2 0 P 
    230 X 97 97 -500 1100 200 R 40 40 2 0 P 
    231 X 98 98 500 1100 200 L 40 40 2 0 P 
    232 X 99 99 -500 1000 200 R 40 40 2 0 P 
    233 X 100 100 500 1000 200 L 40 40 2 0 P 
    234 ENDDRAW
    235 ENDDEF
    236 #
    237 # End Library