reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

fuse_smf.wrl (96205B)


      1 #VRML V2.0 utf8
      2 #Exported from Wings 3D 1.4.1
      3 DEF cube21_copy11 Transform {
      4   children [
      5     Shape {
      6       appearance Appearance {
      7         material DEF metal Material {
      8           diffuseColor 0.6 0.6 0.6
      9           emissiveColor 0.0 0.0 0.0
     10           specularColor 0.6 0.6 0.6
     11           ambientIntensity 0.6
     12           transparency 0.0
     13           shininess 0.5
     14         }
     15       }
     16       geometry IndexedFaceSet {
     17         normalPerVertex TRUE
     18         coord Coordinate { point [
     19           -0.6000002932214972 0.529999623822432 0.4049995411272511,
     20           -1.550000293221497 0.529999623822432 0.4049995411272511,
     21           -1.550000293221497 0.5699996238224316 0.4049995411272511,
     22           -0.6000002932214972 0.5699996238224316 0.4049995411272511,
     23           -0.6000002932214972 0.5299996238224342 1.4649995411272512,
     24           -1.550000293221497 0.5299996238224342 1.4649995411272512,
     25           -1.550000293221497 0.5699996238224337 1.4649995411272512,
     26           -0.6000002932214972 0.5699996238224337 1.4649995411272512,
     27           -0.6000002932214972 0.5299996238224333 1.0649995411272506,
     28           -0.6000002932214972 0.5699996238224329 1.0649995411272506,
     29           -0.40000029322149727 0.5299996238224342 1.4649995411272512,
     30           -0.40000029322149727 0.5699996238224337 1.4649995411272512,
     31           -0.40000029322149727 0.5699996238224329 1.0649995411272506,
     32           -0.40000029322149727 0.5299996238224333 1.0649995411272506,
     33           -0.40000029322149727 0.5306811072966519 1.039823160225201,
     34           -0.40000029322149727 0.5693181403482143 1.050175922029301,
     35           -0.6000002932214972 0.5693181403482143 1.050175922029301,
     36           -0.6000002932214972 0.5306811072966519 1.039823160225201,
     37           -0.40000029322149727 0.5378554966487947 1.0156810246014698,
     38           -0.40000029322149727 0.572496512800172 1.0356810246014694,
     39           -0.6000002932214972 0.572496512800172 1.0356810246014694,
     40           -0.6000002932214972 0.5378554966487947 1.0156810246014698,
     41           -0.6000002932214972 0.529999623822432 0.3649995411272511,
     42           -1.550000293221497 0.529999623822432 0.3649995411272511,
     43           -1.550000293221497 0.5699996238224316 0.3649995411272511,
     44           -0.6000002932214972 0.5699996238224316 0.3649995411272511,
     45           -0.6000002932214972 -0.5300004871998283 0.4049995411272511,
     46           -1.550000293221497 -0.5300004871998283 0.4049995411272511,
     47           -1.550000293221497 -0.5700004871998279 0.4049995411272511,
     48           -0.6000002932214972 -0.5700004871998279 0.4049995411272511,
     49           -0.6000002932214972 -0.5300004871998305 1.4649995411272512,
     50           -1.550000293221497 -0.5300004871998305 1.4649995411272512,
     51           -1.550000293221497 -0.5700004871998301 1.4649995411272512,
     52           -0.6000002932214972 -0.5700004871998301 1.4649995411272512,
     53           -0.6000002932214972 -0.5300004871998296 1.0649995411272506,
     54           -0.6000002932214972 -0.5700004871998292 1.0649995411272506,
     55           -0.40000029322149727 -0.5300004871998305 1.4649995411272512,
     56           -0.40000029322149727 -0.5700004871998301 1.4649995411272512,
     57           -0.40000029322149727 -0.5700004871998292 1.0649995411272506,
     58           -0.40000029322149727 -0.5300004871998296 1.0649995411272506,
     59           -0.40000029322149727 -0.5306819706740482 1.039823160225201,
     60           -0.40000029322149727 -0.5693190037256106 1.050175922029301,
     61           -0.6000002932214972 -0.5693190037256106 1.050175922029301,
     62           -0.6000002932214972 -0.5306819706740482 1.039823160225201,
     63           -0.40000029322149727 -0.537856360026191 1.0156810246014698,
     64           -0.40000029322149727 -0.5724973761775682 1.0356810246014694,
     65           -0.6000002932214972 -0.5724973761775682 1.0356810246014694,
     66           -0.6000002932214972 -0.537856360026191 1.0156810246014698,
     67           -1.550000293221497 -0.5300004871998283 0.3649995411272511,
     68           -0.6000002932214972 -0.5300004871998283 0.3649995411272511,
     69           -0.6000002932214972 -0.5700004871998279 0.3649995411272511,
     70           -1.550000293221497 -0.5700004871998279 0.3649995411272511,
     71           -0.40000029322149727 -0.7128563600261892 0.7125721332769153,
     72           -0.40000029322149727 -0.7474973761775665 0.7325721332769148,
     73           -0.6000002932214972 -0.7474973761775665 0.7325721332769148,
     74           -0.6000002932214972 -0.7128563600261892 0.7125721332769153,
     75           -0.5333336265548305 -0.7824973761775662 0.671950355012004,
     76           -0.46666695988816387 -0.7824973761775662 0.671950355012004,
     77           -0.46666695988816387 -0.7478563600261889 0.6519503550120044,
     78           -0.5333336265548305 -0.7478563600261889 0.6519503550120044,
     79           -0.40000029322149727 0.7474965128001703 0.7325721332769148,
     80           -0.40000029322149727 0.712855496648793 0.7125721332769153,
     81           -0.6000002932214972 0.712855496648793 0.7125721332769153,
     82           -0.6000002932214972 0.7474965128001703 0.7325721332769148,
     83           -0.5333336265548305 0.7478554966487927 0.6519503550120044,
     84           -0.46666695988816387 0.7478554966487927 0.6519503550120044,
     85           -0.46666695988816387 0.78249651280017 0.671950355012004,
     86           -0.5333336265548305 0.78249651280017 0.671950355012004 ] }
     87         coordIndex [
     88           0, 1, 27, 26, -1,
     89           0, 3, 9, 8, -1,
     90           0, 8, 4, 5, 1, -1,
     91           0, 22, 25, 3, -1,
     92           0, 26, 49, 22, -1,
     93           1, 2, 24, 23, -1,
     94           1, 5, 6, 2, -1,
     95           1, 23, 48, 27, -1,
     96           2, 3, 25, 24, -1,
     97           2, 6, 7, 9, 3, -1,
     98           4, 7, 6, 5, -1,
     99           4, 8, 13, 10, -1,
    100           4, 10, 11, 7, -1,
    101           7, 11, 12, 9, -1,
    102           8, 9, 16, 17, -1,
    103           8, 17, 14, 13, -1,
    104           9, 12, 15, 16, -1,
    105           10, 13, 12, 11, -1,
    106           12, 13, 14, 15, -1,
    107           14, 17, 21, 18, -1,
    108           14, 18, 19, 15, -1,
    109           15, 19, 20, 16, -1,
    110           16, 20, 21, 17, -1,
    111           18, 21, 62, 64, 65, 61, -1,
    112           18, 61, 60, 19, -1,
    113           19, 60, 66, 67, 63, 20, -1,
    114           20, 63, 62, 21, -1,
    115           22, 23, 24, 25, -1,
    116           22, 49, 48, 23, -1,
    117           26, 27, 31, 30, 34, -1,
    118           26, 29, 50, 49, -1,
    119           26, 34, 35, 29, -1,
    120           27, 28, 32, 31, -1,
    121           27, 48, 51, 28, -1,
    122           28, 29, 35, 33, 32, -1,
    123           28, 51, 50, 29, -1,
    124           30, 31, 32, 33, -1,
    125           30, 33, 37, 36, -1,
    126           30, 36, 39, 34, -1,
    127           33, 35, 38, 37, -1,
    128           34, 39, 40, 43, -1,
    129           34, 43, 42, 35, -1,
    130           35, 42, 41, 38, -1,
    131           36, 37, 38, 39, -1,
    132           38, 41, 40, 39, -1,
    133           40, 41, 45, 44, -1,
    134           40, 44, 47, 43, -1,
    135           41, 42, 46, 45, -1,
    136           42, 43, 47, 46, -1,
    137           44, 45, 53, 52, -1,
    138           44, 52, 58, 59, 55, 47, -1,
    139           45, 46, 54, 56, 57, 53, -1,
    140           46, 47, 55, 54, -1,
    141           48, 49, 50, 51, -1,
    142           52, 53, 57, 58, -1,
    143           54, 55, 59, 56, -1,
    144           56, 59, 58, 57, -1,
    145           60, 61, 65, 66, -1,
    146           62, 63, 67, 64, -1,
    147           64, 67, 66, 65, -1 ]
    148         normal Normal { vector [
    149           -4.85102413937504e-17 -1.0 1.9845098751988904e-15,
    150           1.0 0.0 0.0,
    151           1.0 0.0 0.0,
    152           0.0 0.0 1.0,
    153           1.0 0.0 0.0,
    154           -4.85102413937504e-17 -1.0 1.9845098751988904e-15,
    155           -1.0 0.0 0.0,
    156           -1.0 0.0 0.0,
    157           0.0 0.0 1.0,
    158           -1.0 0.0 0.0,
    159           -1.0 0.0 0.0,
    160           4.85102413937502e-17 1.0 -1.9845098751988904e-15,
    161           -1.0 0.0 0.0,
    162           0.0 1.0 0.0,
    163           4.85102413937502e-17 1.0 -1.9845098751988904e-15,
    164           1.0 0.0 0.0,
    165           0.0 1.0 0.0,
    166           1.0 0.0 0.0,
    167           0.0 0.0 1.0,
    168           -4.85102413937504e-17 -1.0 1.9845098751988904e-15,
    169           0.0 0.0 1.0,
    170           0.0 -1.0 2.22044604925031e-15,
    171           0.0 0.0 1.0,
    172           -4.85102413937504e-17 -1.0 1.9845098751988904e-15,
    173           -1.0 0.0 0.0,
    174           0.0 0.0 1.0,
    175           -1.0 0.0 0.0,
    176           4.85102413937502e-17 1.0 -1.9845098751988904e-15,
    177           0.0 0.0 1.0,
    178           4.85102413937502e-17 1.0 -1.9845098751988904e-15,
    179           0.0 0.0 1.0,
    180           0.0 1.0 -2.22044604925031e-15,
    181           -4.85102413937504e-17 -1.0 1.9845098751988904e-15,
    182           1.0 0.0 0.0,
    183           0.0 -1.0 2.22044604925031e-15,
    184           -1.0 0.0 0.0,
    185           0.0 -0.999633852994699 -0.027058454260591787,
    186           4.85102413937502e-17 1.0 -1.9845098751988904e-15,
    187           1.0 0.0 0.0,
    188           0.0 1.0 -2.22044604925031e-15,
    189           0.0 0.9989449223509175 -0.04592430847949185,
    190           -1.0 0.0 0.0,
    191           1.0 0.0 0.0,
    192           0.0 0.0 1.0,
    193           0.0 -1.0 2.22044604925031e-15,
    194           1.0 0.0 0.0,
    195           0.0 0.0 1.0,
    196           0.0 1.0 -2.22044604925031e-15,
    197           1.0 0.0 0.0,
    198           0.0 1.0 -2.22044604925031e-15,
    199           1.0 0.0 0.0,
    200           0.0 0.9989449223509175 -0.04592430847949185,
    201           1.0 0.0 0.0,
    202           0.0 -1.0 2.22044604925031e-15,
    203           1.0 0.0 0.0,
    204           0.0 -0.999633852994699 -0.027058454260591787,
    205           1.0 0.0 0.0,
    206           0.0 -0.999633852994699 -0.027058454260591787,
    207           1.0 0.0 0.0,
    208           0.0 -0.9585689121467551 -0.28486073907400133,
    209           1.0 0.0 0.0,
    210           0.0 0.9989449223509175 -0.04592430847949185,
    211           1.0 0.0 0.0,
    212           0.0 0.9767927852067361 0.2141864952980628,
    213           0.0 0.9989449223509175 -0.04592430847949185,
    214           -1.0 0.0 0.0,
    215           0.0 0.9767927852067361 0.2141864952980628,
    216           -1.0 0.0 0.0,
    217           -1.0 0.0 0.0,
    218           0.0 -0.999633852994699 -0.027058454260591787,
    219           -1.0 0.0 0.0,
    220           0.0 -0.9585689121467551 -0.28486073907400133,
    221           1.0 0.0 0.0,
    222           0.0 -0.9585689121467551 -0.28486073907400133,
    223           1.0 0.0 0.0,
    224           0.0 -0.8660254037844414 -0.49999999999999517,
    225           1.0 0.0 0.0,
    226           0.0 0.9767927852067361 0.2141864952980628,
    227           1.0 0.0 0.0,
    228           0.0 0.8660254037844414 0.4999999999999953,
    229           0.0 0.9767927852067361 0.2141864952980628,
    230           -1.0 0.0 0.0,
    231           -1.0 0.0 0.0,
    232           0.0 0.8660254037844414 0.4999999999999953,
    233           -1.0 0.0 0.0,
    234           0.0 -0.9585689121467551 -0.28486073907400133,
    235           0.0 -0.8660254037844414 -0.49999999999999517,
    236           -1.0 0.0 0.0,
    237           0.0 0.0 -1.0,
    238           1.0 0.0 0.0,
    239           1.0 0.0 0.0,
    240           0.0 0.0 -1.0,
    241           0.0 0.0 -1.0,
    242           -1.0 0.0 0.0,
    243           0.0 0.0 -1.0,
    244           -1.0 0.0 0.0,
    245           0.0 0.0 -1.0,
    246           -1.0 0.0 0.0,
    247           0.0 1.0 0.0,
    248           0.0 0.0 -1.0,
    249           0.0 1.0 0.0,
    250           1.0 0.0 0.0,
    251           -2.6460131669318167e-17 1.0 2.0947604238210506e-15,
    252           1.0 0.0 0.0,
    253           1.0 0.0 0.0,
    254           0.0 0.0 1.0,
    255           1.0 0.0 0.0,
    256           -2.6460131669318167e-17 1.0 2.0947604238210506e-15,
    257           -1.0 0.0 0.0,
    258           -1.0 0.0 0.0,
    259           0.0 0.0 1.0,
    260           -1.0 0.0 0.0,
    261           -1.0 0.0 0.0,
    262           2.6460131669318364e-17 -1.0 -2.0947604238210506e-15,
    263           0.0 -1.0 0.0,
    264           -1.0 0.0 0.0,
    265           2.6460131669318364e-17 -1.0 -2.0947604238210506e-15,
    266           1.0 0.0 0.0,
    267           1.0 0.0 0.0,
    268           0.0 -1.0 0.0,
    269           0.0 0.0 1.0,
    270           -2.6460131669318167e-17 1.0 2.0947604238210506e-15,
    271           0.0 0.0 1.0,
    272           0.0 1.0 2.22044604925031e-15,
    273           0.0 0.0 1.0,
    274           -2.6460131669318167e-17 1.0 2.0947604238210506e-15,
    275           -1.0 0.0 0.0,
    276           0.0 0.0 1.0,
    277           -1.0 0.0 0.0,
    278           2.6460131669318364e-17 -1.0 -2.0947604238210506e-15,
    279           0.0 0.0 1.0,
    280           2.6460131669318364e-17 -1.0 -2.0947604238210506e-15,
    281           0.0 0.0 1.0,
    282           0.0 -1.0 -2.22044604925031e-15,
    283           -2.6460131669318167e-17 1.0 2.0947604238210506e-15,
    284           1.0 0.0 0.0,
    285           0.0 1.0 2.22044604925031e-15,
    286           -1.0 0.0 0.0,
    287           0.0 0.999633852994699 -0.027058454260591787,
    288           2.6460131669318364e-17 -1.0 -2.0947604238210506e-15,
    289           1.0 0.0 0.0,
    290           0.0 -1.0 -2.22044604925031e-15,
    291           0.0 -0.9989449223509175 -0.04592430847949185,
    292           -1.0 0.0 0.0,
    293           1.0 0.0 0.0,
    294           0.0 0.0 1.0,
    295           0.0 1.0 2.22044604925031e-15,
    296           1.0 0.0 0.0,
    297           0.0 0.0 1.0,
    298           0.0 -1.0 -2.22044604925031e-15,
    299           1.0 0.0 0.0,
    300           0.0 -1.0 -2.22044604925031e-15,
    301           1.0 0.0 0.0,
    302           0.0 -0.9989449223509175 -0.04592430847949185,
    303           1.0 0.0 0.0,
    304           0.0 1.0 2.22044604925031e-15,
    305           1.0 0.0 0.0,
    306           0.0 0.999633852994699 -0.027058454260591787,
    307           1.0 0.0 0.0,
    308           0.0 0.999633852994699 -0.027058454260591787,
    309           1.0 0.0 0.0,
    310           0.0 0.9585689121467564 -0.2848607390739973,
    311           1.0 0.0 0.0,
    312           0.0 -0.9989449223509175 -0.04592430847949185,
    313           1.0 0.0 0.0,
    314           0.0 -0.9767927852067376 0.2141864952980557,
    315           0.0 -0.9989449223509175 -0.04592430847949185,
    316           -1.0 0.0 0.0,
    317           0.0 -0.9767927852067376 0.2141864952980557,
    318           -1.0 0.0 0.0,
    319           -1.0 0.0 0.0,
    320           0.0 0.999633852994699 -0.027058454260591787,
    321           -1.0 0.0 0.0,
    322           0.0 0.9585689121467564 -0.2848607390739973,
    323           1.0 0.0 0.0,
    324           0.0 0.9585689121467564 -0.2848607390739973,
    325           1.0 0.0 0.0,
    326           0.0 0.8660254037844414 -0.4999999999999951,
    327           1.0 0.0 0.0,
    328           0.0 -0.9767927852067376 0.2141864952980557,
    329           1.0 0.0 0.0,
    330           0.0 -0.8660254037844414 0.499999999999995,
    331           0.0 -0.9767927852067376 0.2141864952980557,
    332           -1.0 0.0 0.0,
    333           0.0 -0.8660254037844414 0.499999999999995,
    334           -1.0 0.0 0.0,
    335           -1.0 0.0 0.0,
    336           0.0 0.9585689121467564 -0.2848607390739973,
    337           -1.0 0.0 0.0,
    338           0.0 0.8660254037844414 -0.4999999999999951,
    339           0.0 0.0 -1.0,
    340           -1.0 0.0 0.0,
    341           0.0 0.0 -1.0,
    342           -1.0 0.0 0.0,
    343           0.0 0.0 -1.0,
    344           1.0 0.0 0.0,
    345           1.0 0.0 0.0,
    346           0.0 0.0 -1.0,
    347           0.0 0.0 -1.0,
    348           1.0 0.0 0.0,
    349           0.0 -1.0 0.0,
    350           0.0 0.0 -1.0,
    351           0.0 -1.0 0.0,
    352           -1.0 0.0 0.0,
    353           0.7241379310344832 -0.3448275862068929 -0.5972588991616835,
    354           1.0 0.0 0.0,
    355           0.0 0.8660254037844414 -0.4999999999999951,
    356           0.7241379310344832 -0.3448275862068929 -0.5972588991616835,
    357           1.0 0.0 0.0,
    358           0.0 -0.8660254037844414 0.499999999999995,
    359           0.0 -0.8660254037844414 0.499999999999995,
    360           -1.0 0.0 0.0,
    361           -0.7241379310344829 -0.344827586206893 -0.5972588991616836,
    362           -1.0 0.0 0.0,
    363           0.0 0.8660254037844414 -0.4999999999999951,
    364           -0.7241379310344829 -0.344827586206893 -0.5972588991616836,
    365           0.0 -0.8660254037844414 0.499999999999995,
    366           0.0 -0.49999999999999506 -0.8660254037844416,
    367           -0.7241379310344829 -0.344827586206893 -0.5972588991616836,
    368           0.7241379310344832 -0.3448275862068929 -0.5972588991616835,
    369           0.0 -0.8660254037844414 0.499999999999995,
    370           0.0 -0.49999999999999506 -0.8660254037844416,
    371           0.7241379310344832 -0.3448275862068929 -0.5972588991616835,
    372           0.0 0.8660254037844414 -0.4999999999999951,
    373           0.0 -0.49999999999999506 -0.8660254037844416,
    374           0.0 0.8660254037844414 -0.4999999999999951,
    375           0.0 -0.49999999999999506 -0.8660254037844416,
    376           -0.7241379310344829 -0.344827586206893 -0.5972588991616836,
    377           0.7241379310344832 0.3448275862068929 -0.5972588991616835,
    378           1.0 0.0 0.0,
    379           0.0 0.8660254037844414 0.4999999999999953,
    380           0.7241379310344832 0.3448275862068929 -0.5972588991616835,
    381           1.0 0.0 0.0,
    382           0.0 -0.8660254037844414 -0.49999999999999517,
    383           0.0 -0.8660254037844414 -0.49999999999999517,
    384           -1.0 0.0 0.0,
    385           -0.7241379310344829 0.344827586206893 -0.5972588991616836,
    386           -1.0 0.0 0.0,
    387           0.0 0.8660254037844414 0.4999999999999953,
    388           -0.7241379310344829 0.344827586206893 -0.5972588991616836,
    389           0.0 -0.8660254037844414 -0.49999999999999517,
    390           0.0 0.49999999999999506 -0.8660254037844416,
    391           -0.7241379310344829 0.344827586206893 -0.5972588991616836,
    392           0.7241379310344832 0.3448275862068929 -0.5972588991616835,
    393           0.0 -0.8660254037844414 -0.49999999999999517,
    394           0.0 0.49999999999999506 -0.8660254037844416,
    395           0.7241379310344832 0.3448275862068929 -0.5972588991616835,
    396           0.0 0.8660254037844414 0.4999999999999953,
    397           0.0 0.49999999999999506 -0.8660254037844416,
    398           0.0 0.8660254037844414 0.4999999999999953,
    399           0.0 0.49999999999999506 -0.8660254037844416,
    400           -0.7241379310344829 0.344827586206893 -0.5972588991616836 ] }
    401         normalIndex [
    402           3, 8, 110, 105, -1,
    403           1, 15, 38, 33, -1,
    404           0, 32, 19, 23, 5, -1,
    405           2, 89, 101, 17, -1,
    406           4, 106, 196, 90, -1,
    407           7, 12, 97, 93, -1,
    408           6, 24, 26, 10, -1,
    409           9, 95, 193, 111, -1,
    410           13, 16, 100, 98, -1,
    411           11, 27, 29, 37, 14, -1,
    412           18, 28, 25, 22, -1,
    413           21, 34, 53, 44, -1,
    414           20, 43, 46, 30, -1,
    415           31, 47, 49, 39, -1,
    416           35, 41, 65, 68, -1,
    417           36, 69, 57, 55, -1,
    418           40, 51, 61, 64, -1,
    419           42, 52, 48, 45, -1,
    420           50, 54, 56, 60, -1,
    421           59, 71, 85, 73, -1,
    422           58, 72, 76, 62, -1,
    423           63, 77, 80, 66, -1,
    424           67, 81, 84, 70, -1,
    425           75, 86, 234, 240, 244, 233, -1,
    426           74, 232, 229, 78, -1,
    427           79, 230, 247, 249, 238, 83, -1,
    428           82, 237, 235, 87, -1,
    429           88, 92, 96, 99, -1,
    430           91, 197, 192, 94, -1,
    431           102, 107, 125, 121, 134, -1,
    432           104, 118, 199, 195, -1,
    433           103, 135, 140, 117, -1,
    434           108, 112, 128, 126, -1,
    435           109, 191, 203, 115, -1,
    436           113, 116, 139, 131, 129, -1,
    437           114, 202, 200, 119, -1,
    438           120, 124, 127, 130, -1,
    439           122, 132, 148, 145, -1,
    440           123, 146, 155, 136, -1,
    441           133, 141, 151, 149, -1,
    442           138, 157, 159, 171, -1,
    443           137, 170, 167, 143, -1,
    444           142, 166, 163, 153, -1,
    445           144, 147, 150, 154, -1,
    446           152, 162, 158, 156, -1,
    447           160, 164, 178, 174, -1,
    448           161, 175, 187, 173, -1,
    449           165, 168, 182, 179, -1,
    450           169, 172, 186, 183, -1,
    451           176, 180, 208, 205, -1,
    452           177, 206, 223, 225, 214, 189, -1,
    453           181, 184, 210, 216, 220, 209, -1,
    454           185, 188, 213, 211, -1,
    455           190, 194, 198, 201, -1,
    456           204, 207, 219, 222, -1,
    457           212, 215, 227, 218, -1,
    458           217, 226, 224, 221, -1,
    459           228, 231, 243, 246, -1,
    460           236, 239, 251, 242, -1,
    461           241, 250, 248, 245, -1 ]
    462       }
    463     }
    464   ]
    465 }
    466 
    467 DEF cube21_copy9 Transform {
    468   children [
    469     Shape {
    470       appearance Appearance {
    471         material USE metal
    472       }
    473       geometry IndexedFaceSet {
    474         normalPerVertex TRUE
    475         coord Coordinate { point [
    476           0.5999997067785029 0.529999623822432 0.4049995411272511,
    477           1.5499997067785025 0.529999623822432 0.4049995411272511,
    478           1.5499997067785025 0.5699996238224316 0.4049995411272511,
    479           0.5999997067785029 0.5699996238224316 0.4049995411272511,
    480           0.5999997067785029 0.5299996238224342 1.4649995411272512,
    481           1.5499997067785025 0.5299996238224342 1.4649995411272512,
    482           1.5499997067785025 0.5699996238224337 1.4649995411272512,
    483           0.5999997067785029 0.5699996238224337 1.4649995411272512,
    484           0.5999997067785029 0.5299996238224333 1.0649995411272506,
    485           0.5999997067785029 0.5699996238224329 1.0649995411272506,
    486           0.3999997067785029 0.5299996238224342 1.4649995411272512,
    487           0.3999997067785029 0.5699996238224337 1.4649995411272512,
    488           0.3999997067785029 0.5699996238224329 1.0649995411272506,
    489           0.3999997067785029 0.5299996238224333 1.0649995411272506,
    490           0.3999997067785029 0.5306811072966519 1.039823160225201,
    491           0.3999997067785029 0.5693181403482143 1.050175922029301,
    492           0.5999997067785029 0.5693181403482143 1.050175922029301,
    493           0.5999997067785029 0.5306811072966519 1.039823160225201,
    494           0.3999997067785029 0.5378554966487947 1.0156810246014698,
    495           0.3999997067785029 0.572496512800172 1.0356810246014694,
    496           0.5999997067785029 0.572496512800172 1.0356810246014694,
    497           0.5999997067785029 0.5378554966487947 1.0156810246014698,
    498           1.5499997067785025 0.529999623822432 0.3649995411272511,
    499           0.5999997067785029 0.529999623822432 0.3649995411272511,
    500           0.5999997067785029 0.5699996238224316 0.3649995411272511,
    501           1.5499997067785025 0.5699996238224316 0.3649995411272511,
    502           0.5999997067785029 -0.5300004871998283 0.4049995411272511,
    503           1.5499997067785025 -0.5300004871998283 0.4049995411272511,
    504           1.5499997067785025 -0.5700004871998279 0.4049995411272511,
    505           0.5999997067785029 -0.5700004871998279 0.4049995411272511,
    506           0.5999997067785029 -0.5300004871998305 1.4649995411272512,
    507           1.5499997067785025 -0.5300004871998305 1.4649995411272512,
    508           1.5499997067785025 -0.5700004871998301 1.4649995411272512,
    509           0.5999997067785029 -0.5700004871998301 1.4649995411272512,
    510           0.5999997067785029 -0.5300004871998296 1.0649995411272506,
    511           0.5999997067785029 -0.5700004871998292 1.0649995411272506,
    512           0.3999997067785029 -0.5300004871998305 1.4649995411272512,
    513           0.3999997067785029 -0.5700004871998301 1.4649995411272512,
    514           0.3999997067785029 -0.5700004871998292 1.0649995411272506,
    515           0.3999997067785029 -0.5300004871998296 1.0649995411272506,
    516           0.3999997067785029 -0.5306819706740482 1.039823160225201,
    517           0.3999997067785029 -0.5693190037256106 1.050175922029301,
    518           0.5999997067785029 -0.5693190037256106 1.050175922029301,
    519           0.5999997067785029 -0.5306819706740482 1.039823160225201,
    520           0.3999997067785029 -0.537856360026191 1.0156810246014698,
    521           0.3999997067785029 -0.5724973761775682 1.0356810246014694,
    522           0.5999997067785029 -0.5724973761775682 1.0356810246014694,
    523           0.5999997067785029 -0.537856360026191 1.0156810246014698,
    524           0.5999997067785029 -0.5300004871998283 0.3649995411272511,
    525           1.5499997067785025 -0.5300004871998283 0.3649995411272511,
    526           1.5499997067785025 -0.5700004871998279 0.3649995411272511,
    527           0.5999997067785029 -0.5700004871998279 0.3649995411272511,
    528           0.3999997067785029 -0.7474973761775665 0.7325721332769148,
    529           0.3999997067785029 -0.7128563600261892 0.7125721332769153,
    530           0.5999997067785029 -0.7128563600261892 0.7125721332769153,
    531           0.5999997067785029 -0.7474973761775665 0.7325721332769148,
    532           0.5333330401118362 -0.7478563600261889 0.6519503550120044,
    533           0.4666663734451696 -0.7478563600261889 0.6519503550120044,
    534           0.46666637344516954 -0.7824973761775662 0.671950355012004,
    535           0.5333330401118362 -0.7824973761775662 0.671950355012004,
    536           0.5999997067785029 0.712855496648793 0.7125721332769153,
    537           0.3999997067785029 0.712855496648793 0.7125721332769153,
    538           0.3999997067785029 0.7474965128001703 0.7325721332769148,
    539           0.5999997067785029 0.7474965128001703 0.7325721332769148,
    540           0.46666637344516954 0.7478554966487927 0.6519503550120044,
    541           0.5333330401118362 0.7478554966487927 0.6519503550120044,
    542           0.5333330401118362 0.78249651280017 0.671950355012004,
    543           0.4666663734451696 0.78249651280017 0.671950355012004 ] }
    544         coordIndex [
    545           0, 1, 5, 4, 8, -1,
    546           0, 3, 24, 23, -1,
    547           0, 8, 9, 3, -1,
    548           0, 23, 48, 26, -1,
    549           0, 26, 27, 1, -1,
    550           1, 2, 6, 5, -1,
    551           1, 22, 25, 2, -1,
    552           1, 27, 49, 22, -1,
    553           2, 3, 9, 7, 6, -1,
    554           2, 25, 24, 3, -1,
    555           4, 5, 6, 7, -1,
    556           4, 7, 11, 10, -1,
    557           4, 10, 13, 8, -1,
    558           7, 9, 12, 11, -1,
    559           8, 13, 14, 17, -1,
    560           8, 17, 16, 9, -1,
    561           9, 16, 15, 12, -1,
    562           10, 11, 12, 13, -1,
    563           12, 15, 14, 13, -1,
    564           14, 15, 19, 18, -1,
    565           14, 18, 21, 17, -1,
    566           15, 16, 20, 19, -1,
    567           16, 17, 21, 20, -1,
    568           18, 19, 62, 61, -1,
    569           18, 61, 64, 65, 60, 21, -1,
    570           19, 20, 63, 66, 67, 62, -1,
    571           20, 21, 60, 63, -1,
    572           22, 23, 24, 25, -1,
    573           22, 49, 48, 23, -1,
    574           26, 29, 35, 34, -1,
    575           26, 34, 30, 31, 27, -1,
    576           26, 48, 51, 29, -1,
    577           27, 28, 50, 49, -1,
    578           27, 31, 32, 28, -1,
    579           28, 29, 51, 50, -1,
    580           28, 32, 33, 35, 29, -1,
    581           30, 33, 32, 31, -1,
    582           30, 34, 39, 36, -1,
    583           30, 36, 37, 33, -1,
    584           33, 37, 38, 35, -1,
    585           34, 35, 42, 43, -1,
    586           34, 43, 40, 39, -1,
    587           35, 38, 41, 42, -1,
    588           36, 39, 38, 37, -1,
    589           38, 39, 40, 41, -1,
    590           40, 43, 47, 44, -1,
    591           40, 44, 45, 41, -1,
    592           41, 45, 46, 42, -1,
    593           42, 46, 47, 43, -1,
    594           44, 47, 54, 56, 57, 53, -1,
    595           44, 53, 52, 45, -1,
    596           45, 52, 58, 59, 55, 46, -1,
    597           46, 55, 54, 47, -1,
    598           48, 49, 50, 51, -1,
    599           52, 53, 57, 58, -1,
    600           54, 55, 59, 56, -1,
    601           56, 59, 58, 57, -1,
    602           60, 65, 66, 63, -1,
    603           61, 62, 67, 64, -1,
    604           64, 67, 66, 65, -1 ]
    605         normal Normal { vector [
    606           4.85102413937502e-17 -1.0 1.9845098751988904e-15,
    607           -1.0 0.0 0.0,
    608           -1.0 0.0 0.0,
    609           0.0 0.0 1.0,
    610           -1.0 0.0 0.0,
