reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

SN65DSI86ZQER.lib (3316B)


      1 EESchema-LIBRARY Version 2.3
      2 #encoding utf-8
      3 #(c) SnapEDA 2016 (snapeda.com)
      4 #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
      5 #
      6 # SN65DSI86ZQER
      7 #
      8 DEF SN65DSI86ZQER U 0 40 Y Y 1 L N
      9 F0 "U" -628 1752 50 H V L BNN
     10 F1 "SN65DSI86ZQER" -596 -2192 50 H V L BNN
     11 F2 "BGA64C50P9X9_500X500X100" 0 0 50 H I L BNN
     12 F3 "Texas Instruments" 0 0 50 H I L BNN
     13 F4 "Dual-Channel MIPI® DSI to Embedded DisplayPort™ _eDP _ Bridge 64-BGA MICROSTAR JUNIOR -40 to 85" 0 0 50 H I L BNN
     14 F5 "BGA-64 Texas Instruments" 0 0 50 H I L BNN
     15 F6 "None" 0 0 50 H I L BNN
     16 F7 "SN65DSI86ZQER" 0 0 50 H I L BNN
     17 F8 "Unavailable" 0 0 50 H I L BNN
     18 DRAW
     19 P 2 0 0 10 -600 1700 600 1700 N
     20 P 2 0 0 10 600 1700 600 -2100 N
     21 P 2 0 0 10 600 -2100 -600 -2100 N
     22 P 2 0 0 10 -600 -2100 -600 1700 N
     23 X DA1P H4 -700 1500 100 R 40 40 0 0 I 
     24 X VCC D5 700 1400 100 L 40 40 0 0 W 
     25 X VCC D6 700 1400 100 L 40 40 0 0 W 
     26 X VCC J2 700 1400 100 L 40 40 0 0 W 
     27 X VCC J9 700 1400 100 L 40 40 0 0 W 
     28 X ML0P F8 700 800 100 L 40 40 0 0 O 
     29 X ADDR A1 -700 -1100 100 R 40 40 0 0 B 
     30 X GND A8 700 -2000 100 L 40 40 0 0 W 
     31 X GND D8 700 -2000 100 L 40 40 0 0 W 
     32 X GND E4 700 -2000 100 L 40 40 0 0 W 
     33 X GND E5 700 -2000 100 L 40 40 0 0 W 
     34 X GND F4 700 -2000 100 L 40 40 0 0 W 
     35 X GND F5 700 -2000 100 L 40 40 0 0 W 
     36 X GND F6 700 -2000 100 L 40 40 0 0 W 
     37 X GND G8 700 -2000 100 L 40 40 0 0 W 
     38 X AUXN H9 -700 -1300 100 R 40 40 0 0 B 
     39 X DA0N J3 -700 100 100 R 40 40 0 0 B 
     40 X DA2P H6 -700 1400 100 R 40 40 0 0 I 
     41 X DA3P H7 -700 1300 100 R 40 40 0 0 I 
     42 X DACP H5 -700 1200 100 R 40 40 0 0 I 
     43 X DB0P C2 -700 1100 100 R 40 40 0 0 I 
     44 X DB1P D2 -700 1000 100 R 40 40 0 0 I 
     45 X DB2P F2 -700 900 100 R 40 40 0 0 I 
     46 X DB3P G2 -700 800 100 R 40 40 0 0 I 
     47 X DBCP E2 -700 700 100 R 40 40 0 0 I 
     48 X ~EN~ B1 -700 500 100 R 40 40 0 0 I 
     49 X GPIO1 A4 700 -300 100 L 40 40 0 0 B 
     50 X HPD J8 -700 400 100 R 40 40 0 0 I 
     51 X IRQ A3 700 -800 100 L 40 40 0 0 O 
     52 X ML1P E8 700 700 100 L 40 40 0 0 O 
     53 X ML2P C8 700 600 100 L 40 40 0 0 O 
     54 X ML3P B8 700 500 100 L 40 40 0 0 O 
     55 X REFCLK A7 -700 300 100 R 40 40 0 0 I C
     56 X SCL H1 -700 -1500 100 R 40 40 0 0 B C
     57 X SDA J1 -700 -1600 100 R 40 40 0 0 B 
     58 X TEST1 B3 -700 -1800 100 R 40 40 0 0 I 
     59 X TEST2 B5 -700 -1900 100 R 40 40 0 0 B 
     60 X TEST3 B7 -700 -2000 100 R 40 40 0 0 B 
     61 X VCCA A9 700 1300 100 L 40 40 0 0 W 
     62 X VCCA B2 700 1300 100 L 40 40 0 0 W 
     63 X VCCA E6 700 1300 100 L 40 40 0 0 W 
     64 X VCCA G9 700 1300 100 L 40 40 0 0 W 
     65 X VCCA H2 700 1300 100 L 40 40 0 0 W 
     66 X VCCIO A2 700 1200 100 L 40 40 0 0 W 
     67 X VCCIO B6 700 1200 100 L 40 40 0 0 W 
     68 X VPLL D9 700 1100 100 L 40 40 0 0 W 
     69 X ML0N F9 700 400 100 L 40 40 0 0 O 
     70 X ML1N E9 700 300 100 L 40 40 0 0 O 
     71 X ML2N C9 700 200 100 L 40 40 0 0 O 
     72 X ML3N B9 700 100 100 L 40 40 0 0 O 
     73 X GPIO2 A5 700 -400 100 L 40 40 0 0 B 
     74 X GPIO3 A6 700 -500 100 L 40 40 0 0 B 
     75 X GPIO4 B4 700 -600 100 L 40 40 0 0 B 
     76 X AUXP H8 -700 -1200 100 R 40 40 0 0 B 
     77 X DA1N J4 -700 0 100 R 40 40 0 0 I 
     78 X DA2N J6 -700 -100 100 R 40 40 0 0 I 
     79 X DA3N J7 -700 -200 100 R 40 40 0 0 I 
     80 X DACN J5 -700 -300 100 R 40 40 0 0 I 
     81 X DB0N C1 -700 -400 100 R 40 40 0 0 I 
     82 X DB1N D1 -700 -500 100 R 40 40 0 0 I 
     83 X DB2N F1 -700 -600 100 R 40 40 0 0 I 
     84 X DB3N G1 -700 -700 100 R 40 40 0 0 I 
     85 X DBCN E1 -700 -800 100 R 40 40 0 0 I 
     86 X DA0P H3 -700 1600 100 R 40 40 0 0 I 
     87 ENDDRAW
     88 ENDDEF
     89 #
     90 # End Library