reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

reform2-audio.sch (40497B)


      1 EESchema Schematic File Version 4
      2 EELAYER 30 0
      3 EELAYER END
      4 $Descr A4 11693 8268
      5 encoding utf-8
      6 Sheet 2 12
      7 Title "Reform 2 Audio"
      8 Date "2021-01-26"
      9 Rev "2.0R-2D"
     10 Comp "MNT Research GmbH"
     11 Comment1 "https://mntre.com"
     12 Comment2 "Engineer: Lukas F. Hartmann"
     13 Comment3 "License: CERN-OHL-S 2.0"
     14 Comment4 ""
     15 $EndDescr
     16 $Comp
     17 L reform2:SJ-43516-SMT J7
     18 U 1 1 5DC02AC6
     19 P 9150 3550
     20 F 0 "J7" H 8772 3437 50  0000 R CNN
     21 F 1 "SJ-43516-SMT" H 8772 3528 50  0000 R CNN
     22 F 2 "footprints:SJ-43516-SMT" H 9150 3550 50  0001 L BNN
     23 F 3 "" H 9150 3550 50  0001 L BNN
     24 F 4 "CUI" H 9150 3550 50  0001 C CNN "Manufacturer"
     25 F 5 "SJ-43516-SMT-TR" H 9150 3550 50  0001 C CNN "Manufacturer_No"
     26 F 6 "y" H 9150 3550 50  0001 C CNN "Checked"
     27 F 7 "Mouser" H 9150 3550 50  0001 C CNN "Distributor"
     28 	1    9150 3550
     29 	-1   0    0    -1  
     30 $EndComp
     31 $Comp
     32 L power:+3V3 #PWR088
     33 U 1 1 5F0973D8
     34 P 3100 2550
     35 F 0 "#PWR088" H 3100 2400 50  0001 C CNN
     36 F 1 "+3V3" H 3115 2723 50  0000 C CNN
     37 F 2 "" H 3100 2550 50  0001 C CNN
     38 F 3 "" H 3100 2550 50  0001 C CNN
     39 	1    3100 2550
     40 	1    0    0    -1  
     41 $EndComp
     42 Wire Wire Line
     43 	3100 2550 3100 2600
     44 Wire Wire Line
     45 	3100 2600 3450 2600
     46 $Comp
     47 L Device:C_Small C143
     48 U 1 1 5F0981F2
     49 P 4200 2700
     50 F 0 "C143" H 4292 2746 50  0000 L CNN
     51 F 1 "0.1uF" H 4292 2655 50  0000 L CNN
     52 F 2 "Capacitor_SMD:C_0603_1608Metric" H 4200 2700 50  0001 C CNN
     53 F 3 "~" H 4200 2700 50  0001 C CNN
     54 F 4 "Yageo" H 4200 2700 50  0001 C CNN "Manufacturer"
     55 F 5 "CC0603JPX7R9BB104" H 4200 2700 50  0001 C CNN "Manufacturer_No"
     56 F 6 "y" H 4200 2700 50  0001 C CNN "Checked"
     57 F 7 "Mouser" H 4200 2700 50  0001 C CNN "Distributor"
     58 	1    4200 2700
     59 	1    0    0    -1  
     60 $EndComp
     61 Wire Wire Line
     62 	4200 2600 4550 2600
     63 Wire Wire Line
     64 	4800 2850 4200 2850
     65 Wire Wire Line
     66 	4200 2850 4200 2800
     67 Connection ~ 4200 2850
     68 $Comp
     69 L power:GND #PWR087
     70 U 1 1 5F09C621
     71 P 4000 2850
     72 F 0 "#PWR087" H 4000 2600 50  0001 C CNN
     73 F 1 "GND" H 4005 2677 50  0000 C CNN
     74 F 2 "" H 4000 2850 50  0001 C CNN
     75 F 3 "" H 4000 2850 50  0001 C CNN
     76 	1    4000 2850
     77 	1    0    0    -1  
     78 $EndComp
     79 $Comp
     80 L Device:C_Small C144
     81 U 1 1 5F09CD07
     82 P 4200 2950
     83 F 0 "C144" H 4292 2996 50  0000 L CNN
     84 F 1 "0.1uF" H 4292 2905 50  0000 L CNN
     85 F 2 "Capacitor_SMD:C_0603_1608Metric" H 4200 2950 50  0001 C CNN
     86 F 3 "~" H 4200 2950 50  0001 C CNN
     87 F 4 "Yageo" H 4200 2950 50  0001 C CNN "Manufacturer"
     88 F 5 "CC0603JPX7R9BB104" H 4200 2950 50  0001 C CNN "Manufacturer_No"
     89 F 6 "y" H 4200 2950 50  0001 C CNN "Checked"
     90 F 7 "Mouser" H 4200 2950 50  0001 C CNN "Distributor"
     91 	1    4200 2950
     92 	1    0    0    -1  
     93 $EndComp
     94 Wire Wire Line
     95 	4800 3100 4550 3100
     96 Wire Wire Line
     97 	4200 3100 4200 3050
     98 Connection ~ 4200 3100
     99 $Comp
    100 L Device:C_Small C150
    101 U 1 1 5F0A8C9F
    102 P 6250 5800
    103 F 0 "C150" H 6342 5846 50  0000 L CNN
    104 F 1 "10uF" H 6342 5755 50  0000 L CNN
    105 F 2 "Capacitor_SMD:C_0603_1608Metric" H 6250 5800 50  0001 C CNN
    106 F 3 "~" H 6250 5800 50  0001 C CNN
    107 F 4 "Murata" H 6250 5800 50  0001 C CNN "Manufacturer"
    108 F 5 "GRM188R6YA106MA73D" H 6250 5800 50  0001 C CNN "Manufacturer_No"
    109 F 6 "y" H 6250 5800 50  0001 C CNN "Checked"
    110 F 7 "Mouser" H 6250 5800 50  0001 C CNN "Distributor"
    111 	1    6250 5800
    112 	1    0    0    -1  
    113 $EndComp
    114 $Comp
    115 L Device:C_Small C154
    116 U 1 1 5F0A8CA9
    117 P 6700 5800
    118 F 0 "C154" H 6792 5846 50  0000 L CNN
    119 F 1 "0.1uF" H 6792 5755 50  0000 L CNN
    120 F 2 "Capacitor_SMD:C_0603_1608Metric" H 6700 5800 50  0001 C CNN
    121 F 3 "~" H 6700 5800 50  0001 C CNN
    122 F 4 "Yageo" H 6700 5800 50  0001 C CNN "Manufacturer"
    123 F 5 "CC0603JPX7R9BB104" H 6700 5800 50  0001 C CNN "Manufacturer_No"
    124 F 6 "y" H 6700 5800 50  0001 C CNN "Checked"
    125 F 7 "Mouser" H 6700 5800 50  0001 C CNN "Distributor"
    126 	1    6700 5800
    127 	1    0    0    -1  
    128 $EndComp
    129 Wire Wire Line
    130 	6700 5950 6700 5900
    131 Wire Wire Line
    132 	6700 5950 6250 5950
    133 Wire Wire Line
    134 	6250 5950 6250 5900
    135 Connection ~ 6700 5950
    136 Wire Wire Line
    137 	6000 5700 6250 5700
    138 Wire Wire Line
    139 	6250 5700 6700 5700
    140 Connection ~ 6250 5700
    141 $Comp
    142 L power:GND #PWR093
    143 U 1 1 5F0AA705
    144 P 6700 5950
    145 F 0 "#PWR093" H 6700 5700 50  0001 C CNN
    146 F 1 "GND" H 6705 5777 50  0000 C CNN
    147 F 2 "" H 6700 5950 50  0001 C CNN
    148 F 3 "" H 6700 5950 50  0001 C CNN
    149 	1    6700 5950
    150 	1    0    0    -1  
    151 $EndComp
    152 $Comp
    153 L Device:C_Small C151
    154 U 1 1 5F0B76E4
    155 P 4450 6100
    156 F 0 "C151" H 4542 6146 50  0000 L CNN
    157 F 1 "4.7uF" H 4542 6055 50  0000 L CNN
    158 F 2 "Capacitor_SMD:C_0603_1608Metric" H 4450 6100 50  0001 C CNN
    159 F 3 "~" H 4450 6100 50  0001 C CNN
    160 F 4 "TDK" H 4450 6100 50  0001 C CNN "Manufacturer"
    161 F 5 "C1608X5R1V475K080AC" H 4450 6100 50  0001 C CNN "Manufacturer_No"
    162 F 6 "y" H 4450 6100 50  0001 C CNN "Checked"
    163 F 7 "Mouser" H 4450 6100 50  0001 C CNN "Distributor"
    164 	1    4450 6100
    165 	1    0    0    -1  
    166 $EndComp
    167 Wire Wire Line
    168 	4450 6250 4450 6200
    169 $Comp
    170 L power:GND #PWR091
    171 U 1 1 5F0B7700
    172 P 4450 6300
    173 F 0 "#PWR091" H 4450 6050 50  0001 C CNN
    174 F 1 "GND" H 4455 6127 50  0000 C CNN
    175 F 2 "" H 4450 6300 50  0001 C CNN
    176 F 3 "" H 4450 6300 50  0001 C CNN
    177 	1    4450 6300
    178 	1    0    0    -1  
    179 $EndComp
    180 Wire Wire Line
    181 	4450 6300 4450 6250
    182 Connection ~ 4450 6250
    183 Wire Wire Line
    184 	6200 3850 6000 3850
    185 Wire Wire Line
    186 	6400 3850 6700 3850
    187 Wire Wire Line
    188 	6400 3550 7000 3550
    189 Wire Wire Line
    190 	6200 3550 6000 3550
    191 $Comp
    192 L Device:R_Small R143
    193 U 1 1 5F0DB197
    194 P 7000 3700
    195 F 0 "R143" H 7059 3746 50  0000 L CNN
    196 F 1 "47k" H 7059 3655 50  0000 L CNN
    197 F 2 "Resistor_SMD:R_0603_1608Metric" H 7000 3700 50  0001 C CNN
    198 F 3 "~" H 7000 3700 50  0001 C CNN
    199 F 4 "Vishay Dale" H 7000 3700 50  0001 C CNN "Manufacturer"
    200 F 5 "CRCW060347K0FKEAC" H 7000 3700 50  0001 C CNN "Manufacturer_No"
    201 F 6 "Mouser" H 7000 3700 50  0001 C CNN "Distributor"
    202 F 7 "y" H 7000 3700 50  0001 C CNN "Checked"
    203 	1    7000 3700
    204 	1    0    0    -1  
    205 $EndComp
    206 Connection ~ 7000 3550
    207 $Comp
    208 L Device:R_Small R142
    209 U 1 1 5F0DB521
    210 P 6700 3950
    211 F 0 "R142" H 6759 3996 50  0000 L CNN
    212 F 1 "47k" H 6759 3905 50  0000 L CNN
    213 F 2 "Resistor_SMD:R_0603_1608Metric" H 6700 3950 50  0001 C CNN
    214 F 3 "~" H 6700 3950 50  0001 C CNN
    215 F 4 "Vishay Dale" H 6700 3950 50  0001 C CNN "Manufacturer"
    216 F 5 "CRCW060347K0FKEAC" H 6700 3950 50  0001 C CNN "Manufacturer_No"
    217 F 6 "Mouser" H 6700 3950 50  0001 C CNN "Distributor"
    218 F 7 "y" H 6700 3950 50  0001 C CNN "Checked"
    219 	1    6700 3950
    220 	1    0    0    -1  
    221 $EndComp
    222 Connection ~ 6700 3850
    223 $Comp
    224 L power:GND #PWR097
    225 U 1 1 5F0DB8EF
    226 P 7950 4050
    227 F 0 "#PWR097" H 7950 3800 50  0001 C CNN
    228 F 1 "GND" H 7955 3877 50  0000 C CNN
    229 F 2 "" H 7950 4050 50  0001 C CNN
    230 F 3 "" H 7950 4050 50  0001 C CNN
    231 	1    7950 4050
    232 	1    0    0    -1  
    233 $EndComp
    234 Wire Wire Line
    235 	7950 4050 7300 4050
    236 Connection ~ 7000 4050
    237 Wire Wire Line
    238 	7000 4050 6700 4050
    239 Wire Wire Line
    240 	6950 3350 6500 3350
    241 Wire Wire Line
    242 	7300 3450 8950 3450
    243 Connection ~ 7300 4050
    244 Wire Wire Line
    245 	7300 4050 7000 4050
    246 Text GLabel 1650 4350 0    50   BiDi ~ 0
    247 DAC_SDA
    248 Text GLabel 1650 4250 0    50   Input ~ 0
    249 DAC_SCL
    250 Text GLabel 3400 3550 0    50   Input ~ 0
    251 DAC_TXFS
    252 Text GLabel 3400 3450 0    50   Input ~ 0
    253 DAC_DOUT
    254 Text GLabel 3400 3650 0    50   Output ~ 0
    255 DAC_DIN
    256 Text GLabel 3400 3850 0    50   Input ~ 0
    257 DAC_BCLK
    258 Text GLabel 3400 3750 0    50   Input ~ 0
    259 DAC_RXFS
    260 Text GLabel 4300 3950 0    50   Input ~ 0
    261 DAC_MCLK
    262 Wire Wire Line
    263 	7000 3800 7000 4050
    264 Wire Wire Line
    265 	7000 3600 7000 3550
    266 $Comp
    267 L Device:R_Small R138
    268 U 1 1 5F25ADF7
    269 P 4550 3950
    270 F 0 "R138" V 4450 3950 50  0000 C CNN
    271 F 1 "33" V 4550 3950 50  0000 C CNN
    272 F 2 "Resistor_SMD:R_0603_1608Metric" H 4550 3950 50  0001 C CNN
    273 F 3 "~" H 4550 3950 50  0001 C CNN
    274 F 4 "Vishay Dale" H 4550 3950 50  0001 C CNN "Manufacturer"
    275 F 5 "CRCW060333R0FKEAC" H 4550 3950 50  0001 C CNN "Manufacturer_No"
    276 F 6 "Mouser" H 4550 3950 50  0001 C CNN "Distributor"
    277 F 7 "y" H 4550 3950 50  0001 C CNN "Checked"
    278 	1    4550 3950
    279 	0    1    1    0   
    280 $EndComp
    281 Wire Wire Line
    282 	4800 3950 4650 3950
    283 Wire Wire Line
    284 	4300 3950 4450 3950
    285 $Comp
    286 L Device:R_Small R135
    287 U 1 1 5DA87421
    288 P 2300 4000
    289 F 0 "R135" H 2359 4046 50  0000 L CNN
    290 F 1 "4.7k" H 2359 3955 50  0000 L CNN
    291 F 2 "Resistor_SMD:R_0603_1608Metric" H 2300 4000 50  0001 C CNN
    292 F 3 "~" H 2300 4000 50  0001 C CNN
    293 F 4 "Yageo" H 2300 4000 50  0001 C CNN "Manufacturer"
    294 F 5 "RC0603FR-074K7L" H 2300 4000 50  0001 C CNN "Manufacturer_No"
    295 F 6 "y" H 2300 4000 50  0001 C CNN "Checked"
    296 F 7 "Mouser" H 2300 4000 50  0001 C CNN "Distributor"
    297 	1    2300 4000
    298 	1    0    0    -1  
    299 $EndComp
    300 Wire Wire Line
    301 	2300 4100 2300 4250
    302 Connection ~ 2300 4250
    303 Wire Wire Line
    304 	2300 4250 4800 4250
    305 $Comp
    306 L power:+3V3 #PWR083
    307 U 1 1 5DA8B5AF
    308 P 2300 3900
    309 F 0 "#PWR083" H 2300 3750 50  0001 C CNN
    310 F 1 "+3V3" H 2315 4073 50  0000 C CNN
    311 F 2 "" H 2300 3900 50  0001 C CNN
    312 F 3 "" H 2300 3900 50  0001 C CNN
    313 	1    2300 3900
    314 	1    0    0    -1  
    315 $EndComp
    316 $Comp
    317 L Device:R_Small R136
    318 U 1 1 5DA8B9C3
    319 P 2600 4100
    320 F 0 "R136" H 2659 4146 50  0000 L CNN
    321 F 1 "4.7k" H 2659 4055 50  0000 L CNN
    322 F 2 "Resistor_SMD:R_0603_1608Metric" H 2600 4100 50  0001 C CNN
    323 F 3 "~" H 2600 4100 50  0001 C CNN
    324 F 4 "Yageo" H 2600 4100 50  0001 C CNN "Manufacturer"
    325 F 5 "RC0603FR-074K7L" H 2600 4100 50  0001 C CNN "Manufacturer_No"
    326 F 6 "y" H 2600 4100 50  0001 C CNN "Checked"
    327 F 7 "Mouser" H 2600 4100 50  0001 C CNN "Distributor"
    328 	1    2600 4100
    329 	1    0    0    -1  
    330 $EndComp
    331 Wire Wire Line
    332 	2600 4200 2600 4350
    333 $Comp
    334 L power:+3V3 #PWR084
    335 U 1 1 5DA8B9CE
    336 P 2600 4000
    337 F 0 "#PWR084" H 2600 3850 50  0001 C CNN
    338 F 1 "+3V3" H 2615 4173 50  0000 C CNN
    339 F 2 "" H 2600 4000 50  0001 C CNN
    340 F 3 "" H 2600 4000 50  0001 C CNN
    341 	1    2600 4000
    342 	1    0    0    -1  
    343 $EndComp
    344 Connection ~ 2600 4350
    345 Wire Wire Line
    346 	2600 4350 4800 4350
    347 $Comp
    348 L Device:C_Small C147
    349 U 1 1 5F2211CD
    350 P 6300 3550
    351 F 0 "C147" V 6350 3400 50  0000 C CNN
    352 F 1 "47uF" V 6400 3550 50  0000 C CNN
    353 F 2 "Capacitor_SMD:C_0603_1608Metric" H 6300 3550 50  0001 C CNN
    354 F 3 "~" H 6300 3550 50  0001 C CNN
    355 F 4 "Murata" H 6300 3550 50  0001 C CNN "Manufacturer"
    356 F 5 "GRM188R60J476ME15D" H 6300 3550 50  0001 C CNN "Manufacturer_No"
    357 F 6 "y" H 6300 3550 50  0001 C CNN "Checked"
    358 F 7 "Mouser" H 6300 3550 50  0001 C CNN "Distributor"
    359 	1    6300 3550
    360 	0    1    1    0   
    361 $EndComp
    362 $Comp
    363 L Device:C_Small C127
    364 U 1 1 5F2217E7
    365 P 6300 3850
    366 F 0 "C127" V 6350 3700 50  0000 C CNN
    367 F 1 "47uF" V 6400 3850 50  0000 C CNN
    368 F 2 "Capacitor_SMD:C_0603_1608Metric" H 6300 3850 50  0001 C CNN
    369 F 3 "~" H 6300 3850 50  0001 C CNN
    370 F 4 "Murata" H 6300 3850 50  0001 C CNN "Manufacturer"
    371 F 5 "GRM188R60J476ME15D" H 6300 3850 50  0001 C CNN "Manufacturer_No"
    372 F 6 "y" H 6300 3850 50  0001 C CNN "Checked"
    373 F 7 "Mouser" H 6300 3850 50  0001 C CNN "Distributor"
    374 	1    6300 3850
    375 	0    1    1    0   
    376 $EndComp
    377 $Comp
    378 L Device:R_Small R114
    379 U 1 1 6187A8E2
    380 P 3500 3850
    381 F 0 "R114" V 3400 3850 50  0000 C CNN
    382 F 1 "33" V 3500 3850 50  0000 C CNN
    383 F 2 "Resistor_SMD:R_0603_1608Metric" H 3500 3850 50  0001 C CNN
    384 F 3 "~" H 3500 3850 50  0001 C CNN
    385 F 4 "Vishay Dale" H 3500 3850 50  0001 C CNN "Manufacturer"
    386 F 5 "CRCW060333R0FKEAC" H 3500 3850 50  0001 C CNN "Manufacturer_No"
    387 F 6 "Mouser" H 3500 3850 50  0001 C CNN "Distributor"
    388 F 7 "y" H 3500 3850 50  0001 C CNN "Checked"
    389 	1    3500 3850
    390 	0    -1   -1   0   
    391 $EndComp
    392 Wire Wire Line
    393 	3600 3850 4800 3850
    394 $Comp
    395 L Device:R_Small R139
    396 U 1 1 6187EFD7
    397 P 3700 3750
    398 F 0 "R139" V 3600 3750 50  0000 C CNN
    399 F 1 "33" V 3700 3750 50  0000 C CNN
    400 F 2 "Resistor_SMD:R_0603_1608Metric" H 3700 3750 50  0001 C CNN
    401 F 3 "~" H 3700 3750 50  0001 C CNN
    402 F 4 "Vishay Dale" H 3700 3750 50  0001 C CNN "Manufacturer"
    403 F 5 "CRCW060333R0FKEAC" H 3700 3750 50  0001 C CNN "Manufacturer_No"
    404 F 6 "Mouser" H 3700 3750 50  0001 C CNN "Distributor"
    405 F 7 "y" H 3700 3750 50  0001 C CNN "Checked"
    406 	1    3700 3750
    407 	0    -1   -1   0   
    408 $EndComp
    409 Wire Wire Line
    410 	3600 3750 3400 3750
    411 Wire Wire Line
    412 	3800 3750 4800 3750
    413 $Comp
    414 L Device:R_Small R150
    415 U 1 1 6188C0BD
    416 P 3900 3650
    417 F 0 "R150" V 3800 3650 50  0000 C CNN
    418 F 1 "33" V 3900 3650 50  0000 C CNN
    419 F 2 "Resistor_SMD:R_0603_1608Metric" H 3900 3650 50  0001 C CNN
    420 F 3 "~" H 3900 3650 50  0001 C CNN
    421 F 4 "Vishay Dale" H 3900 3650 50  0001 C CNN "Manufacturer"
    422 F 5 "CRCW060333R0FKEAC" H 3900 3650 50  0001 C CNN "Manufacturer_No"
    423 F 6 "Mouser" H 3900 3650 50  0001 C CNN "Distributor"
    424 F 7 "y" H 3900 3650 50  0001 C CNN "Checked"
    425 	1    3900 3650
    426 	0    -1   -1   0   
    427 $EndComp
    428 $Comp
    429 L Device:R_Small R151
    430 U 1 1 6188C251
    431 P 4100 3550
    432 F 0 "R151" V 4000 3550 50  0000 C CNN
    433 F 1 "33" V 4100 3550 50  0000 C CNN
    434 F 2 "Resistor_SMD:R_0603_1608Metric" H 4100 3550 50  0001 C CNN
    435 F 3 "~" H 4100 3550 50  0001 C CNN
    436 F 4 "Vishay Dale" H 4100 3550 50  0001 C CNN "Manufacturer"
    437 F 5 "CRCW060333R0FKEAC" H 4100 3550 50  0001 C CNN "Manufacturer_No"
    438 F 6 "Mouser" H 4100 3550 50  0001 C CNN "Distributor"
    439 F 7 "y" H 4100 3550 50  0001 C CNN "Checked"
    440 	1    4100 3550
    441 	0    -1   -1   0   
    442 $EndComp
    443 $Comp
    444 L Device:R_Small R121
    445 U 1 1 6188C4A7
    446 P 3700 3450
    447 F 0 "R121" V 3800 3450 50  0000 C CNN
    448 F 1 "33" V 3700 3450 50  0000 C CNN
    449 F 2 "Resistor_SMD:R_0603_1608Metric" H 3700 3450 50  0001 C CNN
    450 F 3 "~" H 3700 3450 50  0001 C CNN
    451 F 4 "Vishay Dale" H 3700 3450 50  0001 C CNN "Manufacturer"
    452 F 5 "CRCW060333R0FKEAC" H 3700 3450 50  0001 C CNN "Manufacturer_No"
    453 F 6 "Mouser" H 3700 3450 50  0001 C CNN "Distributor"
    454 F 7 "y" H 3700 3450 50  0001 C CNN "Checked"
    455 	1    3700 3450
    456 	0    -1   -1   0   
    457 $EndComp
    458 Wire Wire Line
    459 	3800 3450 4800 3450
    460 Wire Wire Line
    461 	4200 3550 4800 3550
    462 Wire Wire Line
    463 	4000 3650 4800 3650
    464 Wire Wire Line
    465 	3800 3650 3400 3650
    466 Wire Wire Line
    467 	3400 3550 4000 3550
    468 Wire Wire Line
    469 	3600 3450 3400 3450
    470 $Comp
    471 L Device:R_Small R66
    472 U 1 1 618CAF93
    473 P 1850 4250
    474 F 0 "R66" V 1950 4250 50  0000 C CNN
    475 F 1 "220" V 1850 4250 50  0000 C CNN
    476 F 2 "Resistor_SMD:R_0603_1608Metric" H 1850 4250 50  0001 C CNN
    477 F 3 "~" H 1850 4250 50  0001 C CNN
    478 F 4 "Yageo" H 1850 4250 50  0001 C CNN "Manufacturer"
    479 F 5 "RC0603FR-07220RL" H 1850 4250 50  0001 C CNN "Manufacturer_No"
    480 F 6 "y" H 1850 4250 50  0001 C CNN "Checked"
    481 F 7 "Mouser" H 1850 4250 50  0001 C CNN "Distributor"
    482 	1    1850 4250
    483 	0    -1   -1   0   
    484 $EndComp
    485 $Comp
    486 L Device:R_Small R112
    487 U 1 1 618CB2D9
    488 P 1850 4350
    489 F 0 "R112" V 1750 4350 50  0000 C CNN
    490 F 1 "220" V 1850 4350 50  0000 C CNN
    491 F 2 "Resistor_SMD:R_0603_1608Metric" H 1850 4350 50  0001 C CNN
    492 F 3 "~" H 1850 4350 50  0001 C CNN
    493 F 4 "Yageo" H 1850 4350 50  0001 C CNN "Manufacturer"
    494 F 5 "RC0603FR-07220RL" H 1850 4350 50  0001 C CNN "Manufacturer_No"
    495 F 6 "y" H 1850 4350 50  0001 C CNN "Checked"
    496 F 7 "Mouser" H 1850 4350 50  0001 C CNN "Distributor"
    497 	1    1850 4350
    498 	0    -1   -1   0   
    499 $EndComp
    500 Wire Wire Line
    501 	1950 4250 2300 4250
    502 Wire Wire Line
    503 	1950 4350 2600 4350
    504 Wire Wire Line
    505 	1750 4350 1650 4350
    506 Wire Wire Line
    507 	1650 4250 1750 4250
    508 $Comp
    509 L Connector:Conn_01x03_Male J16
    510 U 1 1 61932C31
    511 P 5550 1850
    512 F 0 "J16" H 5650 2200 50  0000 C CNN
    513 F 1 "LINE_IN" H 5650 2100 50  0000 C CNN
    514 F 2 "Connector_PinHeader_2.00mm:PinHeader_1x03_P2.00mm_Vertical" H 5550 1850 50  0001 C CNN
    515 F 3 "~" H 5550 1850 50  0001 C CNN
    516 F 4 "" H 5550 1850 50  0001 C CNN "DNP"
    517 F 5 "y" H 5550 1850 50  0001 C CNN "Checked"
    518 	1    5550 1850
    519 	1    0    0    -1  
    520 $EndComp
    521 Wire Wire Line
    522 	6450 1850 6250 1850
    523 Wire Wire Line
    524 	6350 1950 6000 1950
    525 $Comp
    526 L power:GND #PWR041
    527 U 1 1 6193F11B
    528 P 6600 1750
    529 F 0 "#PWR041" H 6600 1500 50  0001 C CNN
    530 F 1 "GND" V 6605 1622 50  0000 R CNN
    531 F 2 "" H 6600 1750 50  0001 C CNN
    532 F 3 "" H 6600 1750 50  0001 C CNN
    533 	1    6600 1750
    534 	1    0    0    -1  
    535 $EndComp
    536 NoConn ~ 8950 3750
    537 $Comp
    538 L power:+3V3 #PWR0222
    539 U 1 1 645B5EF6
    540 P 3100 3050
    541 F 0 "#PWR0222" H 3100 2900 50  0001 C CNN
    542 F 1 "+3V3" H 3115 3223 50  0000 C CNN
    543 F 2 "" H 3100 3050 50  0001 C CNN
    544 F 3 "" H 3100 3050 50  0001 C CNN
    545 	1    3100 3050
    546 	1    0    0    -1  
    547 $EndComp
    548 $Comp
    549 L reform2:WM8960 U3
    550 U 1 1 68222E02
    551 P 5400 3950
    552 F 0 "U3" H 5400 5565 50  0000 C CNN
    553 F 1 "WM8960" H 5400 5474 50  0000 C CNN
    554 F 2 "Package_DFN_QFN:QFN-32-1EP_5x5mm_P0.5mm_EP3.45x3.45mm_ThermalVias" H 5350 5700 50  0001 C CNN
    555 F 3 "" H 5350 5700 50  0001 C CNN
    556 F 4 "y" H 5400 3950 50  0001 C CNN "Checked"
    557 F 5 "Mouser" H 5400 3950 50  0001 C CNN "Distributor"
    558 F 6 "Cirrus Logic" H 5400 3950 50  0001 C CNN "Manufacturer"
    559 F 7 "WM8960CGEFL/V" H 5400 3950 50  0001 C CNN "Manufacturer_No"
    560 	1    5400 3950
    561 	1    0    0    -1  
    562 $EndComp
    563 Wire Wire Line
    564 	7150 3350 7300 3350
    565 Wire Wire Line
    566 	8000 4350 8000 4650
    567 Wire Wire Line
    568 	7950 4600 7950 4750
    569 Wire Wire Line
    570 	7950 4750 8000 4750
    571 Wire Wire Line
    572 	8000 5100 8000 4950
    573 $Comp
    574 L Device:C_Small C139
    575 U 1 1 682D9067
    576 P 4450 5400
    577 F 0 "C139" H 4542 5446 50  0000 L CNN
    578 F 1 "4.7uF" H 4542 5355 50  0000 L CNN
    579 F 2 "Capacitor_SMD:C_0603_1608Metric" H 4450 5400 50  0001 C CNN
    580 F 3 "~" H 4450 5400 50  0001 C CNN
    581 F 4 "TDK" H 4450 5400 50  0001 C CNN "Manufacturer"
    582 F 5 "C1608X5R1V475K080AC" H 4450 5400 50  0001 C CNN "Manufacturer_No"
    583 F 6 "y" H 4450 5400 50  0001 C CNN "Checked"
    584 F 7 "Mouser" H 4450 5400 50  0001 C CNN "Distributor"
    585 	1    4450 5400
    586 	1    0    0    -1  
    587 $EndComp
    588 Wire Wire Line
    589 	4450 5550 4450 5500
    590 $Comp
    591 L power:GND #PWR0233
    592 U 1 1 682D9085
    593 P 4450 5600
    594 F 0 "#PWR0233" H 4450 5350 50  0001 C CNN
    595 F 1 "GND" H 4455 5427 50  0000 C CNN
    596 F 2 "" H 4450 5600 50  0001 C CNN
    597 F 3 "" H 4450 5600 50  0001 C CNN
    598 	1    4450 5600
    599 	1    0    0    -1  
    600 $EndComp
    601 Wire Wire Line
    602 	4450 5600 4450 5550
    603 Connection ~ 4450 5550
    604 Wire Wire Line
    605 	4000 2850 4200 2850
    606 Wire Wire Line
    607 	4450 4900 4450 4850
    608 $Comp
    609 L power:GND #PWR086
    610 U 1 1 5F0B29EB
    611 P 4450 4900
    612 F 0 "#PWR086" H 4450 4650 50  0001 C CNN
    613 F 1 "GND" H 4455 4727 50  0000 C CNN
    614 F 2 "" H 4450 4900 50  0001 C CNN
    615 F 3 "" H 4450 4900 50  0001 C CNN
    616 	1    4450 4900
    617 	1    0    0    -1  
    618 $EndComp
    619 Connection ~ 4450 4850
    620 Wire Wire Line
    621 	4450 4850 4450 4800
    622 Wire Wire Line
    623 	4800 4850 4450 4850
    624 Wire Wire Line
    625 	4450 4600 4800 4600
    626 $Comp
    627 L Device:C_Small C142
    628 U 1 1 5F0AF334
    629 P 4450 4700
    630 F 0 "C142" H 4542 4746 50  0000 L CNN
    631 F 1 "0.1uF" H 4542 4655 50  0000 L CNN
    632 F 2 "Capacitor_SMD:C_0603_1608Metric" H 4450 4700 50  0001 C CNN
    633 F 3 "~" H 4450 4700 50  0001 C CNN
    634 F 4 "Yageo" H 4450 4700 50  0001 C CNN "Manufacturer"
    635 F 5 "CC0603JPX7R9BB104" H 4450 4700 50  0001 C CNN "Manufacturer_No"
    636 F 6 "y" H 4450 4700 50  0001 C CNN "Checked"
    637 F 7 "Mouser" H 4450 4700 50  0001 C CNN "Distributor"
    638 	1    4450 4700
    639 	1    0    0    -1  
    640 $EndComp
    641 $Comp
    642 L power:+3V3 #PWR085
    643 U 1 1 5F0AF31D
    644 P 3450 4600
    645 F 0 "#PWR085" H 3450 4450 50  0001 C CNN
    646 F 1 "+3V3" H 3465 4773 50  0000 C CNN
    647 F 2 "" H 3450 4600 50  0001 C CNN
    648 F 3 "" H 3450 4600 50  0001 C CNN
    649 	1    3450 4600
    650 	1    0    0    -1  
    651 $EndComp
    652 $Comp
    653 L Device:C_Small C141
    654 U 1 1 6830926E
    655 P 7150 2800
    656 F 0 "C141" H 7242 2846 50  0000 L CNN
