reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

reform2.lib (91636B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # 1-2199230-5
      5 #
      6 DEF 1-2199230-5 J 0 40 Y Y 1 L N
      7 F0 "J" -301 1833 50 H V L BNN
      8 F1 "1-2199230-5" -300 -1903 50 H V L BNN
      9 F2 "CONN_1-2199230-5" 0 0 50 H I L BNN
     10 F3 "Compliant" 0 0 50 H I L BNN
     11 F4 "TE Connectivity" 0 0 50 H I L BNN
     12 F5 "1-2199230-5" 0 0 50 H I L BNN
     13 F6 "Conn Edge Dual Fmale 67pos 0.020" 0 0 50 H I L BNN
     14 F7 "https://www.te.com/usa-en/product-1-2199230-5.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493" 0 0 50 H I L BNN
     15 F8 "None" 0 0 50 H I L BNN
     16 F9 "1-2199230-5" 0 0 50 H I L BNN
     17 F10 "A124992CT-ND" 0 0 50 H I L BNN
     18 F11 "https://www.digikey.com/product-detail/en/te-connectivity-amp-connectors/1-2199230-5/A124992CT-ND/6810693?utm_source=snapeda&utm_medium=aggregator&utm_campaign=symbol" 0 0 50 H I L BNN
     19 DRAW
     20 S -300 1800 300 -1800 1 1 0 f
     21 X 1 1 -500 1700 200 R 40 40 0 0 P
     22 X 10 10 500 1300 200 L 40 40 0 0 P
     23 X 11 11 -500 1200 200 R 40 40 0 0 P
     24 X 2 2 500 1700 200 L 40 40 0 0 P
     25 X 20 20 500 1200 200 L 40 40 0 0 P
     26 X 21 21 -500 1100 200 R 40 40 0 0 P
     27 X 22 22 500 1100 200 L 40 40 0 0 P
     28 X 23 23 -500 1000 200 R 40 40 0 0 P
     29 X 24 24 500 1000 200 L 40 40 0 0 P
     30 X 25 25 -500 900 200 R 40 40 0 0 P
     31 X 26 26 500 900 200 L 40 40 0 0 P
     32 X 27 27 -500 800 200 R 40 40 0 0 P
     33 X 28 28 500 800 200 L 40 40 0 0 P
     34 X 29 29 -500 700 200 R 40 40 0 0 P
     35 X 3 3 -500 1600 200 R 40 40 0 0 P
     36 X 30 30 500 700 200 L 40 40 0 0 P
     37 X 31 31 -500 600 200 R 40 40 0 0 P
     38 X 32 32 500 600 200 L 40 40 0 0 P
     39 X 33 33 -500 500 200 R 40 40 0 0 P
     40 X 34 34 500 500 200 L 40 40 0 0 P
     41 X 35 35 -500 400 200 R 40 40 0 0 P
     42 X 36 36 500 400 200 L 40 40 0 0 P
     43 X 37 37 -500 300 200 R 40 40 0 0 P
     44 X 38 38 500 300 200 L 40 40 0 0 P
     45 X 39 39 -500 200 200 R 40 40 0 0 P
     46 X 4 4 500 1600 200 L 40 40 0 0 P
     47 X 40 40 500 200 200 L 40 40 0 0 P
     48 X 41 41 -500 100 200 R 40 40 0 0 P
     49 X 42 42 500 100 200 L 40 40 0 0 P
     50 X 43 43 -500 0 200 R 40 40 0 0 P
     51 X 44 44 500 0 200 L 40 40 0 0 P
     52 X 45 45 -500 -100 200 R 40 40 0 0 P
     53 X 46 46 500 -100 200 L 40 40 0 0 P
     54 X 47 47 -500 -200 200 R 40 40 0 0 P
     55 X 48 48 500 -200 200 L 40 40 0 0 P
     56 X 49 49 -500 -300 200 R 40 40 0 0 P
     57 X 5 5 -500 1500 200 R 40 40 0 0 P
     58 X 50 50 500 -300 200 L 40 40 0 0 P
     59 X 51 51 -500 -400 200 R 40 40 0 0 P
     60 X 52 52 500 -400 200 L 40 40 0 0 P
     61 X 53 53 -500 -500 200 R 40 40 0 0 P
     62 X 54 54 500 -500 200 L 40 40 0 0 P
     63 X 55 55 -500 -600 200 R 40 40 0 0 P
     64 X 56 56 500 -600 200 L 40 40 0 0 P
     65 X 57 57 -500 -700 200 R 40 40 0 0 P
     66 X 58 58 500 -700 200 L 40 40 0 0 P
     67 X 59 59 -500 -800 200 R 40 40 0 0 P
     68 X 6 6 500 1500 200 L 40 40 0 0 P
     69 X 60 60 500 -800 200 L 40 40 0 0 P
     70 X 61 61 -500 -900 200 R 40 40 0 0 P
     71 X 62 62 500 -900 200 L 40 40 0 0 P
     72 X 63 63 -500 -1000 200 R 40 40 0 0 P
     73 X 64 64 500 -1000 200 L 40 40 0 0 P
     74 X 65 65 -500 -1100 200 R 40 40 0 0 P
     75 X 66 66 500 -1100 200 L 40 40 0 0 P
     76 X 67 67 -500 -1200 200 R 40 40 0 0 P
     77 X 68 68 500 -1200 200 L 40 40 0 0 P
     78 X 69 69 -500 -1300 200 R 40 40 0 0 P
     79 X 7 7 -500 1400 200 R 40 40 0 0 P
     80 X 70 70 500 -1300 200 L 40 40 0 0 P
     81 X 71 71 -500 -1400 200 R 40 40 0 0 P
     82 X 72 72 500 -1400 200 L 40 40 0 0 P
     83 X 73 73 -500 -1500 200 R 40 40 0 0 P
     84 X 74 74 500 -1500 200 L 40 40 0 0 P
     85 X 75 75 -500 -1600 200 R 40 40 0 0 P
     86 X 8 8 500 1400 200 L 40 40 0 0 P
     87 X 9 9 -500 1300 200 R 40 40 0 0 P
     88 X SHIELD S1 500 -1700 200 L 40 40 0 0 P
     89 X SHIELD S2 500 -1700 200 L 40 40 0 0 P
     90 ENDDRAW
     91 ENDDEF
     92 #
     93 # 1-2199230-6
     94 #
     95 DEF 1-2199230-6 J 0 40 Y Y 1 L N
     96 F0 "J" -302 2041 50 H V L BNN
     97 F1 "1-2199230-6" -301 -2110 50 H V L BNN
     98 F2 "CONN_1-2199230-6" 0 0 50 H I L BNN
     99 F3 "67" 0 0 50 H I L BNN
    100 F4 "https://www.digikey.com/product-detail/en/te-connectivity-amp-connectors/1-2199230-6/A118046CT-ND/4729812?utm_source=snapeda&utm_medium=aggregator&utm_campaign=symbol" 0 0 50 H I L BNN
    101 F5 "M.2 0.5PITCH 4.2H KEY M 30U AU" 0 0 50 H I L BNN
    102 F6 "TE Connectivity" 0 0 50 H I L BNN
    103 F7 "https://www.te.com/usa-en/product-1-2199230-6.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493" 0 0 50 H I L BNN
    104 F8 "A118046CT-ND" 0 0 50 H I L BNN
    105 F9 ".5 mm[.0197 in]" 0 0 50 H I L BNN
    106 F10 "None" 0 0 50 H I L BNN
    107 F11 "Socket" 0 0 50 H I L BNN
    108 F12 "1-2199230-6" 0 0 50 H I L BNN
    109 F13 "1-2199230-6" 0 0 50 H I L BNN
    110 DRAW
    111 S -300 2000 300 -2000 0 0 6 f
    112 X 1 1 -400 1900 100 R 40 40 0 0 P
    113 X 10 10 400 1500 100 L 40 40 0 0 P
    114 X 11 11 -400 1400 100 R 40 40 0 0 P
    115 X 12 12 400 1400 100 L 40 40 0 0 P
    116 X 13 13 -400 1300 100 R 40 40 0 0 P
    117 X 14 14 400 1300 100 L 40 40 0 0 P
    118 X 15 15 -400 1200 100 R 40 40 0 0 P
    119 X 16 16 400 1200 100 L 40 40 0 0 P
    120 X 17 17 -400 1100 100 R 40 40 0 0 P
    121 X 18 18 400 1100 100 L 40 40 0 0 P
    122 X 19 19 -400 1000 100 R 40 40 0 0 P
    123 X 2 2 400 1900 100 L 40 40 0 0 P
    124 X 20 20 400 1000 100 L 40 40 0 0 P
    125 X 21 21 -400 900 100 R 40 40 0 0 P
    126 X 22 22 400 900 100 L 40 40 0 0 P
    127 X 23 23 -400 800 100 R 40 40 0 0 P
    128 X 24 24 400 800 100 L 40 40 0 0 P
    129 X 25 25 -400 700 100 R 40 40 0 0 P
    130 X 26 26 400 700 100 L 40 40 0 0 P
    131 X 27 27 -400 600 100 R 40 40 0 0 P
    132 X 28 28 400 600 100 L 40 40 0 0 P
    133 X 29 29 -400 500 100 R 40 40 0 0 P
    134 X 3 3 -400 1800 100 R 40 40 0 0 P
    135 X 30 30 400 500 100 L 40 40 0 0 P
    136 X 31 31 -400 400 100 R 40 40 0 0 P
    137 X 32 32 400 400 100 L 40 40 0 0 P
    138 X 33 33 -400 300 100 R 40 40 0 0 P
    139 X 34 34 400 300 100 L 40 40 0 0 P
    140 X 35 35 -400 200 100 R 40 40 0 0 P
    141 X 36 36 400 200 100 L 40 40 0 0 P
    142 X 37 37 -400 100 100 R 40 40 0 0 P
    143 X 38 38 400 100 100 L 40 40 0 0 P
    144 X 39 39 -400 0 100 R 40 40 0 0 P
    145 X 4 4 400 1800 100 L 40 40 0 0 P
    146 X 40 40 400 0 100 L 40 40 0 0 P
    147 X 41 41 -400 -100 100 R 40 40 0 0 P
    148 X 42 42 400 -100 100 L 40 40 0 0 P
    149 X 43 43 -400 -200 100 R 40 40 0 0 P
    150 X 44 44 400 -200 100 L 40 40 0 0 P
    151 X 45 45 -400 -300 100 R 40 40 0 0 P
    152 X 46 46 400 -300 100 L 40 40 0 0 P
    153 X 47 47 -400 -400 100 R 40 40 0 0 P
    154 X 48 48 400 -400 100 L 40 40 0 0 P
    155 X 49 49 -400 -500 100 R 40 40 0 0 P
    156 X 5 5 -400 1700 100 R 40 40 0 0 P
    157 X 50 50 400 -500 100 L 40 40 0 0 P
    158 X 51 51 -400 -600 100 R 40 40 0 0 P
    159 X 52 52 400 -600 100 L 40 40 0 0 P
    160 X 53 53 -400 -700 100 R 40 40 0 0 P
    161 X 54 54 400 -700 100 L 40 40 0 0 P
    162 X 55 55 -400 -800 100 R 40 40 0 0 P
    163 X 56 56 400 -800 100 L 40 40 0 0 P
    164 X 57 57 -400 -900 100 R 40 40 0 0 P
    165 X 58 58 400 -900 100 L 40 40 0 0 P
    166 X 6 6 400 1700 100 L 40 40 0 0 P
    167 X 67 67 -400 -1400 100 R 40 40 0 0 P
    168 X 68 68 400 -1400 100 L 40 40 0 0 P
    169 X 69 69 -400 -1500 100 R 40 40 0 0 P
    170 X 7 7 -400 1600 100 R 40 40 0 0 P
    171 X 70 70 400 -1500 100 L 40 40 0 0 P
    172 X 71 71 -400 -1600 100 R 40 40 0 0 P
    173 X 72 72 400 -1600 100 L 40 40 0 0 P
    174 X 73 73 -400 -1700 100 R 40 40 0 0 P
    175 X 74 74 400 -1700 100 L 40 40 0 0 P
    176 X 75 75 -400 -1800 100 R 40 40 0 0 P
    177 X 8 8 400 1600 100 L 40 40 0 0 P
    178 X 9 9 -400 1500 100 R 40 40 0 0 P
    179 X SHIELD S1 400 -1900 100 L 40 40 0 0 P
    180 X SHIELD S2 400 -1900 100 L 40 40 0 0 P N
    181 ENDDRAW
    182 ENDDEF
    183 #
    184 # 1775059-1
    185 #
    186 DEF 1775059-1 J 0 40 Y Y 1 L N
    187 F0 "J" -591 561 50 H V L BNN
    188 F1 "1775059-1" -600 -700 50 H V L BNN
    189 F2 "TE_1775059-1" 0 0 50 H I L BNN
    190 F3 "TE Connectivity" 0 0 50 H I L BNN
    191 F4 "SD CONN RVS PUSH-PUSH" 0 0 50 H I L BNN
    192 F5 "Unavailable" 0 0 50 H I L BNN
    193 F6 "1775059-1" 0 0 50 H I L BNN
    194 F7 "None" 0 0 50 H I L BNN
    195 F8 "https://www.te.com/usa-en/product-1775059-1.html?te_bu=Cor&te_type=disp&te_campaign=seda_glo_cor-seda-global-disp-prtnr-fy19-seda-model-bom-cta_sma-317_1&elqCampaignId=32493" 0 0 50 H I L BNN
    196 F9 "1775059-1" 0 0 50 H I L BNN
    197 F10 "None" 0 0 50 H I L BNN
    198 DRAW
    199 P 2 0 0 10 -600 -600 -600 500 N
    200 P 2 0 0 10 -600 500 600 500 N
    201 P 2 0 0 10 600 -600 -600 -600 N
    202 P 2 0 0 10 600 500 600 -600 N
    203 X CD/DAT3 1 800 -100 200 L 40 40 0 0 B
    204 X CMD 2 -800 200 200 R 40 40 0 0 I
    205 X VSS 3 800 -500 200 L 40 40 0 0 W
    206 X VDD 4 800 400 200 L 40 40 0 0 W
    207 X CLK 5 -800 300 200 R 40 40 0 0 I C
    208 X VSS 6 800 -500 200 L 40 40 0 0 W
    209 X DAT0 7 800 200 200 L 40 40 0 0 B
    210 X DAT1 8 800 100 200 L 40 40 0 0 B
    211 X DAT2 9 800 0 200 L 40 40 0 0 B
    212 X DETECT_SW D_SW -800 -100 200 R 40 40 0 0 P
    213 X SHIELD P1 800 -300 200 L 40 40 0 0 P
    214 X SHIELD P2 800 -300 200 L 40 40 0 0 P
    215 X SHIELD PEG1 800 -300 200 L 40 40 0 0 P
    216 X SHIELD PEG2 800 -300 200 L 40 40 0 0 P
    217 X PROTECT_SW P_SW -800 -200 200 R 40 40 0 0 P
    218 X SWITCH SW -800 0 200 R 40 40 0 0 P
    219 ENDDRAW
    220 ENDDEF
    221 #
    222 # 48099-5701
    223 #
    224 DEF 48099-5701 J 0 40 Y N 1 L N
    225 F0 "J" -120 171 50 H V L BNN
    226 F1 "48099-5701" -130 -221 50 H V L BNN
    227 F2 "MOLEX_48099-5701" 0 0 50 H I L BNN
    228 F3 "48099-5701" 0 0 50 H I L BNN
    229 F4 "None" 0 0 50 H I L BNN "Package"
    230 F5 "LATCH ASSEMBLY, FOR MINI PCI; Accessory Type: Latch; For Use With: 67910 Series Edge Card Connectors" 0 0 50 H I L BNN "Description"
    231 F6 "Molex" 0 0 50 H I L BNN "MF"
    232 F7 "Good" 0 0 50 H I L BNN "Availability"
    233 F8 "1.06 USD" 0 0 50 H I L BNN "Price"
    234 DRAW
    235 P 2 0 0 6 -100 -150 -100 150 N
    236 P 2 0 0 6 -100 150 100 150 N
    237 P 2 0 0 6 100 -150 -100 -150 N
    238 P 2 0 0 6 100 150 100 -150 N
    239 X 1 1 -200 50 100 R 40 40 0 0 P
    240 X 2 2 -200 -50 100 R 40 40 0 0 P
    241 X 3 3 200 -50 100 L 40 40 0 0 P
    242 X 4 4 200 50 100 L 40 40 0 0 P
    243 ENDDRAW
    244 ENDDEF
    245 #
    246 # AP22815
    247 #
    248 DEF AP22815 U 0 40 Y Y 1 F N
    249 F0 "U" 0 -350 50 H V C CNN
    250 F1 "AP22815" 0 350 50 H V C CNN
    251 F2 "" 0 -300 50 H I C CNN
    252 F3 "" 0 -300 50 H I C CNN
    253 DRAW
    254 S -250 300 250 -300 0 1 0 f
    255 X OUT 1 350 200 100 L 50 50 0 0 w
    256 X GND 2 350 -200 100 L 50 50 0 0 W
    257 X FLG 3 -350 0 100 R 50 50 0 0 B
    258 X EN 4 -350 -200 100 R 50 50 0 0 I
    259 X IN 5 -350 200 100 R 50 50 0 0 W
    260 ENDDRAW
    261 ENDDEF
    262 #
    263 # CL-SOM-iMX8
    264 #
    265 DEF CL-SOM-iMX8 U 0 40 Y Y 1 F N
    266 F0 "U" -50 5050 50 H V C CNN
    267 F1 "CL-SOM-iMX8" 0 4950 50 H V C CNN
    268 F2 "footprints:TE_2-2013289-1" -350 2700 50 H I C CNN
    269 F3 "" -350 2700 50 H I C CNN
    270 DRAW
    271 S -850 4850 700 -5450 0 1 0 f
    272 X GND 1 -950 4750 100 R 50 50 1 1 W
    273 X VSYS 10 800 4350 100 L 50 50 1 1 W
    274 X QSPI_A_SS1_B 100 800 -150 100 L 50 50 1 1 O
    275 X CSI_P1_DP2 101 -950 -250 100 R 50 50 1 1 O
    276 X QSPI_A_DQS 102 800 -250 100 L 50 50 1 1 O
    277 X CSI_P1_DN2 103 -950 -350 100 R 50 50 1 1 O
    278 X QSPI_A_SCLK 104 800 -350 100 L 50 50 1 1 O
    279 X GND 105 -950 -450 100 R 50 50 1 1 W
    280 X SAI1_RX_SYNC 106 800 -450 100 L 50 50 1 1 O
    281 X CSI_P1_CKP 107 -950 -550 100 R 50 50 1 1 O
    282 X SAI1_MCLK 108 800 -550 100 L 50 50 1 1 O
    283 X CSI_P1_CKN 109 -950 -650 100 R 50 50 1 1 O
    284 X ECSPI1_MOSI 11 -950 4250 100 R 50 50 1 1 O
    285 X SAI1_TX_SYNC 110 800 -650 100 L 50 50 1 1 O
    286 X UART3_TX 111 -950 -750 100 R 50 50 1 1 O
    287 X SAI1_TX_BCLK 112 800 -750 100 L 50 50 1 1 O
    288 X CSI_P1_DN3 113 -950 -850 100 R 50 50 1 1 O
    289 X VSYS 114 800 -850 100 L 50 50 1 1 W
    290 X CSI_P1_DP3 115 -950 -950 100 R 50 50 1 1 O
    291 X SAI1_TX_DATA[0] 116 800 -950 100 L 50 50 1 1 O
    292 X UART3_RX 117 -950 -1050 100 R 50 50 1 1 O
    293 X SAI1_TX_DATA[1] 118 800 -1050 100 L 50 50 1 1 O
    294 X PCIE1_REF_CLKP 119 -950 -1150 100 R 50 50 1 1 O
    295 X ETH1_MDI1N 12 800 4250 100 L 50 50 1 1 O
    296 X SAI1_TX_DATA[2] 120 800 -1150 100 L 50 50 1 1 O
    297 X PCIE1_REF_CLKN 121 -950 -1250 100 R 50 50 1 1 O
    298 X SAI1_TX_DATA[3] 122 800 -1250 100 L 50 50 1 1 O
    299 X GND 123 -950 -1350 100 R 50 50 1 1 W
    300 X GPIO3_IO[16] 124 800 -1350 100 L 50 50 1 1 O
    301 X PCIE1_TXN_P 125 -950 -1450 100 R 50 50 1 1 O
    302 X SAI1_TX_DATA[3] 126 800 -1450 100 L 50 50 1 1 O
    303 X PCIE1_TXN_N 127 -950 -1550 100 R 50 50 1 1 O
    304 X SAI1_TX_DATA[4] 128 800 -1550 100 L 50 50 1 1 O
    305 X ENET1_MDC 129 -950 -1650 100 R 50 50 1 1 O
    306 X ECSPI1_SCLK 13 -950 4150 100 R 50 50 1 1 O
    307 X SAI1_TX_DATA[7] 130 800 -1650 100 L 50 50 1 1 O
    308 X PCIE1_RXN_P 131 -950 -1750 100 R 50 50 1 1 O
    309 X VSYS 132 800 -1750 100 L 50 50 1 1 W
    310 X PCIE1_RXN_N 133 -950 -1850 100 R 50 50 1 1 O
    311 X SAI1_RX_DATA[0] 134 800 -1850 100 L 50 50 1 1 O
    312 X ENET1_MDIO 135 -950 -1950 100 R 50 50 1 1 O
    313 X SAI1_RX_DATA[1] 136 800 -1950 100 L 50 50 1 1 O
    314 X SAI1_RX_DATA[4] 137 -950 -2050 100 R 50 50 1 1 O
    315 X SAI1_RX_DATA[2] 138 800 -2050 100 L 50 50 1 1 O
    316 X SAI1_RX_DATA[5] 139 -950 -2150 100 R 50 50 1 1 O
    317 X ETH1_MDI1P 14 800 4150 100 L 50 50 1 1 O
    318 X SAI1_RX_DATA[3] 140 800 -2150 100 L 50 50 1 1 O
    319 X GND 141 -950 -2250 100 R 50 50 1 1 W
    320 X SAI1_TX_BCLK 142 800 -2250 100 L 50 50 1 1 O
    321 X SAI1_TX_DATA[5] 143 -950 -2350 100 R 50 50 1 1 O
    322 X SAI1_TX_DATA[0] 144 800 -2350 100 L 50 50 1 1 O
    323 X SAI1_RX_DATA[6] 145 -950 -2450 100 R 50 50 1 1 O
    324 X SAI1_TX_DATA[1] 146 800 -2450 100 L 50 50 1 1 O
    325 X QSPI_B_SCLK 147 -950 -2550 100 R 50 50 1 1 O
    326 X SAI1_TX_DATA[2] 148 800 -2550 100 L 50 50 1 1 O
    327 X QSPI_B_DATA[3] 149 -950 -2650 100 R 50 50 1 1 O
    328 X ECSPI1_MISO 15 -950 4050 100 R 50 50 1 1 O
    329 X VSYS 150 800 -2650 100 L 50 50 1 1 W
    330 X QSPI_B_DATA[2] 151 -950 -2750 100 R 50 50 1 1 O
    331 X SAI1_RX_DATA[7] 152 800 -2750 100 L 50 50 1 1 O
    332 X QSPI_B_DATA[1] 153 -950 -2850 100 R 50 50 1 1 O
    333 X USDHC2_RESET_B 154 800 -2850 100 L 50 50 1 1 O
    334 X QSPI_B_DATA[0] 155 -950 -2950 100 R 50 50 1 1 O
    335 X USB2_VBUS_DET 156 800 -2950 100 L 50 50 1 1 O
    336 X QSPI_B_DQS 157 -950 -3050 100 R 50 50 1 1 O
    337 X USB2_RX_P 158 800 -3050 100 L 50 50 1 1 O
    338 X GND 159 -950 -3150 100 R 50 50 1 1 W
    339 X ETH1_LED1_SPD 16 800 4050 100 L 50 50 1 1 O
    340 X USB2_RX_N 160 800 -3150 100 L 50 50 1 1 O
    341 X LVDS1_TX3_P 161 -950 -3250 100 R 50 50 1 1 O
    342 X SAI1_TX_DATA[6] 162 800 -3250 100 L 50 50 1 1 O
    343 X LVDS1_TX3_N 163 -950 -3350 100 R 50 50 1 1 O
    344 X USB2_TX_P 164 800 -3350 100 L 50 50 1 1 O
    345 X ONOFF 165 -950 -3450 100 R 50 50 1 1 O
    346 X USB2_TX_N 166 800 -3450 100 L 50 50 1 1 O
    347 X PCIE2_RXN_N 167 -950 -3550 100 R 50 50 1 1 O
    348 X VSYS 168 800 -3550 100 L 50 50 1 1 W
    349 X PCIE2_RXN_P 169 -950 -3650 100 R 50 50 1 1 O
    350 X ECSPI1_SS0 17 -950 3950 100 R 50 50 1 1 O
    351 X USB2_DN 170 800 -3650 100 L 50 50 1 1 O
    352 X COLD_RESET_IN 171 -950 -3750 100 R 50 50 1 1 O
    353 X USB2_DP 172 800 -3750 100 L 50 50 1 1 O
    354 X PCIE2_TXN_N 173 -950 -3850 100 R 50 50 1 1 O
    355 X USB1_ID 174 800 -3850 100 L 50 50 1 1 O
    356 X PCIE2_TXN_P 175 -950 -3950 100 R 50 50 1 1 O
    357 X USB1_DP 176 800 -3950 100 L 50 50 1 1 O
    358 X GND 177 -950 -4050 100 R 50 50 1 1 W
    359 X USB1_DN 178 800 -4050 100 L 50 50 1 1 O
    360 X PCIE2_REF_CLKN 179 -950 -4150 100 R 50 50 1 1 O
    361 X ETH1_MDI2N 18 800 3950 100 L 50 50 1 1 O
    362 X USB1_VBUS_DET 180 800 -4150 100 L 50 50 1 1 O
    363 X PCIE2_REF_CLKP 181 -950 -4250 100 R 50 50 1 1 O
    364 X USB1_RX_P 182 800 -4250 100 L 50 50 1 1 O
    365 X VCC_RTC 183 -950 -4350 100 R 50 50 1 1 O
    366 X USB1_RX_N 184 800 -4350 100 L 50 50 1 1 O
    367 X ALT_BOOT 185 -950 -4450 100 R 50 50 1 1 O
    368 X VSYS 186 800 -4450 100 L 50 50 1 1 O
    369 X NC 187 -950 -4550 100 R 50 50 1 1 N
    370 X USB1_TX_P 188 800 -4550 100 L 50 50 1 1 O
    371 X EEPROM_WP 189 -950 -4650 100 R 50 50 1 1 O
    372 X GND 19 -950 3850 100 R 50 50 1 1 W
    373 X USB1_TX_N 190 800 -4650 100 L 50 50 1 1 O
    374 X SAI2_MCLK 191 -950 -4750 100 R 50 50 1 1 O
    375 X SAI1_RX_BCLK 192 800 -4750 100 L 50 50 1 1 O
    376 X MICIN 193 -950 -4850 100 R 50 50 1 1 O
    377 X SAI1_TX_DATA[4] 194 800 -4850 100 L 50 50 1 1 O
    378 X AUD_GND 195 -950 -4950 100 R 50 50 1 1 P
    379 X PWM3_OUT 196 800 -4950 100 L 50 50 1 1 O
    380 X SAI2_TX_BCLK 197 -950 -5050 100 R 50 50 1 1 O
    381 X PWM2_OUT 198 800 -5050 100 L 50 50 1 1 O
    382 X SAI2_TX_SYNC 199 -950 -5150 100 R 50 50 1 1 I
    383 X AVDD33_ETH 2 800 4750 100 L 50 50 1 1 w
    384 X ETH1_MDI2P 20 800 3850 100 L 50 50 1 1 O
    385 X PWM1_OUT 200 800 -5150 100 L 50 50 1 1 O
    386 X SAI2_TX_DATA[0] 201 -950 -5250 100 R 50 50 1 1 O
    387 X PMIC_ON_REQ 202 800 -5250 100 L 50 50 1 1 O
    388 X SAI2_RX_DATA[0] 203 -950 -5350 100 R 50 50 1 1 O
    389 X VSYS 204 800 -5350 100 L 50 50 1 1 W
    390 X LVDS1_TX0_P 21 -950 3750 100 R 50 50 1 1 O
    391 X ETH1_LED3 22 800 3750 100 L 50 50 1 1 O
    392 X LVDS1_TX0_N 23 -950 3650 100 R 50 50 1 1 O
    393 X ETH1_MDI3N 24 800 3650 100 L 50 50 1 1 O
    394 X HDMI_DDC_SCL 25 -950 3550 100 R 50 50 1 1 O
    395 X ETH1_MDI3P 26 800 3550 100 L 50 50 1 1 O
    396 X HDMI_AUXN 27 -950 3450 100 R 50 50 1 1 O
    397 X VSYS 28 800 3450 100 L 50 50 1 1 W
    398 X HDMI_AUXP 29 -950 3350 100 R 50 50 1 1 O
    399 X PCIE2_CLKREQ_B 3 -950 4650 100 R 50 50 1 1 O
    400 X HDMI_CLKP 30 800 3350 100 L 50 50 1 1 O
    401 X HDMI_DDC_SDA 31 -950 3250 100 R 50 50 1 1 O
    402 X HDMI_CLKN 32 800 3250 100 L 50 50 1 1 O
    403 X DSI_DP2 33 -950 3150 100 R 50 50 1 1 O
    404 X HDMI_CEC 34 800 3150 100 L 50 50 1 1 O
    405 X DSI_DN2 35 -950 3050 100 R 50 50 1 1 O
    406 X HDMI_TXP0 36 800 3050 100 L 50 50 1 1 O
    407 X GND 37 -950 2950 100 R 50 50 1 1 W
    408 X HDMI_TXN0 38 800 2950 100 L 50 50 1 1 O
    409 X DSI_DP0 39 -950 2850 100 R 50 50 1 1 O
    410 X ETH1_LED_ACT 4 800 4650 100 L 50 50 1 1 O
    411 X HDMI_HPD 40 800 2850 100 L 50 50 1 1 O
    412 X DSI_DN0 41 -950 2750 100 R 50 50 1 1 O
    413 X HDMI_TXP1 42 800 2750 100 L 50 50 1 1 O
    414 X I2C3_SCL 43 -950 2650 100 R 50 50 1 1 O
    415 X HDMI_TXN1 44 800 2650 100 L 50 50 1 1 O
    416 X DSI_DP1 45 -950 2550 100 R 50 50 1 1 O
    417 X VSYS 46 800 2550 100 L 50 50 1 1 W
    418 X DSI_DN1 47 -950 2450 100 R 50 50 1 1 O
    419 X HDMI_TXP2 48 800 2450 100 L 50 50 1 1 O
    420 X I2C3_SDA 49 -950 2350 100 R 50 50 1 1 O
    421 X PCIE1_CLKREQ_B 5 -950 4550 100 R 50 50 1 1 O
    422 X HDMI_TXN2 50 800 2350 100 L 50 50 1 1 O
    423 X DSI_DP3 51 -950 2250 100 R 50 50 1 1 O
    424 X ENET1_MDC 52 800 2250 100 L 50 50 1 1 O
    425 X DSI_DN3 53 -950 2150 100 R 50 50 1 1 O
    426 X JTAG_MOD 54 800 2150 100 L 50 50 1 1 O
    427 X GND 55 -950 2050 100 R 50 50 1 1 W
    428 X JTAG_NTRST 56 800 2050 100 L 50 50 1 1 O
    429 X DSI_CKN 57 -950 1950 100 R 50 50 1 1 O
    430 X UART2_TX 58 800 1950 100 L 50 50 1 1 O
    431 X DSI_CKP 59 -950 1850 100 R 50 50 1 1 O
    432 X ETH1_MDI0N 6 800 4550 100 L 50 50 1 1 O
    433 X GPIO3_IO[17] 60 800 1850 100 L 50 50 1 1 O
    434 X USDHC2_CD_B 61 -950 1750 100 R 50 50 1 1 O
    435 X GPIO1_IO[19] 62 800 1750 100 L 50 50 1 1 O
    436 X UART2_RX 63 -950 1650 100 R 50 50 1 1 O
    437 X VSYS 64 800 1650 100 L 50 50 1 1 W
    438 X ECSPI3_MISO 65 -950 1550 100 R 50 50 1 1 O
    439 X JTAG_TCK 66 800 1550 100 L 50 50 1 1 O
    440 X USDHC2_WP 67 -950 1450 100 R 50 50 1 1 O
    441 X JTAG_TMS 68 800 1450 100 L 50 50 1 1 O
    442 X ECSPI3_SCLK 69 -950 1350 100 R 50 50 1 1 O
    443 X QSPI_BSS0_B 7 -950 4450 100 R 50 50 1 1 O
    444 X JTAG_TDI 70 800 1350 100 L 50 50 1 1 O
    445 X GND 71 -950 1250 100 R 50 50 1 1 W
    446 X JTAG_TDO 72 800 1250 100 L 50 50 1 1 O
