reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

KMR221GLFS.wrl (432125B)


      1 #VRML V2.0 utf8
      2 
      3 
      4 Group {
      5   children 
      6     DEF o0 Group {
      7       children 
      8         DEF o1 Group {
      9           children 
     10             DEF o2 Transform {
     11               translation 0 0 0
     12               rotation 0 0 1  0
     13               scale 1 1 1
     14               scaleOrientation 0 0 1  0
     15               center 0 0 0
     16               children 
     17                 DEF o3 Group {
     18                   children [ 
     19                     DEF o4 Group {
     20                       children 
     21                         DEF o5 Shape {
     22                           appearance 
     23                           Appearance {
     24                             material 
     25                             Material {
     26                               diffuseColor 0.098039217 0.098039217 0.098039217
     27                               shininess 1
     28 
     29                             }
     30 
     31                           }
     32                           geometry 
     33                           IndexedLineSet {
     34                             coord 
     35                             DEF o6 Coordinate {
     36                               point [ 1.9183882 -0.15000001 -0.375,
     37                                   1.9183882 -0.64151347 -0.375,
     38                                   1.9183882 -0.64151347 0.375,
     39                                   1.9183882 -0.15000001 0.375,
     40                                   1.9183882 -0.64151347 -0.375,
     41                                   2.0999999 -0.64151347 -0.375,
     42                                   2.0999999 -0.64151347 0.375,
     43                                   1.9183882 -0.64151347 0.375,
     44                                   2.0999999 -0.64151347 -0.375,
     45                                   2.0999999 -0.35796309 -0.375,
     46                                   2.0999999 -0.35796309 0.375,
     47                                   2.0999999 -0.64151347 0.375,
     48                                   2.0999999 -0.35796309 -0.375,
     49                                   1.9183882 -0.15000001 -0.375,
     50                                   1.9183882 -0.15000001 0.375,
     51                                   2.0999999 -0.35796309 0.375,
     52                                   1.9183882 -0.15000001 0.375,
     53                                   1.9183882 -0.64151347 0.375,
     54                                   2.0999999 -0.64151347 0.375,
     55                                   2.0999999 -0.35796309 0.375,
     56                                   1.9183882 -0.15000001 -0.375,
     57                                   1.9183882 -0.64151347 -0.375,
     58                                   2.0999999 -0.35796309 -0.375,
     59                                   2.0999999 -0.64151347 -0.375,
     60                                   -1.9183882 -0.64151347 -0.375,
     61                                   -1.9183882 -0.15000001 -0.375,
     62                                   -1.9183882 -0.15000001 0.375,
     63                                   -1.9183882 -0.64151347 0.375,
     64                                   -1.9183882 -0.15000001 -0.375,
     65                                   -2.0999999 -0.35796309 -0.375,
     66                                   -2.0999999 -0.35796309 0.375,
     67                                   -1.9183882 -0.15000001 0.375,
     68                                   -2.0999999 -0.35796309 -0.375,
     69                                   -2.0999999 -0.64151347 -0.375,
     70                                   -2.0999999 -0.64151347 0.375,
     71                                   -2.0999999 -0.35796309 0.375,
     72                                   -2.0999999 -0.64151347 -0.375,
     73                                   -1.9183882 -0.64151347 -0.375,
     74                                   -1.9183882 -0.64151347 0.375,
     75                                   -2.0999999 -0.64151347 0.375,
     76                                   -1.9183882 -0.64151347 0.375,
     77                                   -1.9183882 -0.15000001 0.375,
     78                                   -2.0999999 -0.35796309 0.375,
     79                                   -2.0999999 -0.64151347 0.375,
     80                                   -1.9183882 -0.64151347 -0.375,
     81                                   -1.9183882 -0.15000001 -0.375,
     82                                   -2.0999999 -0.64151347 -0.375,
     83                                   -2.0999999 -0.35796309 -0.375,
     84                                   -2.3 -1.25 -1.1,
     85                                   -1.8 -1.25 -1.1,
     86                                   -2.3 -1.25 -0.5,
     87                                   -1.8 -1.25 -0.5,
     88                                   -2.3 -1.4 -1.1,
     89                                   -2.3 -1.25 -1.1,
     90                                   -2.3 -1.4 -0.5,
     91                                   -2.3 -1.25 -0.5,
     92                                   -2.3 -1.4 -0.5,
     93                                   -2.3 -1.25 -0.5,
     94                                   -1.8 -1.4 -0.5,
     95                                   -1.8 -1.25 -0.5,
     96                                   -1.8 -1.4 -0.5,
     97                                   -1.8 -1.25 -0.5,
     98                                   -1.8 -1.4 -1.1,
     99                                   -1.8 -1.25 -1.1,
    100                                   -1.8 -1.4 -1.1,
    101                                   -1.8 -1.25 -1.1,
    102                                   -2.3 -1.4 -1.1,
    103                                   -2.3 -1.25 -1.1,
    104                                   -1.8 -1.4 -0.5,
    105                                   -1.8 -1.4 -1.1,
    106                                   -2.3 -1.4 -0.5,
    107                                   -2.3 -1.4 -1.1,
    108                                   -1.8 -1.25 0.5,
    109                                   -1.8 -1.25 1.1,
    110                                   -2.3 -1.25 0.5,
    111                                   -2.3 -1.25 1.1,
    112                                   -1.8 -1.4 0.5,
    113                                   -1.8 -1.25 0.5,
    114                                   -2.3 -1.4 0.5,
    115                                   -2.3 -1.25 0.5,
    116                                   -2.3 -1.4 0.5,
    117                                   -2.3 -1.25 0.5,
    118                                   -2.3 -1.4 1.1,
    119                                   -2.3 -1.25 1.1,
    120                                   -2.3 -1.4 1.1,
    121                                   -2.3 -1.25 1.1,
    122                                   -1.8 -1.4 1.1,
    123                                   -1.8 -1.25 1.1,
    124                                   -1.8 -1.4 1.1,
    125                                   -1.8 -1.25 1.1,
    126                                   -1.8 -1.4 0.5,
    127                                   -1.8 -1.25 0.5,
    128                                   -2.3 -1.4 1.1,
    129                                   -1.8 -1.4 1.1,
    130                                   -2.3 -1.4 0.5,
    131                                   -1.8 -1.4 0.5,
    132                                   2.3 -1.25 1.1,
    133                                   1.8 -1.25 1.1,
    134                                   2.3 -1.25 0.5,
    135                                   1.8 -1.25 0.5,
    136                                   2.3 -1.4 1.1,
    137                                   2.3 -1.25 1.1,
    138                                   2.3 -1.4 0.5,
    139                                   2.3 -1.25 0.5,
    140                                   2.3 -1.4 0.5,
    141                                   2.3 -1.25 0.5,
    142                                   1.8 -1.4 0.5,
    143                                   1.8 -1.25 0.5,
    144                                   1.8 -1.4 0.5,
    145                                   1.8 -1.25 0.5,
    146                                   1.8 -1.4 1.1,
    147                                   1.8 -1.25 1.1,
    148                                   1.8 -1.4 1.1,
    149                                   1.8 -1.25 1.1,
    150                                   2.3 -1.4 1.1,
    151                                   2.3 -1.25 1.1,
    152                                   1.8 -1.4 0.5,
    153                                   1.8 -1.4 1.1,
    154                                   2.3 -1.4 0.5,
    155                                   2.3 -1.4 1.1,
    156                                   1.8 -1.25 -0.5,
    157                                   1.8 -1.25 -1.1,
    158                                   2.3 -1.25 -0.5,
    159                                   2.3 -1.25 -1.1,
    160                                   1.8 -1.4 -0.5,
    161                                   1.8 -1.25 -0.5,
    162                                   2.3 -1.4 -0.5,
    163                                   2.3 -1.25 -0.5,
    164                                   2.3 -1.4 -0.5,
    165                                   2.3 -1.25 -0.5,
    166                                   2.3 -1.4 -1.1,
    167                                   2.3 -1.25 -1.1,
    168                                   2.3 -1.4 -1.1,
    169                                   2.3 -1.25 -1.1,
    170                                   1.8 -1.4 -1.1,
    171                                   1.8 -1.25 -1.1,
    172                                   1.8 -1.4 -1.1,
    173                                   1.8 -1.25 -1.1,
    174                                   1.8 -1.4 -0.5,
    175                                   1.8 -1.25 -0.5,
    176                                   2.3 -1.4 -1.1,
    177                                   1.8 -1.4 -1.1,
    178                                   2.3 -1.4 -0.5,
    179                                   1.8 -1.4 -0.5,
    180                                   0.22129029 -0.1 0.82586658,
    181                                   0.22129029 0 0.82586658,
    182                                   0 0 0.85500002,
    183                                   0.074518159 0 0.85174644,
    184                                   0.14846919 0 0.84201062,
    185                                   0 -0.1 0.85500002,
    186                                   0.074518159 -0.1 0.85174644,
    187                                   0.14846919 -0.1 0.84201062,
    188                                   0.22129029 -0.1 0.82586658,
    189                                   0.6973505 -0.1 0.69830662,
    190                                   1.105 -0.1 0.16704743,
    191                                   0.79363608 -0.1 0.66258031,
    192                                   0.8816011 -0.1 0.60957623,
    193                                   0.95817852 -0.1 0.54114246,
    194                                   1.0206983 -0.1 0.45966509,
    195                                   1.0669806 -0.1 0.36798501,
    196                                   1.0954115 -0.1 0.26929882,
    197                                   1.105 -0.1 -0.16704743,
    198                                   0.6973505 -0.1 -0.69830662,
    199                                   1.0954115 -0.1 -0.26929882,
    200                                   1.0669806 -0.1 -0.36798501,
    201                                   1.0206983 -0.1 -0.45966509,
    202                                   0.95817852 -0.1 -0.54114246,
    203                                   0.8816011 -0.1 -0.60957623,
    204                                   0.79363608 -0.1 -0.66258031,
    205                                   0.22129029 -0.1 -0.82586658,
    206                                   -0.22129029 -0.1 -0.82586658,
    207                                   0.11159989 -0.1 -0.84768534,
    208                                   1.047073e-016 -0.1 -0.85500002,
    209                                   -0.11159989 -0.1 -0.84768534,
    210                                   -0.6973505 -0.1 -0.69830662,
    211                                   -1.105 -0.1 -0.16704743,
    212                                   -0.79363608 -0.1 -0.66258031,
    213                                   -0.8816011 -0.1 -0.60957623,
    214                                   -0.95817852 -0.1 -0.54114246,
    215                                   -1.0206983 -0.1 -0.45966509,
    216                                   -1.0669806 -0.1 -0.36798501,
    217                                   -1.0954115 -0.1 -0.26929882,
    218                                   -1.105 -0.1 0.16704743,
    219                                   -0.6973505 -0.1 0.69830662,
    220                                   -1.0954115 -0.1 0.26929882,
    221                                   -1.0669806 -0.1 0.36798501,
    222                                   -1.0206983 -0.1 0.45966509,
    223                                   -0.95817852 -0.1 0.54114246,
    224                                   -0.8816011 -0.1 0.60957623,
    225                                   -0.79363608 -0.1 0.66258031,
    226                                   -0.22129029 -0.1 0.82586658,
    227                                   0 -0.1 0.85500002,
    228                                   -0.14846919 -0.1 0.84201062,
    229                                   -0.074518159 -0.1 0.85174644,
    230                                   0.074518159 -0.1 0.85174644,
    231                                   0.14846919 -0.1 0.84201062,
    232                                   0.50754607 -0.1 -1.2814192,
    233                                   -0.50754607 -0.1 -1.2814192,
    234                                   0.50754607 -0.1 -1.3507947,
    235                                   0.63254607 -0.1 -1.2257947,
    236                                   0.51068008 -0.1 -1.3229796,
    237                                   0.519925 -0.1 -1.2965592,
    238                                   0.53481716 -0.1 -1.2728584,
    239                                   0.55460984 -0.1 -1.2530657,
    240                                   0.57831061 -0.1 -1.2381735,
    241                                   0.60473096 -0.1 -1.2289287,
    242                                   0.80145365 -0.1 -1.2257947,
    243                                   0.92395663 -0.1 -1.3482976,
    244                                   0.92088521 -0.1 -1.3210381,
    245                                   0.911825 -0.1 -1.2951455,
    246                                   0.89723033 -0.1 -1.2719183,
    247                                   0.87783301 -0.1 -1.2525209,
    248                                   0.85460567 -0.1 -1.2379262,
    249                                   0.82871312 -0.1 -1.228866,
    250                                   1.8462845 -0.1 -1.3482976,
    251                                   1.8462845 -0.1 -1.0758108,
    252                                   1.8683883 -0.1 -1.0131036,
    253                                   1.8488258 -0.1 -1.0534096,
    254                                   1.8563207 -0.1 -1.0321469,
    255                                   1.8683883 -0.1 -0.380647,
    256                                   1.7955745 -0.1 -0.22629791,
    257                                   1.8377217 -0.1 -0.34910858,
    258                                   1.8146917 -0.1 -0.31162885,
    259                                   1.8004124 -0.1 -0.27002099,
    260                                   1.7955745 -0.1 0.22629791,
    261                                   1.8683883 -0.1 0.380647,
    262                                   1.8004124 -0.1 0.27002099,
    263                                   1.8146917 -0.1 0.31162885,
    264                                   1.8377217 -0.1 0.34910858,
    265                                   1.8683883 -0.1 1.0131036,
    266                                   1.8462845 -0.1 1.0758108,
    267                                   1.8563207 -0.1 1.0321469,
    268                                   1.8488258 -0.1 1.0534096,
    269                                   1.8462845 -0.1 1.3482976,
    270                                   1.3180737 -0.1 1.3482976,
    271                                   1.2222618 -0.1 1.2524856,
    272                                   1.243582 -0.1 1.2548878,
    273                                   1.263833 -0.1 1.261974,
    274                                   1.2819996 -0.1 1.2733889,
    275                                   1.2971706 -0.1 1.2885598,
    276                                   1.3085854 -0.1 1.3067263,
    277                                   1.3156716 -0.1 1.3269775,
    278                                   0.45405346 -0.1 1.2524856,
    279                                   0.30873582 -0.1 1.3482976,
    280                                   -0.30873582 -0.1 1.3482976,
    281                                   -0.45405346 -0.1 1.2524856,
    282                                   -1.2222618 -0.1 1.2524856,
    283                                   -1.3180737 -0.1 1.3482976,
    284                                   -1.3156716 -0.1 1.3269775,
    285                                   -1.3085854 -0.1 1.3067263,
    286                                   -1.2971706 -0.1 1.2885598,
    287                                   -1.2819996 -0.1 1.2733889,
    288                                   -1.263833 -0.1 1.261974,
    289                                   -1.243582 -0.1 1.2548878,
    290                                   -1.8462845 -0.1 1.3482976,
    291                                   -1.8462845 -0.1 1.0758108,
    292                                   -1.8683883 -0.1 1.0131036,
    293                                   -1.8488258 -0.1 1.0534096,
    294                                   -1.8563207 -0.1 1.0321469,
    295                                   -1.8683883 -0.1 0.380647,
    296                                   -1.7955745 -0.1 0.22629791,
    297                                   -1.8377217 -0.1 0.34910858,
    298                                   -1.8146917 -0.1 0.31162885,
    299                                   -1.8004124 -0.1 0.27002099,
    300                                   -1.7955745 -0.1 -0.22629791,
    301                                   -1.8683883 -0.1 -0.380647,
    302                                   -1.8004124 -0.1 -0.27002099,
    303                                   -1.8146917 -0.1 -0.31162885,
    304                                   -1.8377217 -0.1 -0.34910858,
    305                                   -1.8683883 -0.1 -1.0131036,
    306                                   -1.8462845 -0.1 -1.0758108,
    307                                   -1.8563207 -0.1 -1.0321469,
    308                                   -1.8488258 -0.1 -1.0534096,
    309                                   -1.8462845 -0.1 -1.3482976,
    310                                   -0.92395663 -0.1 -1.3482976,
    311                                   -0.80145365 -0.1 -1.2257947,
    312                                   -0.82871312 -0.1 -1.228866,
    313                                   -0.85460567 -0.1 -1.2379262,
    314                                   -0.87783301 -0.1 -1.2525209,
    315                                   -0.89723033 -0.1 -1.2719183,
    316                                   -0.911825 -0.1 -1.2951455,
    317                                   -0.92088521 -0.1 -1.3210381,
    318                                   -0.63254607 -0.1 -1.2257947,
    319                                   -0.50754607 -0.1 -1.3507921,
    320                                   -0.60473132 -0.1 -1.2289286,
    321                                   -0.57831126 -0.1 -1.2381732,
    322                                   -0.55461073 -0.1 -1.253065,
    323                                   -0.53481805 -0.1 -1.2728573,
    324                                   -0.51992577 -0.1 -1.2965575,
    325                                   -0.51068056 -0.1 -1.3229774,
    326                                   0.80145365 0 -1.2257947,
    327                                   0.63254607 0 -1.2257947,
    328                                   0.52856511 2.1684043e-016 -1.2814192,
    329                                   0.60215288 0 -1.229546,
    330                                   0.57358396 0 -1.2405746,
    331                                   0.54855388 0 -1.2582186,
    332                                   -0.52856511 2.1684043e-016 -1.2814192,
    333                                   -0.63254607 0 -1.2257947,
    334                                   -0.54855388 0 -1.2582186,
    335                                   -0.57358396 0 -1.2405746,
    336                                   -0.60215288 0 -1.229546,
    337                                   -0.80145365 0 -1.2257947,
    338                                   -0.92395663 0 -1.3482976,
    339                                   -0.82871312 0 -1.228866,
    340                                   -0.85460567 0 -1.2379262,
    341                                   -0.87783301 0 -1.2525209,
    342                                   -0.89723033 0 -1.2719183,
    343                                   -0.911825 0 -1.2951455,
    344                                   -0.92088521 0 -1.3210381,
    345                                   -1.8462845 0 -1.3482976,
    346                                   -1.8462845 0 -1.0758108,
    347                                   -1.8683883 3.5236571e-016 -1.0131036,
    348                                   -1.8488258 0 -1.0534096,
    349                                   -1.8563207 0 -1.0321469,
    350                                   -1.8683883 3.5236571e-016 -0.380647,
    351                                   -1.7955745 0 -0.22629791,
    352                                   -1.8377217 0 -0.34910858,
    353                                   -1.8146917 0 -0.31162885,
    354                                   -1.8004124 0 -0.27002099,
    355                                   -1.7955745 0 0.22629791,
    356                                   -1.8683883 -8.1315163e-017 0.380647,
    357                                   -1.8004124 0 0.27002099,
    358                                   -1.8146917 0 0.31162885,
    359                                   -1.8377217 0 0.34910858,
    360                                   -1.8683883 -8.1315163e-017 1.0131036,
    361                                   -1.8462845 0 1.0758108,
    362                                   -1.8563207 0 1.0321469,
    363                                   -1.8488258 0 1.0534096,
    364                                   -1.8462845 0 1.3482976,
    365                                   -1.3180737 0 1.3482976,
    366                                   -1.2222618 0 1.2524856,
    367                                   -1.3156716 0 1.3269775,
    368                                   -1.3085854 0 1.3067263,
    369                                   -1.2971706 0 1.2885598,
    370                                   -1.2819996 0 1.2733889,
    371                                   -1.263833 0 1.261974,
    372                                   -1.243582 0 1.2548878,
    373                                   -0.45405346 0 1.2524856,
    374                                   -0.30873582 0 1.3482976,
    375                                   0.30873582 0 1.3482976,
    376                                   0.45405346 0 1.2524856,
    377                                   1.2222618 0 1.2524856,
    378                                   1.3180737 0 1.3482976,
    379                                   1.243582 0 1.2548878,
    380                                   1.263833 0 1.261974,
    381                                   1.2819996 0 1.2733889,
    382                                   1.2971706 0 1.2885598,
    383                                   1.3085854 0 1.3067263,
    384                                   1.3156716 0 1.3269775,
    385                                   1.8462845 0 1.3482976,
    386                                   1.8462845 0 1.0758108,
    387                                   1.8683883 3.5236571e-016 1.0131036,
    388                                   1.8488258 0 1.0534096,
    389                                   1.8563207 0 1.0321469,
    390                                   1.8683883 3.5236571e-016 0.380647,
    391                                   1.7955745 0 0.22629791,
    392                                   1.8377217 0 0.34910858,
    393                                   1.8146917 0 0.31162885,
    394                                   1.8004124 0 0.27002099,
    395                                   1.7955745 0 -0.22629791,
    396                                   1.8683883 -8.1315163e-017 -0.380647,
    397                                   1.8004124 0 -0.27002099,
    398                                   1.8146917 0 -0.31162885,
    399                                   1.8377217 0 -0.34910858,
    400                                   1.8683883 -8.1315163e-017 -1.0131036,
    401                                   1.8462845 0 -1.0758108,
    402                                   1.8563207 0 -1.0321469,
    403                                   1.8488258 0 -1.0534096,
    404                                   1.8462845 0 -1.3482976,
    405                                   0.92395663 0 -1.3482976,
    406                                   0.92088521 0 -1.3210381,
    407                                   0.911825 0 -1.2951455,
    408                                   0.89723033 0 -1.2719183,
    409                                   0.87783301 0 -1.2525209,
    410                                   0.85460567 0 -1.2379262,
    411                                   0.82871312 0 -1.228866,
    412                                   0.6973505 0 0.69830662,
    413                                   1.105 0 0.16704743,
    414                                   0.79363608 0 0.66258031,
    415                                   0.8816011 0 0.60957623,
    416                                   0.95817852 0 0.54114246,
    417                                   1.0206983 0 0.45966509,
    418                                   1.0669806 0 0.36798501,
    419                                   1.0954115 0 0.26929882,
    420                                   0.22129029 0 0.82586658,
    421                                   0 0 0.85500002,
    422                                   0.074518159 0 0.85174644,
    423                                   0.14846919 0 0.84201062,
    424                                   -0.22129029 0 0.82586658,
    425                                   -0.14846919 0 0.84201062,
    426                                   -0.074518159 0 0.85174644,
    427                                   -0.6973505 0 0.69830662,
    428                                   -1.105 0 0.16704743,
    429                                   -1.0954115 0 0.26929882,
    430                                   -1.0669806 0 0.36798501,
    431                                   -1.0206983 0 0.45966509,
    432                                   -0.95817852 0 0.54114246,
    433                                   -0.8816011 0 0.60957623,
    434                                   -0.79363608 0 0.66258031,
    435                                   -1.105 0 -0.16704743,
    436                                   -0.6973505 0 -0.69830662,
    437                                   -0.79363608 0 -0.66258031,
    438                                   -0.8816011 0 -0.60957623,
    439                                   -0.95817852 0 -0.54114246,
    440                                   -1.0206983 0 -0.45966509,
    441                                   -1.0669806 0 -0.36798501,
    442                                   -1.0954115 0 -0.26929882,
    443                                   -0.22129029 0 -0.82586658,
    444                                   0.22129029 0 -0.82586658,
    445                                   0.11159989 0 -0.84768534,
    446                                   1.047073e-016 0 -0.85500002,
    447                                   -0.11159989 0 -0.84768534,
    448                                   0.6973505 0 -0.69830662,
    449                                   1.105 0 -0.16704743,
    450                                   1.0954115 0 -0.26929882,
    451                                   1.0669806 0 -0.36798501,
    452                                   1.0206983 0 -0.45966509,
    453                                   0.95817852 0 -0.54114246,
    454                                   0.8816011 0 -0.60957623,
    455                                   0.79363608 0 -0.66258031,
    456                                   -1.9183882 -0.64766216 -0.40281352,
    457                                   -1.9183882 -0.56340253 -0.41080341,
    458                                   -1.9183882 -0.67352551 -0.39271221,
    459                                   -1.9183882 -0.66558135 -0.39766577,
    460                                   -1.9183882 -0.65686077 -0.4010717,
    461                                   -1.9183882 -0.67352551 -0.8458069,
    462                                   -1.9183882 -0.15000001 -0.97581071,
    463                                   -1.9183882 -0.15000001 -0.41080341,
    464                                   -1.9183882 -0.64766216 0.2059634,
    465                                   -1.9183882 -0.64766216 -0.2059634,
    466                                   -1.9183882 -0.67352551 0.30433226,
    467                                   -1.9183882 -0.65059286 0.24007624,
    468                                   -1.9183882 -0.65929902 0.27318934,
    469                                   -1.9183882 -0.67352551 -0.30433226,
    470                                   -1.9183882 -0.65929902 -0.27318934,
    471                                   -1.9183882 -0.65059286 -0.24007624,
    472                                   -2.0183883 -0.67352551 -0.39271221,
    473                                   -2.0183883 -0.64766216 -0.40281352,
    474                                   -2.0183883 -0.66558135 -0.39766577,
    475                                   -2.0183883 -0.65686077 -0.4010717,
    476                                   -2.0183883 -0.40000001 -0.42629793,
    477                                   -2.0183883 -0.15000001 -0.42629793,
    478                                   -2.0183883 -0.15000001 -0.97581071,
    479                                   -2.0183883 -0.67352551 -0.8458069,
    480                                   -2.0183883 -0.67352551 -0.30433226,
    481                                   -2.0183883 -0.67352551 0.30433226,
    482                                   -2.0183883 -0.64766216 0.2059634,
    483                                   -2.0183883 -0.65929902 0.27318934,
    484                                   -2.0183883 -0.65059286 0.24007624,
    485                                   -2.0183883 -0.64766216 -0.2059634,
    486                                   -2.0183883 -0.65059286 -0.24007624,
    487                                   -2.0183883 -0.65929902 -0.27318934,
    488                                   2.0183883 -0.40000001 -0.42629793,
    489                                   2.0183883 -0.15000001 -0.42629793,
    490                                   2.0183883 -0.64766216 -0.40281352,
    491                                   2.0183883 -0.67352551 -0.39271221,
    492                                   2.0183883 -0.65686077 -0.4010717,
    493                                   2.0183883 -0.66558135 -0.39766577,
    494                                   2.0183883 -0.67352551 -0.8458069,
    495                                   2.0183883 -0.15000001 -0.97581071,
    496                                   2.0183883 -0.64766216 -0.2059634,
    497                                   2.0183883 -0.64766216 0.2059634,
    498                                   2.0183883 -0.67352551 0.30433226,
    499                                   2.0183883 -0.65059286 0.24007624,
    500                                   2.0183883 -0.65929902 0.27318934,
    501                                   2.0183883 -0.67352551 -0.30433226,
    502                                   2.0183883 -0.65929902 -0.27318934,
    503                                   2.0183883 -0.65059286 -0.24007624,
    504                                   1.9183882 -0.56340253 -0.41080341,
    505                                   1.9183882 -0.64766216 -0.40281352,
    506                                   1.9183882 -0.15000001 -0.41080341,
    507                                   1.9183882 -0.15000001 -0.97581071,
    508                                   1.9183882 -0.67352551 -0.8458069,
    509                                   1.9183882 -0.67352551 -0.39271221,
    510                                   1.9183882 -0.65686077 -0.4010717,
    511                                   1.9183882 -0.66558135 -0.39766577,
    512                                   1.9183882 -0.67352551 -0.30433226,
    513                                   1.9183882 -0.67352551 0.30433226,
    514                                   1.9183882 -0.64766216 0.2059634,
    515                                   1.9183882 -0.65929902 0.27318934,
    516                                   1.9183882 -0.65059286 0.24007624,
    517                                   1.9183882 -0.64766216 -0.2059634,
    518                                   1.9183882 -0.65059286 -0.24007624,
    519                                   1.9183882 -0.65929902 -0.27318934,
    520                                   -2.032614 -0.98274261 0.55563867,
    521                                   -2.032614 -0.98274261 0.56756788,
    522                                   -2.123044 -0.94005263 0.57816881,
    523                                   -2.123044 -0.94005263 0.43705812,
    524                                   -1.9491489 -0.80593854 0.81292558,
    525                                   -1.9470985 -0.80159539 0.81400412,
    526                                   -2.032614 -0.98274261 0.56756788,
    527                                   -1.9730301 -0.85652602 0.79311484,
    528                                   -1.9932457 -0.89934874 0.76257521,
    529                                   -2.0088789 -0.93246436 0.72563738,
    530                                   -2.0209444 -0.95802265 0.68187428,
    531                                   -2.0287936 -0.97464961 0.63423151,
    532                                   -2.0316901 -0.98078531 0.60057765,
    533                                   -2.032614 -0.98274261 0.55563867,
    534                                   -2.0166953 -0.94902158 0.35188347,
    535                                   -2.0294094 -0.97595423 0.4613224,
    536                                   -2.0241821 -0.96488112 0.40456274,
    537                                   -1.9712837 -0.85282677 0.084681548,
    538                                   -1.9712837 -0.85282677 -0.084681548,
    539                                   -1.9651031 -0.83973438 0.028988816,
    540                                   -1.9648172 -0.83912861 -0.023219246,
    541                                   -1.9671558 -0.84408271 -0.054598127,
    542                                   -2.0166953 -0.94902158 -0.35188347,
    543                                   -2.032614 -0.98274261 -0.55563867,
    544                                   -2.027607 -0.97213578 -0.43824983,
    545                                   -2.0313668 -0.98010039 -0.49652317,
    546                                   -2.032614 -0.98274261 -0.56756788,
    547                                   -1.9491489 -0.80593854 -0.81292558,
    548                                   -2.0295944 -0.97634596 -0.62694752,
    549                                   -2.0200481 -0.95612395 -0.68591917,
    550                                   -2.00598 -0.92632383 -0.73372781,
    551                                   -1.9897019 -0.89184189 -0.76908016,
    552                                   -1.9711961 -0.85264117 -0.79519087,
    553                                   -1.9602025 -0.82935327 -0.80562085,
    554                                   -1.9470985 -0.80159539 -0.81400412,
    555                                   -1.9183882 -0.67352551 -0.30433226,
    556                                   -1.9183882 -0.67352551 0.30433226,
    557                                   -1.9183905 -0.67467248 0.30633557,
    558                                   -1.9186764 -0.68666923 0.32701167,
    559                                   -1.9183882 -0.67352551 0.39271221,
    560                                   -1.9184421 -0.67919153 0.38768539,
    561                                   -1.9185156 -0.68225718 0.384229,
    562                                   -1.9185179 -0.68233722 0.38412988,
    563                                   -1.9186127 -0.68512779 0.38031057,
    564                                   -1.9187721 -0.68870425 0.37392512,
    565                                   -1.9187776 -0.68881154 0.37369487,
    566                                   -1.9188745 -0.69060415 0.36930016,
    567                                   -1.918956 -0.69197476 0.36477327,
    568                                   -1.9189897 -0.69251519 0.36237651,
    569                                   -1.9190376 -0.6932646 0.35730186,
    570                                   -1.9190536 -0.69350237 0.35255522,
    571                                   -1.9190509 -0.69345742 0.3502315,
    572                                   -1.9190404 -0.69329703 0.34782389,
    573                                   -1.9189597 -0.69204456 0.34036249,
    574                                   -1.9189249 -0.69147271 0.33823192,
    575                                   -1.91888 -0.69070244 0.3358146,
    576                                   -1.918785 -0.68894911 0.33142707,
    577                                   -1.9183882 -0.67352551 0.8458069,
    578                                   -1.9470985 -0.80159539 0.81400412,
    579                                   -1.9312872 -0.76054847 0.82419705,
    580                                   -1.921613 -0.71739405 0.83491331,
    581                                   -1.9470985 -0.80159539 -0.81400412,
    582                                   -1.9183882 -0.67352551 -0.8458069,
    583                                   -1.921613 -0.71739405 -0.83491331,
    584                                   -1.9312872 -0.76054847 -0.82419705,
    585                                   -1.9183882 -0.67352551 -0.39271221,
    586                                   -1.9186764 -0.68666923 -0.32701167,
    587                                   -1.9188385 -0.68996495 -0.33383057,
    588                                   -1.9189247 -0.69146484 -0.33819962,
    589                                   -1.918927 -0.69150072 -0.33832255,
    590                                   -1.9189957 -0.6926074 -0.34292215,
    591                                   -1.91905 -0.693452 -0.35019228,
    592                                   -1.9190507 -0.69346261 -0.35044938,
    593                                   -1.9190485 -0.69342613 -0.35519776,
    594                                   -1.9190177 -0.69294894 -0.35990527,
    595                                   -1.9189905 -0.69252658 -0.36231974,
    596                                   -1.9189129 -0.6912694 -0.3672809,
    597                                   -1.9188225 -0.68966812 -0.3717432,
    598                                   -1.9187734 -0.68872416 -0.37389129,
    599                                   -1.9187217 -0.68766564 -0.37602189,
    600                                   -1.9185588 -0.6836375 -0.38243774,
    601                                   -1.918516 -0.68227684 -0.3842023,
    602                                   -1.9184729 -0.68064624 -0.38612574,
    603                                   -1.9184124 -0.67733568 -0.38950717,
    604                                   -1.9183905 -0.67467248 -0.30633557,
    605                                   -1.9183882 -0.64766216 0.40281352,
    606                                   -1.9183882 -0.67352551 0.39271221,
    607                                   -1.9183882 -0.65686077 0.4010717,
    608                                   -1.9183882 -0.66558135 0.39766577,
    609                                   -1.9183882 -0.56340253 0.41080341,
    610                                   -1.9183882 -0.15000001 0.41080341,
    611                                   -1.9183882 -0.15000001 0.97581071,
    612                                   -1.9183882 -0.67352551 0.8458069,
    613                                   -2.0183883 -0.40000001 0.42629793,
    614                                   -2.0183883 -0.64766216 0.40281352,
    615                                   -2.0183883 -0.67352551 0.39271221,
    616                                   -2.0183883 -0.65686077 0.4010717,
