reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

reform2-trackball-sensor.kicad_pcb (150590B)


      1 (kicad_pcb (version 20171130) (host pcbnew 5.1.6+dfsg1-1)
      2 
      3   (general
      4     (thickness 1)
      5     (drawings 14)
      6     (tracks 49)
      7     (zones 0)
      8     (modules 10)
      9     (nets 10)
     10   )
     11 
     12   (page A4)
     13   (layers
     14     (0 F.Cu signal)
     15     (31 B.Cu signal)
     16     (32 B.Adhes user)
     17     (33 F.Adhes user)
     18     (34 B.Paste user)
     19     (35 F.Paste user)
     20     (36 B.SilkS user)
     21     (37 F.SilkS user)
     22     (38 B.Mask user)
     23     (39 F.Mask user)
     24     (40 Dwgs.User user)
     25     (41 Cmts.User user)
     26     (42 Eco1.User user)
     27     (43 Eco2.User user)
     28     (44 Edge.Cuts user)
     29     (45 Margin user)
     30     (46 B.CrtYd user)
     31     (47 F.CrtYd user)
     32     (48 B.Fab user hide)
     33     (49 F.Fab user hide)
     34   )
     35 
     36   (setup
     37     (last_trace_width 0.25)
     38     (trace_clearance 0.2)
     39     (zone_clearance 0.508)
     40     (zone_45_only no)
     41     (trace_min 0.2)
     42     (via_size 0.8)
     43     (via_drill 0.4)
     44     (via_min_size 0.4)
     45     (via_min_drill 0.3)
     46     (uvia_size 0.3)
     47     (uvia_drill 0.1)
     48     (uvias_allowed no)
     49     (uvia_min_size 0.2)
     50     (uvia_min_drill 0.1)
     51     (edge_width 0.05)
     52     (segment_width 0.2)
     53     (pcb_text_width 0.3)
     54     (pcb_text_size 1.5 1.5)
     55     (mod_edge_width 0.12)
     56     (mod_text_size 1 1)
     57     (mod_text_width 0.15)
     58     (pad_size 2.4 2.4)
     59     (pad_drill 2.4)
     60     (pad_to_mask_clearance 0.051)
     61     (solder_mask_min_width 0.25)
     62     (aux_axis_origin 0 0)
     63     (visible_elements FFFFFF7F)
     64     (pcbplotparams
     65       (layerselection 0x010fc_ffffffff)
     66       (usegerberextensions false)
     67       (usegerberattributes false)
     68       (usegerberadvancedattributes false)
     69       (creategerberjobfile false)
     70       (excludeedgelayer true)
     71       (linewidth 0.100000)
     72       (plotframeref false)
     73       (viasonmask false)
     74       (mode 1)
     75       (useauxorigin false)
     76       (hpglpennumber 1)
     77       (hpglpenspeed 20)
     78       (hpglpendiameter 15.000000)
     79       (psnegative false)
     80       (psa4output false)
     81       (plotreference true)
     82       (plotvalue false)
     83       (plotinvisibletext false)
     84       (padsonsilk false)
     85       (subtractmaskfromsilk false)
     86       (outputformat 1)
     87       (mirror false)
     88       (drillshape 0)
     89       (scaleselection 1)
     90       (outputdirectory "reform2-trackball-sensor-r1/"))
     91   )
     92 
     93   (net 0 "")
     94   (net 1 GND)
     95   (net 2 +3V3)
     96   (net 3 "Net-(C3-Pad1)")
     97   (net 4 /MOTION)
     98   (net 5 /SDA)
     99   (net 6 /SCL)
    100   (net 7 "Net-(R1-Pad2)")
    101   (net 8 "Net-(U1-Pad9)")
    102   (net 9 "Net-(J1-Pad2)")
    103 
    104   (net_class Default "This is the default net class."
    105     (clearance 0.2)
    106     (trace_width 0.25)
    107     (via_dia 0.8)
    108     (via_drill 0.4)
    109     (uvia_dia 0.3)
    110     (uvia_drill 0.1)
    111     (add_net /MOTION)
    112     (add_net /SCL)
    113     (add_net /SDA)
    114     (add_net "Net-(C3-Pad1)")
    115     (add_net "Net-(J1-Pad2)")
    116     (add_net "Net-(R1-Pad2)")
    117     (add_net "Net-(U1-Pad9)")
    118   )
    119 
    120   (net_class PWR ""
    121     (clearance 0.2)
    122     (trace_width 0.4)
    123     (via_dia 0.8)
    124     (via_drill 0.4)
    125     (uvia_dia 0.3)
    126     (uvia_drill 0.1)
    127     (add_net +3V3)
    128     (add_net GND)
    129   )
    130 
    131   (module footprints-sensor:reform2-trackball-sensor-badge (layer B.Cu) (tedit 0) (tstamp 5E55B0D6)
    132     (at 155.25 81.6)
    133     (path /5E56C48B)
    134     (fp_text reference H8 (at 0 0) (layer B.SilkS) hide
    135       (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
    136     )
    137     (fp_text value LOGO (at 0.75 0) (layer B.SilkS) hide
    138       (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
    139     )
    140     (fp_poly (pts (xy 10.837334 -3.302) (xy -10.816166 -3.302) (xy -10.816166 1.27) (xy -10.689166 1.27)
    141       (xy -10.689166 -3.175) (xy 10.710334 -3.175) (xy 10.710334 1.27) (xy -10.689166 1.27)
    142       (xy -10.816166 1.27) (xy -10.816166 3.175) (xy -10.689166 3.175) (xy -10.689166 1.397)
    143       (xy 10.710334 1.397) (xy 10.710334 3.175) (xy -10.689166 3.175) (xy -10.816166 3.175)
    144       (xy -10.816166 3.302) (xy 10.837334 3.302) (xy 10.837334 -3.302)) (layer B.SilkS) (width 0.01))
    145     (fp_poly (pts (xy -2.99854 -2.077776) (xy -2.923207 -2.127585) (xy -2.911692 -2.140177) (xy -2.866774 -2.216317)
    146       (xy -2.863793 -2.28782) (xy -2.902758 -2.354203) (xy -2.907575 -2.359165) (xy -2.95765 -2.40924)
    147       (xy -2.896991 -2.454087) (xy -2.847107 -2.512042) (xy -2.833164 -2.578969) (xy -2.852197 -2.647155)
    148       (xy -2.901241 -2.708888) (xy -2.977329 -2.756455) (xy -3.018838 -2.770973) (xy -3.081256 -2.786786)
    149       (xy -3.124589 -2.790387) (xy -3.170245 -2.781907) (xy -3.204225 -2.772104) (xy -3.275694 -2.737535)
    150       (xy -3.33235 -2.686313) (xy -3.362993 -2.629668) (xy -3.3655 -2.610393) (xy -3.356636 -2.573572)
    151       (xy -3.322028 -2.561527) (xy -3.308656 -2.561166) (xy -3.251738 -2.575564) (xy -3.203933 -2.606145)
    152       (xy -3.144215 -2.641548) (xy -3.08003 -2.648706) (xy -3.026229 -2.627113) (xy -3.012609 -2.612683)
    153       (xy -2.989345 -2.558694) (xy -3.006288 -2.516651) (xy -3.062747 -2.487569) (xy -3.104004 -2.478458)
    154       (xy -3.157932 -2.465469) (xy -3.1812 -2.444009) (xy -3.185583 -2.41264) (xy -3.178075 -2.375066)
    155       (xy -3.147494 -2.35618) (xy -3.113692 -2.3495) (xy -3.057692 -2.331936) (xy -3.019816 -2.30376)
    156       (xy -3.01855 -2.301875) (xy -3.006782 -2.254893) (xy -3.026514 -2.216361) (xy -3.067049 -2.191332)
    157       (xy -3.117691 -2.184859) (xy -3.167743 -2.201994) (xy -3.189367 -2.221182) (xy -3.246723 -2.257523)
    158       (xy -3.296121 -2.264833) (xy -3.344277 -2.261626) (xy -3.361656 -2.246535) (xy -3.350567 -2.211356)
    159       (xy -3.3241 -2.165444) (xy -3.262688 -2.101938) (xy -3.180087 -2.065676) (xy -3.088102 -2.057381)
    160       (xy -2.99854 -2.077776)) (layer B.SilkS) (width 0.01))
    161     (fp_poly (pts (xy -2.397607 -2.0672) (xy -2.313015 -2.105362) (xy -2.284391 -2.128791) (xy -2.23488 -2.197779)
    162       (xy -2.221512 -2.269501) (xy -2.244672 -2.334975) (xy -2.274279 -2.36599) (xy -2.326059 -2.40672)
    163       (xy -2.263696 -2.452827) (xy -2.212447 -2.512957) (xy -2.198985 -2.584513) (xy -2.223326 -2.659807)
    164       (xy -2.263205 -2.710961) (xy -2.311455 -2.750387) (xy -2.35485 -2.771835) (xy -2.363747 -2.773122)
    165       (xy -2.418522 -2.777688) (xy -2.44475 -2.782001) (xy -2.494135 -2.783005) (xy -2.55658 -2.773784)
    166       (xy -2.560832 -2.772788) (xy -2.628858 -2.742354) (xy -2.687207 -2.692335) (xy -2.723884 -2.634784)
    167       (xy -2.7305 -2.602319) (xy -2.714028 -2.571232) (xy -2.67373 -2.559469) (xy -2.623285 -2.566716)
    168       (xy -2.576371 -2.592661) (xy -2.56328 -2.606145) (xy -2.516604 -2.639064) (xy -2.45864 -2.648903)
    169       (xy -2.40269 -2.637869) (xy -2.362059 -2.608169) (xy -2.3495 -2.57067) (xy -2.368353 -2.525278)
    170       (xy -2.415662 -2.490499) (xy -2.477553 -2.4765) (xy -2.478012 -2.4765) (xy -2.522274 -2.4709)
    171       (xy -2.538317 -2.445098) (xy -2.54 -2.414341) (xy -2.534169 -2.370137) (xy -2.507886 -2.351007)
    172       (xy -2.473343 -2.345549) (xy -2.418983 -2.329754) (xy -2.383493 -2.301875) (xy -2.371776 -2.254866)
    173       (xy -2.391554 -2.216326) (xy -2.432124 -2.191308) (xy -2.482785 -2.184867) (xy -2.532835 -2.202055)
    174       (xy -2.554367 -2.221182) (xy -2.611745 -2.257529) (xy -2.661181 -2.264833) (xy -2.730621 -2.264833)
    175       (xy -2.703429 -2.198193) (xy -2.653371 -2.126462) (xy -2.578543 -2.079531) (xy -2.489703 -2.059183)
    176       (xy -2.397607 -2.0672)) (layer B.SilkS) (width 0.01))
    177     (fp_poly (pts (xy -1.760374 -2.062972) (xy -1.76016 -2.063019) (xy -1.681145 -2.095987) (xy -1.623766 -2.149863)
    178       (xy -1.591668 -2.215497) (xy -1.588497 -2.28374) (xy -1.617898 -2.34544) (xy -1.639409 -2.366092)
    179       (xy -1.691319 -2.406924) (xy -1.638838 -2.435011) (xy -1.589177 -2.483692) (xy -1.563818 -2.556057)
    180       (xy -1.563931 -2.614083) (xy -1.592102 -2.676729) (xy -1.650441 -2.732633) (xy -1.727013 -2.770663)
    181       (xy -1.734095 -2.772747) (xy -1.792843 -2.787648) (xy -1.835129 -2.790801) (xy -1.880647 -2.781176)
    182       (xy -1.93675 -2.762116) (xy -2.018336 -2.720131) (xy -2.073872 -2.664755) (xy -2.095454 -2.604001)
    183       (xy -2.0955 -2.601155) (xy -2.079001 -2.570807) (xy -2.03867 -2.559538) (xy -1.988256 -2.566936)
    184       (xy -1.941507 -2.59259) (xy -1.92828 -2.606145) (xy -1.879159 -2.641357) (xy -1.82037 -2.650157)
    185       (xy -1.764855 -2.635381) (xy -1.725562 -2.599865) (xy -1.7145 -2.559319) (xy -1.733653 -2.516611)
    186       (xy -1.784078 -2.486881) (xy -1.850692 -2.4765) (xy -1.88973 -2.469733) (xy -1.903792 -2.440785)
    187       (xy -1.905 -2.414341) (xy -1.899169 -2.370137) (xy -1.872886 -2.351007) (xy -1.838343 -2.345549)
    188       (xy -1.776114 -2.326361) (xy -1.741656 -2.289076) (xy -1.741327 -2.242025) (xy -1.748493 -2.227791)
    189       (xy -1.790959 -2.192491) (xy -1.845554 -2.184438) (xy -1.894518 -2.204363) (xy -1.909094 -2.22119)
    190       (xy -1.944903 -2.252259) (xy -1.993374 -2.26637) (xy -2.039937 -2.263152) (xy -2.070022 -2.242235)
    191       (xy -2.074333 -2.225386) (xy -2.054918 -2.166619) (xy -2.003529 -2.115679) (xy -1.930452 -2.077881)
    192       (xy -1.845972 -2.05854) (xy -1.760374 -2.062972)) (layer B.SilkS) (width 0.01))
    193     (fp_poly (pts (xy -0.508 -2.201333) (xy -0.8255 -2.201333) (xy -0.8255 -2.276161) (xy -0.823027 -2.324516)
    194       (xy -0.811221 -2.339131) (xy -0.784558 -2.329078) (xy -0.704413 -2.307887) (xy -0.622342 -2.32158)
    195       (xy -0.548989 -2.364613) (xy -0.494996 -2.431443) (xy -0.474172 -2.490714) (xy -0.474737 -2.586518)
    196       (xy -0.509492 -2.668642) (xy -0.571193 -2.732091) (xy -0.652597 -2.771871) (xy -0.746461 -2.782989)
    197       (xy -0.845542 -2.760451) (xy -0.857681 -2.755135) (xy -0.916833 -2.716599) (xy -0.962499 -2.666894)
    198       (xy -0.986717 -2.617075) (xy -0.98327 -2.580747) (xy -0.949409 -2.561172) (xy -0.898358 -2.566155)
    199       (xy -0.844849 -2.592446) (xy -0.817529 -2.617288) (xy -0.774927 -2.655746) (xy -0.732315 -2.663039)
    200       (xy -0.713322 -2.659371) (xy -0.653605 -2.625102) (xy -0.621988 -2.566513) (xy -0.622867 -2.506889)
    201       (xy -0.655548 -2.449401) (xy -0.712501 -2.423378) (xy -0.786387 -2.432123) (xy -0.787825 -2.432619)
    202       (xy -0.856589 -2.449375) (xy -0.91634 -2.455333) (xy -0.979697 -2.455333) (xy -0.966098 -2.325228)
    203       (xy -0.958678 -2.244379) (xy -0.953739 -2.171692) (xy -0.9525 -2.134728) (xy -0.9525 -2.074333)
    204       (xy -0.508 -2.074333) (xy -0.508 -2.201333)) (layer B.SilkS) (width 0.01))
    205     (fp_poly (pts (xy 0.123114 -2.132541) (xy 0.117636 -2.162628) (xy 0.103506 -2.180502) (xy 0.071253 -2.189972)
    206       (xy 0.011402 -2.194849) (xy -0.037041 -2.196968) (xy -0.129392 -2.204204) (xy -0.180143 -2.216714)
    207       (xy -0.190789 -2.228718) (xy -0.196214 -2.268292) (xy -0.204469 -2.304277) (xy -0.210478 -2.33908)
    208       (xy -0.194403 -2.340918) (xy -0.173822 -2.330735) (xy -0.086827 -2.304863) (xy -0.002013 -2.314709)
    209       (xy 0.071465 -2.354941) (xy 0.12445 -2.420226) (xy 0.147787 -2.505231) (xy 0.148167 -2.518256)
    210       (xy 0.140464 -2.590819) (xy 0.121515 -2.656361) (xy 0.117415 -2.665069) (xy 0.065046 -2.724142)
    211       (xy -0.014111 -2.76457) (xy -0.10702 -2.782066) (xy -0.200646 -2.772345) (xy -0.205043 -2.771088)
    212       (xy -0.269405 -2.737571) (xy -0.323777 -2.684607) (xy -0.355901 -2.625693) (xy -0.359833 -2.600645)
    213       (xy -0.34345 -2.570637) (xy -0.304472 -2.559312) (xy -0.258162 -2.566403) (xy -0.219781 -2.591639)
    214       (xy -0.2118 -2.60325) (xy -0.167763 -2.646973) (xy -0.108482 -2.660875) (xy -0.050714 -2.641886)
    215       (xy -0.04148 -2.634478) (xy -0.004338 -2.578788) (xy -0.000941 -2.519885) (xy -0.025062 -2.467739)
    216       (xy -0.070472 -2.432317) (xy -0.130946 -2.423586) (xy -0.167183 -2.433275) (xy -0.232778 -2.449792)
    217       (xy -0.288766 -2.451667) (xy -0.324433 -2.445008) (xy -0.341448 -2.428011) (xy -0.345422 -2.389062)
    218       (xy -0.343247 -2.338916) (xy -0.337043 -2.256773) (xy -0.32864 -2.17696) (xy -0.325511 -2.153708)
    219       (xy -0.313779 -2.074333) (xy 0.129812 -2.074333) (xy 0.123114 -2.132541)) (layer B.SilkS) (width 0.01))
    220     (fp_poly (pts (xy 0.612585 -2.067442) (xy 0.684909 -2.104457) (xy 0.744135 -2.155489) (xy 0.778713 -2.211816)
    221       (xy 0.783167 -2.237793) (xy 0.765931 -2.258843) (xy 0.723215 -2.264466) (xy 0.668505 -2.25578)
    222       (xy 0.615288 -2.233899) (xy 0.598443 -2.2225) (xy 0.555527 -2.193041) (xy 0.525976 -2.180187)
    223       (xy 0.52535 -2.180166) (xy 0.491326 -2.196689) (xy 0.451138 -2.236337) (xy 0.41727 -2.284228)
    224       (xy 0.402203 -2.325481) (xy 0.402167 -2.327028) (xy 0.404753 -2.353825) (xy 0.419987 -2.358626)
    225       (xy 0.459077 -2.342798) (xy 0.473895 -2.335776) (xy 0.568391 -2.309758) (xy 0.652984 -2.321666)
    226       (xy 0.721257 -2.367235) (xy 0.76679 -2.442202) (xy 0.783167 -2.541226) (xy 0.777864 -2.612624)
    227       (xy 0.756682 -2.663241) (xy 0.720939 -2.704804) (xy 0.663532 -2.748921) (xy 0.601811 -2.777878)
    228       (xy 0.591293 -2.780516) (xy 0.54051 -2.789877) (xy 0.506465 -2.790395) (xy 0.46596 -2.780856)
    229       (xy 0.437855 -2.772482) (xy 0.353361 -2.731506) (xy 0.29537 -2.665089) (xy 0.261732 -2.569331)
    230       (xy 0.259595 -2.545221) (xy 0.413551 -2.545221) (xy 0.421963 -2.58931) (xy 0.460967 -2.645135)
    231       (xy 0.515775 -2.66534) (xy 0.576108 -2.647413) (xy 0.596292 -2.631969) (xy 0.628448 -2.58174)
    232       (xy 0.63204 -2.525332) (xy 0.612639 -2.473041) (xy 0.575817 -2.435165) (xy 0.527142 -2.422002)
    233       (xy 0.488738 -2.433147) (xy 0.432915 -2.482057) (xy 0.413551 -2.545221) (xy 0.259595 -2.545221)
    234       (xy 0.250293 -2.440333) (xy 0.250265 -2.432519) (xy 0.264668 -2.299389) (xy 0.30598 -2.191241)
    235       (xy 0.371358 -2.111816) (xy 0.457958 -2.064855) (xy 0.538709 -2.053166) (xy 0.612585 -2.067442)) (layer B.SilkS) (width 0.01))
    236     (fp_poly (pts (xy -7.404628 -2.076473) (xy -7.378899 -2.089772) (xy -7.362653 -2.124549) (xy -7.347737 -2.185458)
    237       (xy -7.326789 -2.271048) (xy -7.300403 -2.369069) (xy -7.284635 -2.423583) (xy -7.246532 -2.550583)
    238       (xy -7.197486 -2.335398) (xy -7.175647 -2.243409) (xy -7.15564 -2.165967) (xy -7.140125 -2.113004)
    239       (xy -7.133357 -2.095808) (xy -7.104045 -2.081199) (xy -7.052165 -2.077587) (xy -7.044355 -2.07816)
    240       (xy -6.970435 -2.084916) (xy -7.067676 -2.428849) (xy -7.164916 -2.772782) (xy -7.241236 -2.772808)
    241       (xy -7.317555 -2.772833) (xy -7.378682 -2.561166) (xy -7.405028 -2.473786) (xy -7.428198 -2.403958)
    242       (xy -7.445247 -2.360161) (xy -7.452201 -2.3495) (xy -7.462638 -2.368535) (xy -7.481093 -2.419965)
    243       (xy -7.504689 -2.495279) (xy -7.523708 -2.561166) (xy -7.582823 -2.772833) (xy -7.65962 -2.772736)
    244       (xy -7.736416 -2.772639) (xy -7.829234 -2.449944) (xy -7.861584 -2.337975) (xy -7.890327 -2.23943)
    245       (xy -7.913222 -2.161919) (xy -7.928027 -2.113052) (xy -7.93204 -2.100791) (xy -7.92378 -2.08255)
    246       (xy -7.878674 -2.074795) (xy -7.855914 -2.074333) (xy -7.820558 -2.074467) (xy -7.79461 -2.078932)
    247       (xy -7.774899 -2.093816) (xy -7.758257 -2.12521) (xy -7.741512 -2.179205) (xy -7.721495 -2.261891)
    248       (xy -7.695037 -2.379359) (xy -7.693424 -2.386541) (xy -7.676111 -2.460266) (xy -7.661925 -2.514626)
    249       (xy -7.65355 -2.539448) (xy -7.652915 -2.54) (xy -7.645548 -2.520844) (xy -7.630078 -2.468814)
    250       (xy -7.608837 -2.392059) (xy -7.586345 -2.307166) (xy -7.525799 -2.074333) (xy -7.449268 -2.074333)
    251       (xy -7.404628 -2.076473)) (layer B.SilkS) (width 0.01))
    252     (fp_poly (pts (xy -6.4135 -2.201333) (xy -6.731 -2.201333) (xy -6.731 -2.3495) (xy -6.434666 -2.3495)
    253       (xy -6.434666 -2.4765) (xy -6.731 -2.4765) (xy -6.731 -2.645833) (xy -6.4135 -2.645833)
    254       (xy -6.4135 -2.772833) (xy -6.900333 -2.772833) (xy -6.900333 -2.074333) (xy -6.4135 -2.074333)
    255       (xy -6.4135 -2.201333)) (layer B.SilkS) (width 0.01))
    256     (fp_poly (pts (xy -5.820833 -2.201333) (xy -6.138333 -2.201333) (xy -6.138333 -2.3495) (xy -5.842 -2.3495)
    257       (xy -5.842 -2.4765) (xy -6.138333 -2.4765) (xy -6.138333 -2.645833) (xy -5.820833 -2.645833)
    258       (xy -5.820833 -2.772833) (xy -6.307666 -2.772833) (xy -6.307666 -2.074333) (xy -5.820833 -2.074333)
    259       (xy -5.820833 -2.201333)) (layer B.SilkS) (width 0.01))
    260     (fp_poly (pts (xy -5.228166 -2.201333) (xy -5.545666 -2.201333) (xy -5.545666 -2.3495) (xy -5.249333 -2.3495)
    261       (xy -5.249333 -2.4765) (xy -5.545666 -2.4765) (xy -5.545666 -2.645833) (xy -5.228166 -2.645833)
    262       (xy -5.228166 -2.772833) (xy -5.715 -2.772833) (xy -5.715 -2.074333) (xy -5.228166 -2.074333)
    263       (xy -5.228166 -2.201333)) (layer B.SilkS) (width 0.01))
    264     (fp_poly (pts (xy -4.466788 -2.084916) (xy -4.387517 -2.164229) (xy -4.345925 -2.208668) (xy -4.321434 -2.247659)
    265       (xy -4.308682 -2.295587) (xy -4.302309 -2.366833) (xy -4.300734 -2.397063) (xy -4.298538 -2.482543)
    266       (xy -4.303946 -2.540556) (xy -4.319669 -2.585685) (xy -4.343074 -2.624666) (xy -4.402134 -2.6933)
    267       (xy -4.475353 -2.738621) (xy -4.571128 -2.763976) (xy -4.69786 -2.77271) (xy -4.714875 -2.7728)
    268       (xy -4.8895 -2.772833) (xy -4.8895 -2.201333) (xy -4.741333 -2.201333) (xy -4.741333 -2.645833)
    269       (xy -4.668246 -2.645833) (xy -4.600626 -2.638697) (xy -4.542676 -2.62192) (xy -4.486586 -2.5741)
    270       (xy -4.454637 -2.496121) (xy -4.449111 -2.394077) (xy -4.450772 -2.376442) (xy -4.473559 -2.287122)
    271       (xy -4.520593 -2.231127) (xy -4.596146 -2.204672) (xy -4.648428 -2.201333) (xy -4.741333 -2.201333)
    272       (xy -4.8895 -2.201333) (xy -4.8895 -2.070366) (xy -4.466788 -2.084916)) (layer B.SilkS) (width 0.01))
    273     (fp_poly (pts (xy -3.704166 -2.201333) (xy -4.021666 -2.201333) (xy -4.021666 -2.3495) (xy -3.725333 -2.3495)
    274       (xy -3.725333 -2.4765) (xy -4.021666 -2.4765) (xy -4.021666 -2.645833) (xy -3.704166 -2.645833)
    275       (xy -3.704166 -2.772833) (xy -4.191 -2.772833) (xy -4.191 -2.074333) (xy -3.704166 -2.074333)
    276       (xy -3.704166 -2.201333)) (layer B.SilkS) (width 0.01))
    277     (fp_poly (pts (xy -1.164166 -2.772833) (xy -1.312333 -2.772833) (xy -1.312333 -2.265881) (xy -1.366628 -2.286523)
    278       (xy -1.422882 -2.304049) (xy -1.45089 -2.297881) (xy -1.460026 -2.263741) (xy -1.4605 -2.243666)
    279       (xy -1.45148 -2.193901) (xy -1.427788 -2.180166) (xy -1.391581 -2.166107) (xy -1.346832 -2.131802)
    280       (xy -1.342159 -2.12725) (xy -1.277382 -2.084644) (xy -1.226704 -2.074333) (xy -1.164166 -2.074333)
    281       (xy -1.164166 -2.772833)) (layer B.SilkS) (width 0.01))
    282     (fp_poly (pts (xy 1.375834 -2.294114) (xy 1.376471 -2.393148) (xy 1.379353 -2.457773) (xy 1.38593 -2.495907)
    283       (xy 1.397655 -2.515468) (xy 1.415979 -2.524373) (xy 1.418167 -2.524966) (xy 1.453206 -2.552486)
    284       (xy 1.4605 -2.590935) (xy 1.451331 -2.633412) (xy 1.419128 -2.645828) (xy 1.418167 -2.645833)
    285       (xy 1.38718 -2.655812) (xy 1.37627 -2.692941) (xy 1.375834 -2.709333) (xy 1.371578 -2.75228)
    286       (xy 1.35019 -2.769678) (xy 1.303156 -2.772833) (xy 1.252933 -2.768262) (xy 1.230667 -2.74771)
    287       (xy 1.223781 -2.714625) (xy 1.218613 -2.685326) (xy 1.205352 -2.667581) (xy 1.174862 -2.657942)
    288       (xy 1.118007 -2.652964) (xy 1.053042 -2.650234) (xy 0.889 -2.644052) (xy 0.889 -2.582511)
    289       (xy 0.90205 -2.531507) (xy 0.915529 -2.502958) (xy 1.058401 -2.502958) (xy 1.077145 -2.512901)
    290       (xy 1.124051 -2.518429) (xy 1.143 -2.518833) (xy 1.227667 -2.518833) (xy 1.227599 -2.375958)
    291       (xy 1.227532 -2.233083) (xy 1.143 -2.360083) (xy 1.101502 -2.424473) (xy 1.071326 -2.475192)
    292       (xy 1.058499 -2.502064) (xy 1.058401 -2.502958) (xy 0.915529 -2.502958) (xy 0.940108 -2.450899)
    293       (xy 1.001539 -2.343985) (xy 1.030351 -2.297652) (xy 1.171702 -2.074333) (xy 1.375834 -2.074333)
    294       (xy 1.375834 -2.294114)) (layer B.SilkS) (width 0.01))
    295     (fp_poly (pts (xy -8.551333 -2.751666) (xy -10.244666 -2.751666) (xy -10.244666 -2.3495) (xy -8.551333 -2.3495)
    296       (xy -8.551333 -2.751666)) (layer B.SilkS) (width 0.01))
    297     (fp_poly (pts (xy -8.374725 0.079597) (xy -8.413014 0.029601) (xy -8.470617 -0.038536) (xy -8.542454 -0.118693)
    298       (xy -8.583083 -0.162388) (xy -8.667935 -0.253046) (xy -8.727888 -0.319546) (xy -8.767259 -0.36836)
    299       (xy -8.790368 -0.405963) (xy -8.801533 -0.438831) (xy -8.805072 -0.473436) (xy -8.805333 -0.495578)
    300       (xy -8.807161 -0.5549) (xy -8.817387 -0.583272) (xy -8.843127 -0.592062) (xy -8.866106 -0.592666)
    301       (xy -8.887536 -0.592713) (xy -8.904135 -0.596241) (xy -8.917074 -0.608333) (xy -8.927524 -0.634074)
    302       (xy -8.936656 -0.678545) (xy -8.945642 -0.746831) (xy -8.955651 -0.844014) (xy -8.967857 -0.975177)
    303       (xy -8.976794 -1.073105) (xy -9.002332 -1.35246) (xy -8.745083 -1.620187) (xy -8.661574 -1.708138)
    304       (xy -8.589383 -1.786156) (xy -8.533257 -1.848947) (xy -8.497943 -1.891219) (xy -8.487833 -1.907041)
    305       (xy -8.493873 -1.923697) (xy -8.514224 -1.918773) (xy -8.552235 -1.889695) (xy -8.611252 -1.83389)
    306       (xy -8.694623 -1.748786) (xy -8.697093 -1.746214) (xy -8.869854 -1.566262) (xy -8.891343 -1.622781)
    307       (xy -8.920207 -1.675127) (xy -8.94904 -1.70681) (xy -9.012827 -1.731816) (xy -9.08735 -1.729107)
    308       (xy -9.152503 -1.699965) (xy -9.16029 -1.693333) (xy -9.187912 -1.673053) (xy -9.224411 -1.660386)
    309       (xy -9.279595 -1.653653) (xy -9.363272 -1.651175) (xy -9.407698 -1.651) (xy -9.501401 -1.651634)
    310       (xy -9.560612 -1.654631) (xy -9.593169 -1.661633) (xy -9.606908 -1.674284) (xy -9.609666 -1.693333)
    311       (xy -9.623046 -1.727348) (xy -9.658948 -1.735666) (xy -9.689848 -1.729476) (xy -9.710513 -1.704205)
    312       (xy -9.727874 -1.649802) (xy -9.733031 -1.628218) (xy -9.73923 -1.594847) (xy -9.122684 -1.594847)
    313       (xy -9.109285 -1.636221) (xy -9.10775 -1.63786) (xy -9.077269 -1.647131) (xy -9.038959 -1.64668)
    314       (xy -8.999507 -1.633678) (xy -8.985941 -1.59845) (xy -8.98525 -1.579223) (xy -8.998031 -1.522311)
    315       (xy -9.03 -1.490298) (xy -9.071597 -1.490339) (xy -9.089309 -1.50136) (xy -9.115019 -1.54245)
    316       (xy -9.122684 -1.594847) (xy -9.73923 -1.594847) (xy -9.74794 -1.547967) (xy -9.756784 -1.470104)
    317       (xy -9.757833 -1.443304) (xy -9.757833 -1.41031) (xy -9.694333 -1.41031) (xy -9.693489 -1.485915)
    318       (xy -9.686184 -1.536223) (xy -9.665256 -1.566386) (xy -9.623546 -1.581552) (xy -9.553893 -1.586873)
    319       (xy -9.449135 -1.5875) (xy -9.447988 -1.5875) (xy -9.347582 -1.586656) (xy -9.281768 -1.583302)
    320       (xy -9.242821 -1.576206) (xy -9.22302 -1.564136) (xy -9.215892 -1.550458) (xy -9.186885 -1.481116)
    321       (xy -9.147751 -1.440527) (xy -9.126799 -1.429197) (xy -9.08746 -1.403945) (xy -9.072533 -1.385603)
    322       (xy -9.0827 -1.362073) (xy -9.116862 -1.31484) (xy -9.169683 -1.25073) (xy -9.235827 -1.176565)
    323       (xy -9.236781 -1.175532) (xy -9.409807 -0.988335) (xy -9.55207 -1.144209) (xy -9.617125 -1.216586)
    324       (xy -9.658555 -1.268021) (xy -9.681679 -1.308464) (xy -9.691818 -1.347865) (xy -9.69429 -1.396175)
    325       (xy -9.694333 -1.41031) (xy -9.757833 -1.41031) (xy -9.757833 -1.365838) (xy -10.038575 -1.646002)
