reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

MCU_RaspberryPi_and_Boards.lib (4555B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # Pico
      5 #
      6 DEF Pico U 0 40 Y Y 1 F N
      7 F0 "U" -550 1100 50 H V C CNN
      8 F1 "Pico" 0 750 50 H V C CNN
      9 F2 "RPi_Pico:RPi_Pico_SMD_TH" 0 0 50 V I C CNN
     10 F3 "" 0 0 50 H I C CNN
     11 DRAW
     12 T 0 0 850 50 0 0 0 "Raspberry Pi" Normal 0 C C
     13 S -600 1050 600 -1050 0 1 0 f
     14 X GPIO0 1 -700 950 100 R 50 50 1 1 B
     15 X GPIO7 10 -700 50 100 R 50 50 1 1 B
     16 X GPIO8 11 -700 -50 100 R 50 50 1 1 B
     17 X GPIO9 12 -700 -150 100 R 50 50 1 1 B
     18 X GND 13 -700 -250 100 R 50 50 1 1 W
     19 X GPIO10 14 -700 -350 100 R 50 50 1 1 B
     20 X GPIO11 15 -700 -450 100 R 50 50 1 1 B
     21 X GPIO12 16 -700 -550 100 R 50 50 1 1 B
     22 X GPIO13 17 -700 -650 100 R 50 50 1 1 B
     23 X GND 18 -700 -750 100 R 50 50 1 1 W
     24 X GPIO14 19 -700 -850 100 R 50 50 1 1 B
     25 X GPIO1 2 -700 850 100 R 50 50 1 1 B
     26 X GPIO15 20 -700 -950 100 R 50 50 1 1 B
     27 X GPIO16 21 700 -950 100 L 50 50 1 1 B
     28 X GPIO17 22 700 -850 100 L 50 50 1 1 B
     29 X GND 23 700 -750 100 L 50 50 1 1 W
     30 X GPIO18 24 700 -650 100 L 50 50 1 1 B
     31 X GPIO19 25 700 -550 100 L 50 50 1 1 B
     32 X GPIO20 26 700 -450 100 L 50 50 1 1 B
     33 X GPIO21 27 700 -350 100 L 50 50 1 1 B
     34 X GND 28 700 -250 100 L 50 50 1 1 W
     35 X GPIO22 29 700 -150 100 L 50 50 1 1 B
     36 X GND 3 -700 750 100 R 50 50 1 1 W
     37 X RUN 30 700 -50 100 L 50 50 1 1 I
     38 X GPIO26_ADC0 31 700 50 100 L 50 50 1 1 B
     39 X GPIO27_ADC1 32 700 150 100 L 50 50 1 1 B
     40 X AGND 33 700 250 100 L 50 50 1 1 W
     41 X GPIO28_ADC2 34 700 350 100 L 50 50 1 1 B
     42 X ADC_VREF 35 700 450 100 L 50 50 1 1 U
     43 X 3V3 36 700 550 100 L 50 50 1 1 U
     44 X 3V3_EN 37 700 650 100 L 50 50 1 1 I
     45 X GND 38 700 750 100 L 50 50 1 1 B
     46 X VSYS 39 700 850 100 L 50 50 1 1 U
     47 X GPIO2 4 -700 650 100 R 50 50 1 1 B
     48 X VBUS 40 700 950 100 L 50 50 1 1 U
     49 X SWCLK 41 -100 -1150 100 U 50 50 1 1 I
     50 X GND 42 0 -1150 100 U 50 50 1 1 W
     51 X SWDIO 43 100 -1150 100 U 50 50 1 1 B
     52 X GPIO3 5 -700 550 100 R 50 50 1 1 B
     53 X GPIO4 6 -700 450 100 R 50 50 1 1 B
     54 X GPIO5 7 -700 350 100 R 50 50 1 1 B
     55 X GND 8 -700 250 100 R 50 50 1 1 W
     56 X GPIO6 9 -700 150 100 R 50 50 1 1 B
     57 ENDDRAW
     58 ENDDEF
     59 #
     60 # RP2040
     61 #
     62 DEF RP2040 U 0 40 Y Y 1 F N
     63 F0 "U" -1150 1950 50 H V C CNN
     64 F1 "RP2040" 950 -1950 50 H V C CNN
     65 F2 "RP2040_minimal:RP2040-QFN-56" -750 0 50 H I C CNN
     66 F3 "" -750 0 50 H I C CNN
     67 DRAW
     68 T 0 0 200 100 0 0 0 "Raspberry Pi" Normal 0 C C
     69 T 0 0 0 100 0 0 0 RP2040 Normal 0 C C
     70 S 1150 1900 -1150 -1900 0 1 10 f
     71 X IOVDD 1 350 2000 100 D 50 50 1 1 W
     72 X IOVDD 10 250 2000 100 D 50 50 1 1 W
     73 X GPIO8 11 1250 500 100 L 50 50 1 1 B
     74 X GPIO9 12 1250 400 100 L 50 50 1 1 B
     75 X GPIO10 13 1250 300 100 L 50 50 1 1 B
     76 X GPIO11 14 1250 200 100 L 50 50 1 1 B
     77 X GPIO12 15 1250 100 100 L 50 50 1 1 B
     78 X GPIO13 16 1250 0 100 L 50 50 1 1 B
     79 X GPIO14 17 1250 -100 100 L 50 50 1 1 B
     80 X GPIO15 18 1250 -200 100 L 50 50 1 1 B
     81 X TESTEN 19 -500 -2000 100 U 50 50 1 1 P
     82 X GPIO0 2 1250 1300 100 L 50 50 1 1 B
     83 X XIN 20 -1250 -100 100 R 50 50 1 1 I
     84 X XOUT 21 -1250 -300 100 R 50 50 1 1 P
     85 X IOVDD 22 150 2000 100 D 50 50 1 1 W
     86 X DVDD 23 -700 2000 100 D 50 50 1 1 W
     87 X SWCLK 24 -1250 -1250 100 R 50 50 1 1 O
     88 X SWD 25 -1250 -1350 100 R 50 50 1 1 B
     89 X RUN 26 -1250 -800 100 R 50 50 1 1 I
     90 X GPIO16 27 1250 -300 100 L 50 50 1 1 B
     91 X GPIO17 28 1250 -400 100 L 50 50 1 1 B
     92 X GPIO18 29 1250 -500 100 L 50 50 1 1 B
     93 X GPIO1 3 1250 1200 100 L 50 50 1 1 B
     94 X GPIO19 30 1250 -600 100 L 50 50 1 1 B
     95 X GPIO20 31 1250 -700 100 L 50 50 1 1 B
     96 X GPIO21 32 1250 -800 100 L 50 50 1 1 B
     97 X IOVDD 33 50 2000 100 D 50 50 1 1 W
     98 X GPIO22 34 1250 -900 100 L 50 50 1 1 B
     99 X GPIO23 35 1250 -1000 100 L 50 50 1 1 B
    100 X GPIO24 36 1250 -1100 100 L 50 50 1 1 B
    101 X GPIO25 37 1250 -1200 100 L 50 50 1 1 B
    102 X GPIO26_ADC0 38 1250 -1400 100 L 50 50 1 1 B
    103 X GPIO27_ADC1 39 1250 -1500 100 L 50 50 1 1 B
    104 X GPIO2 4 1250 1100 100 L 50 50 1 1 B
    105 X GPIO28_ADC2 40 1250 -1600 100 L 50 50 1 1 B
    106 X GPIO29_ADC3 41 1250 -1700 100 L 50 50 1 1 B
    107 X IOVDD 42 -50 2000 100 D 50 50 1 1 W
    108 X ADC_AVDD 43 650 2000 100 D 50 50 1 1 W
    109 X VREG_IN 44 -350 2000 100 D 50 50 1 1 W
    110 X VREG_VOUT 45 -500 2000 100 D 50 50 1 1 w
    111 X USB_DM 46 1250 1600 100 L 50 50 1 1 B
    112 X USB_DP 47 1250 1700 100 L 50 50 1 1 B
    113 X USB_VDD 48 500 2000 100 D 50 50 1 1 W
    114 X IOVDD 49 -150 2000 100 D 50 50 1 1 W
    115 X GPIO3 5 1250 1000 100 L 50 50 1 1 B
    116 X DVDD 50 -800 2000 100 D 50 50 1 1 W
    117 X QSPI_SD3 51 -1250 800 100 R 50 50 1 1 B
    118 X QSPI_SCLK 52 -1250 650 100 R 50 50 1 1 O
    119 X QSPI_SD0 53 -1250 1100 100 R 50 50 1 1 B
    120 X QSPI_SD2 54 -1250 900 100 R 50 50 1 1 B
    121 X QSPI_SD1 55 -1250 1000 100 R 50 50 1 1 B
    122 X QSPI_SS 56 -1250 1250 100 R 50 50 1 1 B
    123 X GND 57 0 -2000 100 U 50 50 1 1 W
    124 X GPIO4 6 1250 900 100 L 50 50 1 1 B
    125 X GPIO5 7 1250 800 100 L 50 50 1 1 B
    126 X GPIO6 8 1250 700 100 L 50 50 1 1 B
    127 X GPIO7 9 1250 600 100 L 50 50 1 1 B
    128 ENDDRAW
    129 ENDDEF
    130 #
    131 #End Library