reform

MNT Reform: Open Source Portable Computer
Log (Feed) | Files | Refs (Tags) | README

reform2-trackpad-cache.lib (10061B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # Connector_Conn_01x04_Male
      5 #
      6 DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
      7 F0 "J" 0 200 50 H V C CNN
      8 F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
      9 F2 "" 0 0 50 H I C CNN
     10 F3 "" 0 0 50 H I C CNN
     11 $FPLIST
     12  Connector*:*_1x??_*
     13 $ENDFPLIST
     14 DRAW
     15 S 34 -195 0 -205 1 1 6 F
     16 S 34 -95 0 -105 1 1 6 F
     17 S 34 5 0 -5 1 1 6 F
     18 S 34 105 0 95 1 1 6 F
     19 P 2 1 1 6 50 -200 34 -200 N
     20 P 2 1 1 6 50 -100 34 -100 N
     21 P 2 1 1 6 50 0 34 0 N
     22 P 2 1 1 6 50 100 34 100 N
     23 X Pin_1 1 200 100 150 L 50 50 1 1 P
     24 X Pin_2 2 200 0 150 L 50 50 1 1 P
     25 X Pin_3 3 200 -100 150 L 50 50 1 1 P
     26 X Pin_4 4 200 -200 150 L 50 50 1 1 P
     27 ENDDRAW
     28 ENDDEF
     29 #
     30 # Connector_Conn_01x06_Female
     31 #
     32 DEF Connector_Conn_01x06_Female J 0 40 Y N 1 F N
     33 F0 "J" 0 300 50 H V C CNN
     34 F1 "Connector_Conn_01x06_Female" 0 -400 50 H V C CNN
     35 F2 "" 0 0 50 H I C CNN
     36 F3 "" 0 0 50 H I C CNN
     37 $FPLIST
     38  Connector*:*_1x??_*
     39 $ENDFPLIST
     40 DRAW
     41 A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
     42 A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
     43 A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
     44 A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
     45 A 0 100 20 901 -901 1 1 6 N 0 120 0 80
     46 A 0 200 20 901 -901 1 1 6 N 0 220 0 180
     47 P 2 1 1 6 -50 -300 -20 -300 N
     48 P 2 1 1 6 -50 -200 -20 -200 N
     49 P 2 1 1 6 -50 -100 -20 -100 N
     50 P 2 1 1 6 -50 0 -20 0 N
     51 P 2 1 1 6 -50 100 -20 100 N
     52 P 2 1 1 6 -50 200 -20 200 N
     53 X Pin_1 1 -200 200 150 R 50 50 1 1 P
     54 X Pin_2 2 -200 100 150 R 50 50 1 1 P
     55 X Pin_3 3 -200 0 150 R 50 50 1 1 P
     56 X Pin_4 4 -200 -100 150 R 50 50 1 1 P
     57 X Pin_5 5 -200 -200 150 R 50 50 1 1 P
     58 X Pin_6 6 -200 -300 150 R 50 50 1 1 P
     59 ENDDRAW
     60 ENDDEF
     61 #
     62 # Device_C_Small
     63 #
     64 DEF Device_C_Small C 0 10 N N 1 F N
     65 F0 "C" 10 70 50 H V L CNN
     66 F1 "Device_C_Small" 10 -80 50 H V L CNN
     67 F2 "" 0 0 50 H I C CNN
     68 F3 "" 0 0 50 H I C CNN
     69 $FPLIST
     70  C_*
     71 $ENDFPLIST
     72 DRAW
     73 P 2 0 1 13 -60 -20 60 -20 N
     74 P 2 0 1 12 -60 20 60 20 N
     75 X ~ 1 0 100 80 D 50 50 1 1 P
     76 X ~ 2 0 -100 80 U 50 50 1 1 P
     77 ENDDRAW
     78 ENDDEF
     79 #
     80 # Device_Crystal_GND24
     81 #
     82 DEF Device_Crystal_GND24 Y 0 40 Y N 1 F N
     83 F0 "Y" 125 200 50 H V L CNN
     84 F1 "Device_Crystal_GND24" 125 125 50 H V L CNN
     85 F2 "" 0 0 50 H I C CNN
     86 F3 "" 0 0 50 H I C CNN
     87 $FPLIST
     88  Crystal*
     89 $ENDFPLIST
     90 DRAW
     91 S -45 100 45 -100 0 1 12 N
     92 P 2 0 1 0 -100 0 -80 0 N
     93 P 2 0 1 20 -80 -50 -80 50 N
     94 P 2 0 1 0 0 -150 0 -140 N
     95 P 2 0 1 0 0 140 0 150 N
     96 P 2 0 1 20 80 -50 80 50 N
     97 P 2 0 1 0 80 0 100 0 N
     98 P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
     99 P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
    100 X 1 1 -150 0 50 R 50 50 1 1 P
    101 X 2 2 0 200 50 D 50 50 1 1 P
    102 X 3 3 150 0 50 L 50 50 1 1 P
    103 X 4 4 0 -200 50 U 50 50 1 1 P
    104 ENDDRAW
    105 ENDDEF
    106 #
    107 # Device_D_Zener
    108 #
    109 DEF Device_D_Zener D 0 40 N N 1 F N
    110 F0 "D" 0 100 50 H V C CNN
    111 F1 "Device_D_Zener" 0 -100 50 H V C CNN
    112 F2 "" 0 0 50 H I C CNN
    113 F3 "" 0 0 50 H I C CNN
    114 $FPLIST
    115  TO-???*
    116  *_Diode_*
    117  *SingleDiode*
    118  D_*
    119 $ENDFPLIST
    120 DRAW
    121 P 2 0 1 0 50 0 -50 0 N
    122 P 3 0 1 10 -50 -50 -50 50 -30 50 N
    123 P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
    124 X K 1 -150 0 100 R 50 50 1 1 P
    125 X A 2 150 0 100 L 50 50 1 1 P
    126 ENDDRAW
    127 ENDDEF
    128 #
    129 # Device_Ferrite_Bead_Small
    130 #
    131 DEF Device_Ferrite_Bead_Small FB 0 0 N Y 1 F N
    132 F0 "FB" 75 50 50 H V L CNN
    133 F1 "Device_Ferrite_Bead_Small" 75 -50 50 H V L CNN
    134 F2 "" -70 0 50 V I C CNN
    135 F3 "" 0 0 50 H I C CNN
    136 $FPLIST
    137  Inductor_*
    138  L_*
    139  *Ferrite*
    140 $ENDFPLIST
    141 DRAW
    142 P 2 0 1 0 0 -50 0 -31 N
    143 P 2 0 1 0 0 35 0 51 N
    144 P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
    145 X ~ 1 0 100 50 D 50 50 1 1 P
    146 X ~ 2 0 -100 50 U 50 50 1 1 P
    147 ENDDRAW
    148 ENDDEF
    149 #
    150 # Device_Polyfuse
    151 #
    152 DEF Device_Polyfuse F 0 0 N Y 1 F N
    153 F0 "F" -100 0 50 V V C CNN
    154 F1 "Device_Polyfuse" 100 0 50 V V C CNN
    155 F2 "" 50 -200 50 H I L CNN
    156 F3 "" 0 0 50 H I C CNN
    157 $FPLIST
    158  *polyfuse*
    159  *PTC*
    160 $ENDFPLIST
    161 DRAW
    162 S -30 100 30 -100 0 1 10 N
    163 P 2 0 1 0 0 100 0 -100 N
    164 P 4 0 1 0 -60 100 -60 60 60 -60 60 -100 N
    165 X ~ 1 0 150 50 D 50 50 1 1 P
    166 X ~ 2 0 -150 50 U 50 50 1 1 P
    167 ENDDRAW
    168 ENDDEF
    169 #
    170 # Device_R_Small
    171 #
    172 DEF Device_R_Small R 0 10 N N 1 F N
    173 F0 "R" 30 20 50 H V L CNN
    174 F1 "Device_R_Small" 30 -40 50 H V L CNN
    175 F2 "" 0 0 50 H I C CNN
    176 F3 "" 0 0 50 H I C CNN
    177 $FPLIST
    178  R_*
    179 $ENDFPLIST
    180 DRAW
    181 S -30 70 30 -70 0 1 8 N
    182 X ~ 1 0 100 30 D 50 50 1 1 P
    183 X ~ 2 0 -100 30 U 50 50 1 1 P
    184 ENDDRAW
    185 ENDDEF
    186 #
    187 # Mechanical_MountingHole
    188 #
    189 DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
    190 F0 "H" 0 200 50 H V C CNN
    191 F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
    192 F2 "" 0 0 50 H I C CNN
    193 F3 "" 0 0 50 H I C CNN
    194 $FPLIST
    195  MountingHole*
    196 $ENDFPLIST
    197 DRAW
    198 C 0 0 50 0 1 50 N
    199 ENDDRAW
    200 ENDDEF
    201 #
    202 # Mechanical_MountingHole_Pad
    203 #
    204 DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
    205 F0 "H" 0 250 50 H V C CNN
    206 F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
    207 F2 "" 0 0 50 H I C CNN
    208 F3 "" 0 0 50 H I C CNN
    209 $FPLIST
    210  MountingHole*Pad*
    211 $ENDFPLIST
    212 DRAW
    213 C 0 50 50 0 1 50 N
    214 X 1 1 0 -100 100 U 50 50 1 1 I
    215 ENDDRAW
    216 ENDDEF
    217 #
    218 # Power_Protection_USBLC6-2SC6
    219 #
    220 DEF Power_Protection_USBLC6-2SC6 U 0 20 Y N 1 F N
    221 F0 "U" 100 350 50 H V L CNN
    222 F1 "Power_Protection_USBLC6-2SC6" 100 -350 50 H V L CNN
    223 F2 "Package_TO_SOT_SMD:SOT-23-6" 0 -500 50 H I C CNN
    224 F3 "" 200 350 50 H I C CNN
    225 $FPLIST
    226  SOT?23*
    227 $ENDFPLIST
    228 DRAW
    229 C -200 0 10 0 1 0 F
    230 C -100 0 10 0 1 0 F
    231 C 0 -250 10 0 1 0 F
    232 C 0 250 10 0 1 0 F
    233 C 100 0 10 0 1 0 F
    234 C 200 0 10 0 1 0 F
    235 S -300 -300 300 300 0 1 10 f
    236 S -100 250 100 -250 0 1 0 N
    237 P 2 0 1 0 -200 -100 -300 -100 N
    238 P 2 0 1 0 -200 0 -200 -100 N
    239 P 2 0 1 0 -200 100 -300 100 N
    240 P 2 0 1 0 -60 -110 -140 -110 N
    241 P 2 0 1 0 -60 190 -140 190 N
    242 P 2 0 1 0 0 -300 0 -250 N
    243 P 2 0 1 0 0 -250 0 50 N
    244 P 2 0 1 0 0 50 0 250 N
    245 P 2 0 1 0 0 250 0 300 N
    246 P 2 0 1 0 60 -110 140 -110 N
    247 P 2 0 1 0 60 190 140 190 N
    248 P 2 0 1 0 200 -100 300 -100 N
    249 P 2 0 1 0 200 0 200 -100 N
    250 P 2 0 1 0 200 100 300 100 N
    251 P 3 0 1 0 -100 0 -200 0 -200 100 N
    252 P 3 0 1 0 100 0 200 0 200 100 N
    253 P 4 0 1 0 -140 -190 -60 -190 -100 -110 -140 -190 N
    254 P 4 0 1 0 -140 110 -60 110 -100 190 -140 110 N
    255 P 4 0 1 0 -40 -40 40 -40 0 40 -40 -40 N
    256 P 4 0 1 0 40 40 30 40 -40 40 -40 20 N
    257 P 4 0 1 0 140 -190 60 -190 100 -110 140 -190 N
    258 P 4 0 1 0 140 110 60 110 100 190 140 110 N
    259 X I/O1 1 -400 -100 100 R 50 50 1 1 P
    260 X GND 2 0 -400 100 U 50 50 1 1 P
    261 X I/O2 3 400 -100 100 L 50 50 1 1 P
    262 X I/O2 4 400 100 100 L 50 50 1 1 P
    263 X VBUS 5 0 400 100 D 50 50 1 1 P
    264 X I/O1 6 -400 100 100 R 50 50 1 1 P
    265 ENDDRAW
    266 ENDDEF
    267 #
    268 # Switch_SW_DIP_x01
    269 #
    270 DEF Switch_SW_DIP_x01 SW 0 0 Y N 1 F N
    271 F0 "SW" 0 150 50 H V C CNN
    272 F1 "Switch_SW_DIP_x01" 0 -150 50 H V C CNN
    273 F2 "" 0 0 50 H I C CNN
    274 F3 "" 0 0 50 H I C CNN
    275 $FPLIST
    276  SW?DIP?x1*
    277 $ENDFPLIST
    278 DRAW
    279 C -80 0 20 0 0 0 N
    280 C 80 0 20 0 0 0 N
    281 S -150 100 150 -100 0 1 10 f
    282 P 2 0 0 0 -60 5 93 46 N
    283 X ~ 1 -300 0 200 R 50 50 1 1 P
    284 X ~ 2 300 0 200 L 50 50 1 1 P
    285 ENDDRAW
    286 ENDDEF
    287 #
    288 # Switch_SW_Push
    289 #
    290 DEF Switch_SW_Push SW 0 40 N N 1 F N
    291 F0 "SW" 50 100 50 H V L CNN
    292 F1 "Switch_SW_Push" 0 -60 50 H V C CNN
    293 F2 "" 0 200 50 H I C CNN
    294 F3 "" 0 200 50 H I C CNN
    295 DRAW
    296 C -80 0 20 0 1 0 N
    297 C 80 0 20 0 1 0 N
    298 P 2 0 1 0 0 50 0 120 N
    299 P 2 0 1 0 100 50 -100 50 N
    300 X 1 1 -200 0 100 R 50 50 0 1 P
    301 X 2 2 200 0 100 L 50 50 0 1 P
    302 ENDDRAW
    303 ENDDEF
    304 #
    305 # power_+3V3
    306 #
    307 DEF power_+3V3 #PWR 0 0 Y Y 1 F P
    308 F0 "#PWR" 0 -150 50 H I C CNN
    309 F1 "power_+3V3" 0 140 50 H V C CNN
    310 F2 "" 0 0 50 H I C CNN
    311 F3 "" 0 0 50 H I C CNN
    312 ALIAS +3.3V
    313 DRAW
    314 P 2 0 1 0 -30 50 0 100 N
    315 P 2 0 1 0 0 0 0 100 N
    316 P 2 0 1 0 0 100 30 50 N
    317 X +3V3 1 0 0 0 U 50 50 1 1 W N
    318 ENDDRAW
    319 ENDDEF
    320 #
    321 # power_+5V
    322 #
    323 DEF power_+5V #PWR 0 0 Y Y 1 F P
    324 F0 "#PWR" 0 -150 50 H I C CNN
    325 F1 "power_+5V" 0 140 50 H V C CNN
    326 F2 "" 0 0 50 H I C CNN
    327 F3 "" 0 0 50 H I C CNN
    328 DRAW
    329 P 2 0 1 0 -30 50 0 100 N
    330 P 2 0 1 0 0 0 0 100 N
    331 P 2 0 1 0 0 100 30 50 N
    332 X +5V 1 0 0 0 U 50 50 1 1 W N
    333 ENDDRAW
    334 ENDDEF
    335 #
    336 # power_GND
    337 #
    338 DEF power_GND #PWR 0 0 Y Y 1 F P
    339 F0 "#PWR" 0 -250 50 H I C CNN
    340 F1 "power_GND" 0 -150 50 H V C CNN
    341 F2 "" 0 0 50 H I C CNN
    342 F3 "" 0 0 50 H I C CNN
    343 DRAW
    344 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
    345 X GND 1 0 0 0 D 50 50 1 1 W N
    346 ENDDRAW
    347 ENDDEF
    348 #
    349 # power_PWR_FLAG
    350 #
    351 DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
    352 F0 "#FLG" 0 75 50 H I C CNN
    353 F1 "power_PWR_FLAG" 0 150 50 H V C CNN
    354 F2 "" 0 0 50 H I C CNN
    355 F3 "" 0 0 50 H I C CNN
    356 DRAW
    357 P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
    358 X pwr 1 0 0 0 U 50 50 0 0 w
    359 ENDDRAW
    360 ENDDEF
    361 #
    362 # reform2-trackpad-rescue_ATmega32U2-AU-MCU_Microchip_ATmega-reform-trackball-rescue
    363 #
    364 DEF reform2-trackpad-rescue_ATmega32U2-AU-MCU_Microchip_ATmega-reform-trackball-rescue U 0 20 Y Y 1 F N
    365 F0 "U" -500 1350 50 H V L BNN
    366 F1 "reform2-trackpad-rescue_ATmega32U2-AU-MCU_Microchip_ATmega-reform-trackball-rescue" 100 -1350 50 H V L TNN
    367 F2 "Package_QFP:TQFP-32_7x7mm_P0.8mm" 0 0 50 H I C CIN
    368 F3 "" 0 0 50 H I C CNN
    369 $FPLIST
    370  TQFP*7x7mm*P0.8mm*
    371 $ENDFPLIST
    372 DRAW
    373 S -600 -1300 600 1300 0 1 10 f
    374 X XTAL1 1 -700 900 100 R 50 50 1 1 I
    375 X PD4 10 700 -200 100 L 50 50 1 1 B
    376 X PD5 11 700 -300 100 L 50 50 1 1 B
    377 X PD6 12 700 -400 100 L 50 50 1 1 B
    378 X ~HWB~/PD7 13 700 -500 100 L 50 50 1 1 B
    379 X PB0 14 700 1100 100 L 50 50 1 1 B
    380 X PB1 15 700 1000 100 L 50 50 1 1 B
    381 X PB2 16 700 900 100 L 50 50 1 1 B
    382 X PB3 17 700 800 100 L 50 50 1 1 B
    383 X PB4 18 700 700 100 L 50 50 1 1 B
    384 X PB5 19 700 600 100 L 50 50 1 1 B
    385 X PC0/XTAL2 2 -700 700 100 R 50 50 1 1 B
    386 X PB6 20 700 500 100 L 50 50 1 1 B
    387 X PB7 21 700 400 100 L 50 50 1 1 B
    388 X PC7 22 700 -1100 100 L 50 50 1 1 B
    389 X PC6 23 700 -1000 100 L 50 50 1 1 B
    390 X PC1/~RESET 24 -700 1100 100 R 50 50 1 1 B
    391 X PC5 25 700 -900 100 L 50 50 1 1 B
    392 X PC4 26 700 -800 100 L 50 50 1 1 B
    393 X UCAP 27 -700 200 100 R 50 50 1 1 P
    394 X UGND 28 -100 -1400 100 U 50 50 1 1 W
    395 X D+ 29 -700 500 100 R 50 50 1 1 B
    396 X GND 3 0 -1400 100 U 50 50 1 1 W
    397 X D- 30 -700 400 100 R 50 50 1 1 B
    398 X UVCC 31 -100 1400 100 D 50 50 1 1 W
    399 X AVCC 32 100 1400 100 D 50 50 1 1 W
    400 X VCC 4 0 1400 100 D 50 50 1 1 W
    401 X PC2 5 700 -700 100 L 50 50 1 1 B
    402 X PD0 6 700 200 100 L 50 50 1 1 B
    403 X PD1 7 700 100 100 L 50 50 1 1 B
    404 X PD2 8 700 0 100 L 50 50 1 1 B
    405 X PD3 9 700 -100 100 L 50 50 1 1 B
    406 ENDDRAW
    407 ENDDEF
    408 #
    409 # reform2-trackpad-rescue_TLV75533PDBV-Regulator_Linear
    410 #
    411 DEF reform2-trackpad-rescue_TLV75533PDBV-Regulator_Linear U 0 20 Y Y 1 F N
    412 F0 "U" -150 225 50 H V C CNN
    413 F1 "reform2-trackpad-rescue_TLV75533PDBV-Regulator_Linear" 0 225 50 H V L CNN
    414 F2 "Package_TO_SOT_SMD:SOT-23-5" 0 300 50 H I C CIN
    415 F3 "" 0 0 50 H I C CNN
    416 $FPLIST
    417  SOT?23*
    418 $ENDFPLIST
    419 DRAW
    420 S -200 175 200 -200 0 1 10 f
    421 X IN 1 -300 100 100 R 50 50 1 1 W
    422 X GND 2 0 -300 100 U 50 50 1 1 W
    423 X EN 3 -300 0 100 R 50 50 1 1 I
    424 X NC 4 300 0 100 L 50 50 1 1 N N
    425 X OUT 5 300 100 100 L 50 50 1 1 w
    426 ENDDRAW
    427 ENDDEF
    428 #
    429 #End Library