commit 33b64f1a0787c2d8963f2b2f8ddc0c771f70ead1
parent 91ba40ff0e8c7c27dc67d21c0ceba07ff57a3140
Author: mntmn <lukas@mntmn.com>
Date: Mon, 15 Jul 2019 22:16:51 +0200
WIP: reform2: more routing, 11 pads left
Diffstat:
3 files changed, 9971 insertions(+), 557 deletions(-)
diff --git a/reform2-motherboard/reform2-motherboard/reform2-motherboard-cache.lib b/reform2-motherboard/reform2-motherboard/reform2-motherboard-cache.lib
@@ -245,6 +245,87 @@ X Pin_9 9 -200 600 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
+# Connector_Generic_Conn_01x33
+#
+DEF Connector_Generic_Conn_01x33 J 0 40 Y N 1 F N
+F0 "J" 0 1700 50 H V C CNN
+F1 "Connector_Generic_Conn_01x33" 0 -1700 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -1595 0 -1605 1 1 6 N
+S -50 -1495 0 -1505 1 1 6 N
+S -50 -1395 0 -1405 1 1 6 N
+S -50 -1295 0 -1305 1 1 6 N
+S -50 -1195 0 -1205 1 1 6 N
+S -50 -1095 0 -1105 1 1 6 N
+S -50 -995 0 -1005 1 1 6 N
+S -50 -895 0 -905 1 1 6 N
+S -50 -795 0 -805 1 1 6 N
+S -50 -695 0 -705 1 1 6 N
+S -50 -595 0 -605 1 1 6 N
+S -50 -495 0 -505 1 1 6 N
+S -50 -395 0 -405 1 1 6 N
+S -50 -295 0 -305 1 1 6 N
+S -50 -195 0 -205 1 1 6 N
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 105 0 95 1 1 6 N
+S -50 205 0 195 1 1 6 N
+S -50 305 0 295 1 1 6 N
+S -50 405 0 395 1 1 6 N
+S -50 505 0 495 1 1 6 N
+S -50 605 0 595 1 1 6 N
+S -50 705 0 695 1 1 6 N
+S -50 805 0 795 1 1 6 N
+S -50 905 0 895 1 1 6 N
+S -50 1005 0 995 1 1 6 N
+S -50 1105 0 1095 1 1 6 N
+S -50 1205 0 1195 1 1 6 N
+S -50 1305 0 1295 1 1 6 N
+S -50 1405 0 1395 1 1 6 N
+S -50 1505 0 1495 1 1 6 N
+S -50 1605 0 1595 1 1 6 N
+S -50 1650 50 -1650 1 1 10 f
+X Pin_1 1 -200 1600 150 R 50 50 1 1 P
+X Pin_10 10 -200 700 150 R 50 50 1 1 P
+X Pin_11 11 -200 600 150 R 50 50 1 1 P
+X Pin_12 12 -200 500 150 R 50 50 1 1 P
+X Pin_13 13 -200 400 150 R 50 50 1 1 P
+X Pin_14 14 -200 300 150 R 50 50 1 1 P
+X Pin_15 15 -200 200 150 R 50 50 1 1 P
+X Pin_16 16 -200 100 150 R 50 50 1 1 P
+X Pin_17 17 -200 0 150 R 50 50 1 1 P
+X Pin_18 18 -200 -100 150 R 50 50 1 1 P
+X Pin_19 19 -200 -200 150 R 50 50 1 1 P
+X Pin_2 2 -200 1500 150 R 50 50 1 1 P
+X Pin_20 20 -200 -300 150 R 50 50 1 1 P
+X Pin_21 21 -200 -400 150 R 50 50 1 1 P
+X Pin_22 22 -200 -500 150 R 50 50 1 1 P
+X Pin_23 23 -200 -600 150 R 50 50 1 1 P
+X Pin_24 24 -200 -700 150 R 50 50 1 1 P
+X Pin_25 25 -200 -800 150 R 50 50 1 1 P
+X Pin_26 26 -200 -900 150 R 50 50 1 1 P
+X Pin_27 27 -200 -1000 150 R 50 50 1 1 P
+X Pin_28 28 -200 -1100 150 R 50 50 1 1 P
+X Pin_29 29 -200 -1200 150 R 50 50 1 1 P
+X Pin_3 3 -200 1400 150 R 50 50 1 1 P
+X Pin_30 30 -200 -1300 150 R 50 50 1 1 P
+X Pin_31 31 -200 -1400 150 R 50 50 1 1 P
+X Pin_32 32 -200 -1500 150 R 50 50 1 1 P
+X Pin_33 33 -200 -1600 150 R 50 50 1 1 P
+X Pin_4 4 -200 1300 150 R 50 50 1 1 P
+X Pin_5 5 -200 1200 150 R 50 50 1 1 P
+X Pin_6 6 -200 1100 150 R 50 50 1 1 P
+X Pin_7 7 -200 1000 150 R 50 50 1 1 P
+X Pin_8 8 -200 900 150 R 50 50 1 1 P
+X Pin_9 9 -200 800 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
# Connector_Generic_Conn_02x10_Odd_Even
#
DEF Connector_Generic_Conn_02x10_Odd_Even J 0 40 Y N 1 F N
diff --git a/reform2-motherboard/reform2-motherboard/reform2-motherboard.kicad_pcb b/reform2-motherboard/reform2-motherboard/reform2-motherboard.kicad_pcb
@@ -2,11 +2,11 @@
(general
(thickness 1.6)
- (drawings 22)
- (tracks 4455)
+ (drawings 21)
+ (tracks 5088)
(zones 0)
- (modules 416)
- (nets 585)
+ (modules 417)
+ (nets 599)
)
(page A3)
@@ -686,6 +686,20 @@
(net 582 "/Reform 2 USB/USB_SSTXP")
(net 583 "/Reform 2 USB/USB_SSTXN")
(net 584 "Net-(U1-Pad63)")
+ (net 585 "Net-(J15-Pad33)")
+ (net 586 "Net-(J15-Pad32)")
+ (net 587 "Net-(J15-Pad31)")
+ (net 588 "Net-(J15-Pad29)")
+ (net 589 "Net-(J15-Pad28)")
+ (net 590 "Net-(J15-Pad11)")
+ (net 591 "Net-(J15-Pad10)")
+ (net 592 "Net-(J15-Pad9)")
+ (net 593 "Net-(J15-Pad8)")
+ (net 594 "Net-(J15-Pad7)")
+ (net 595 "Net-(J15-Pad6)")
+ (net 596 "Net-(J15-Pad5)")
+ (net 597 "Net-(J15-Pad4)")
+ (net 598 "Net-(J15-Pad3)")
(net_class Default "This is the default net class."
(clearance 0.2)
@@ -961,6 +975,20 @@
(add_net "Net-(J10-Pad8)")
(add_net "Net-(J14-Pad2)")
(add_net "Net-(J14-Pad3)")
+ (add_net "Net-(J15-Pad10)")
+ (add_net "Net-(J15-Pad11)")
+ (add_net "Net-(J15-Pad28)")
+ (add_net "Net-(J15-Pad29)")
+ (add_net "Net-(J15-Pad3)")
+ (add_net "Net-(J15-Pad31)")
+ (add_net "Net-(J15-Pad32)")
+ (add_net "Net-(J15-Pad33)")
+ (add_net "Net-(J15-Pad4)")
+ (add_net "Net-(J15-Pad5)")
+ (add_net "Net-(J15-Pad6)")
+ (add_net "Net-(J15-Pad7)")
+ (add_net "Net-(J15-Pad8)")
+ (add_net "Net-(J15-Pad9)")
(add_net "Net-(J17-Pad1)")
(add_net "Net-(J19-Pad11)")
(add_net "Net-(J19-Pad17)")
@@ -1289,6 +1317,124 @@
(add_net +36V)
)
+ (module Connector_FFC-FPC:Hirose_FH12-33S-0.5SH_1x33-1MP_P0.50mm_Horizontal (layer F.Cu) (tedit 5AEE0F8A) (tstamp 5D690004)
+ (at 200.4 63.7 90)
+ (descr "Molex FH12, FFC/FPC connector, FH12-33S-0.5SH, 33 Pins per row (https://www.hirose.com/product/en/products/FH12/FH12-24S-0.5SH(55)/), generated with kicad-footprint-generator")
+ (tags "connector Hirose top entry")
+ (path /613584E8)
+ (attr smd)
+ (fp_text reference J15 (at 0 -3.7 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value Conn_01x33 (at 0 5.6 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text user %R (at 0 3.7 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 11.3 -3) (end -11.3 -3) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 11.3 4.9) (end 11.3 -3) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -11.3 4.9) (end 11.3 4.9) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -11.3 -3) (end -11.3 4.9) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -8 -0.492893) (end -7.5 -1.2) (layer F.Fab) (width 0.1))
+ (fp_line (start -8.5 -1.2) (end -8 -0.492893) (layer F.Fab) (width 0.1))
+ (fp_line (start -8.41 -1.3) (end -8.41 -2.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start 9.9 4.5) (end 9.9 2.76) (layer F.SilkS) (width 0.12))
+ (fp_line (start -9.9 4.5) (end 9.9 4.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start -9.9 2.76) (end -9.9 4.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start 9.9 -1.3) (end 9.9 0.04) (layer F.SilkS) (width 0.12))
+ (fp_line (start 8.41 -1.3) (end 9.9 -1.3) (layer F.SilkS) (width 0.12))
+ (fp_line (start -9.9 -1.3) (end -9.9 0.04) (layer F.SilkS) (width 0.12))
+ (fp_line (start -8.41 -1.3) (end -9.9 -1.3) (layer F.SilkS) (width 0.12))
+ (fp_line (start 9.7 4.4) (end 0 4.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 9.7 3.7) (end 9.7 4.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 9.2 3.7) (end 9.7 3.7) (layer F.Fab) (width 0.1))
+ (fp_line (start 9.2 3.4) (end 9.2 3.7) (layer F.Fab) (width 0.1))
+ (fp_line (start 9.8 3.4) (end 9.2 3.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 9.8 -1.2) (end 9.8 3.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 -1.2) (end 9.8 -1.2) (layer F.Fab) (width 0.1))
+ (fp_line (start -9.7 4.4) (end 0 4.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -9.7 3.7) (end -9.7 4.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -9.2 3.7) (end -9.7 3.7) (layer F.Fab) (width 0.1))
+ (fp_line (start -9.2 3.4) (end -9.2 3.7) (layer F.Fab) (width 0.1))
+ (fp_line (start -9.8 3.4) (end -9.2 3.4) (layer F.Fab) (width 0.1))
+ (fp_line (start -9.8 -1.2) (end -9.8 3.4) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 -1.2) (end -9.8 -1.2) (layer F.Fab) (width 0.1))
+ (pad 33 smd rect (at 8 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 585 "Net-(J15-Pad33)"))
+ (pad 32 smd rect (at 7.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 586 "Net-(J15-Pad32)"))
+ (pad 31 smd rect (at 7 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 587 "Net-(J15-Pad31)"))
+ (pad 30 smd rect (at 6.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 29 smd rect (at 6 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 588 "Net-(J15-Pad29)"))
+ (pad 28 smd rect (at 5.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 589 "Net-(J15-Pad28)"))
+ (pad 27 smd rect (at 5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 26 smd rect (at 4.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 111 DSI_D0_P))
+ (pad 25 smd rect (at 4 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 110 DSI_D0_N))
+ (pad 24 smd rect (at 3.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 23 smd rect (at 3 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 115 DSI_D1_P))
+ (pad 22 smd rect (at 2.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 114 DSI_D1_N))
+ (pad 21 smd rect (at 2 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 20 smd rect (at 1.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 113 DSI_CLK_P))
+ (pad 19 smd rect (at 1 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 112 DSI_CLK_N))
+ (pad 18 smd rect (at 0.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 17 smd rect (at 0 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 117 DSI_D2_P))
+ (pad 16 smd rect (at -0.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 116 DSI_D2_N))
+ (pad 15 smd rect (at -1 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 14 smd rect (at -1.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 109 DSI_D3_P))
+ (pad 13 smd rect (at -2 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 108 DSI_D3_N))
+ (pad 12 smd rect (at -2.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 11 smd rect (at -3 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 590 "Net-(J15-Pad11)"))
+ (pad 10 smd rect (at -3.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 591 "Net-(J15-Pad10)"))
+ (pad 9 smd rect (at -4 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 592 "Net-(J15-Pad9)"))
+ (pad 8 smd rect (at -4.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 593 "Net-(J15-Pad8)"))
+ (pad 7 smd rect (at -5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 594 "Net-(J15-Pad7)"))
+ (pad 6 smd rect (at -5.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 595 "Net-(J15-Pad6)"))
+ (pad 5 smd rect (at -6 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 596 "Net-(J15-Pad5)"))
+ (pad 4 smd rect (at -6.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 597 "Net-(J15-Pad4)"))
+ (pad 3 smd rect (at -7 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 598 "Net-(J15-Pad3)"))
+ (pad 2 smd rect (at -7.5 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad 1 smd rect (at -8 -1.85 90) (size 0.3 1.3) (layers F.Cu F.Paste F.Mask)
+ (net 15 GND))
+ (pad MP smd rect (at -9.9 1.4 90) (size 1.8 2.2) (layers F.Cu F.Paste F.Mask))
+ (pad MP smd rect (at 9.9 1.4 90) (size 1.8 2.2) (layers F.Cu F.Paste F.Mask))
+ (model ${KISYS3DMOD}/Connector_FFC-FPC.3dshapes/Hirose_FH12-33S-0.5SH_1x33-1MP_P0.50mm_Horizontal.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
(module Button_Switch_SMD:SW_DIP_SPSTx01_Slide_Omron_A6S-110x_W8.9mm_P2.54mm (layer F.Cu) (tedit 5AC88315) (tstamp 5D6609AD)
(at 220 119.25 90)
(descr "SMD 1x-dip-switch SPST Omron_A6S-110x, Slide, row spacing 8.9 mm (350 mils), body size (see http://omronfs.omron.com/en_US/ecb/products/pdf/en-a6s.pdf)")
@@ -13661,7 +13807,7 @@
)
(module Package_SO:SOIC-8_3.9x4.9mm_P1.27mm (layer F.Cu) (tedit 5C97300E) (tstamp 5D286C52)
- (at 263.9 111.95 270)
+ (at 264.4 111.95 270)
(descr "SOIC, 8 Pin (JEDEC MS-012AA, https://www.analog.com/media/en/package-pcb-resources/package/pkg_pdf/soic_narrow-r/r_8.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(path /5CC81028/5D63D106)
@@ -14609,18 +14755,18 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5D286C19)
- (at 246.2 110.6 180)
+ (at 260.2 115.8 270)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5CC81028/5D455841)
(attr smd)
- (fp_text reference C34 (at 0 1.5) (layer F.SilkS)
+ (fp_text reference C34 (at 2.3 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value 10uF (at 0 1.43) (layer F.Fab)
+ (fp_text value 10uF (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text user %R (at 0 0) (layer F.Fab)
+ (fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
@@ -14633,9 +14779,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
- (pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (pad 2 smd roundrect (at 0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 GND))
- (pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (pad 1 smd roundrect (at -0.7875 0 270) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 186 "Net-(C34-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
@@ -14645,18 +14791,18 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5D286BE9)
- (at 253 105 180)
+ (at 246 101.8 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5CC81028/5D8CED97)
(attr smd)
- (fp_text reference C33 (at 3.25 0.5) (layer F.SilkS)
+ (fp_text reference C33 (at 3.25 0.5 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text value 4.7uF (at 0 1.43) (layer F.Fab)
+ (fp_text value 4.7uF (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
- (fp_text user %R (at 0 0) (layer F.Fab)
+ (fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.48 0.73) (end -1.48 0.73) (layer F.CrtYd) (width 0.05))
@@ -14669,9 +14815,9 @@
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
- (pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (pad 2 smd roundrect (at 0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 GND))
- (pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+ (pad 1 smd roundrect (at -0.7875 0 90) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 185 "Net-(C33-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
@@ -19065,7 +19211,7 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5D063440)
- (at 235.25 86 90)
+ (at 274.6 102.2 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5CC81028/5D981F2B)
@@ -19245,7 +19391,7 @@
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5D286AE4)
- (at 255 100.5 90)
+ (at 255.2 97.7 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags capacitor)
(path /5CC81028/5D96B0D5)
@@ -19322,9 +19468,6 @@
(gr_text NOSTUFF (at 219.75 125 90) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
- (gr_text "USB SW 2" (at 170.7 113) (layer Dwgs.User) (tstamp 5D269310)
- (effects (font (size 1 1) (thickness 0.15)))
- )
(dimension 3.02 (width 0.12) (layer F.SilkS)
(gr_text "3.020 mm" (at 36.09 131.99 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
@@ -19577,9 +19720,6 @@
(via (at 284 102.3) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(segment (start 284 102.3) (end 285.6 102.3) (width 0.25) (layer F.Cu) (net 9))
(via (at 207.165145 92.314754) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9))
- (segment (start 207.165145 85.839839) (end 207.165145 91.749069) (width 0.25) (layer B.Cu) (net 9))
- (segment (start 207.165145 91.749069) (end 207.165145 92.314754) (width 0.25) (layer B.Cu) (net 9))
- (segment (start 170.712653 49.387347) (end 207.165145 85.839839) (width 0.25) (layer B.Cu) (net 9))
(segment (start 281.3 99.6) (end 214.450391 99.6) (width 0.25) (layer Signal.Cu) (net 9))
(segment (start 284 102.3) (end 281.3 99.6) (width 0.25) (layer Signal.Cu) (net 9))
(segment (start 207.565144 92.714753) (end 207.165145 92.314754) (width 0.25) (layer Signal.Cu) (net 9))
@@ -19588,36 +19728,33 @@
(segment (start 170.312654 49.787346) (end 168.887346 49.787346) (width 0.25) (layer F.Cu) (net 9))
(segment (start 170.712653 49.387347) (end 170.312654 49.787346) (width 0.25) (layer F.Cu) (net 9))
(segment (start 165.1 49.25) (end 168.35 49.25) (width 0.25) (layer F.Cu) (net 9))
+ (segment (start 207.165145 89.265145) (end 207.165145 91.749069) (width 0.25) (layer B.Cu) (net 9))
+ (segment (start 170.712653 49.387347) (end 170.712653 52.812653) (width 0.25) (layer B.Cu) (net 9))
+ (segment (start 170.712653 52.812653) (end 207.165145 89.265145) (width 0.25) (layer B.Cu) (net 9))
+ (segment (start 207.165145 91.749069) (end 207.165145 92.314754) (width 0.25) (layer B.Cu) (net 9))
(via (at 284 104) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 10))
(segment (start 284 104) (end 285.6 104) (width 0.25) (layer F.Cu) (net 10))
(via (at 169.001401 48.694004) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 10))
(segment (start 168.957397 48.65) (end 169.001401 48.694004) (width 0.25) (layer F.Cu) (net 10))
(segment (start 165.1 48.65) (end 168.957397 48.65) (width 0.25) (layer F.Cu) (net 10))
(via (at 207.2 93.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 10))
- (segment (start 205.7 92) (end 206.800001 93.100001) (width 0.25) (layer B.Cu) (net 10))
- (segment (start 169.001401 48.694004) (end 169.4014 49.094003) (width 0.25) (layer B.Cu) (net 10))
- (segment (start 169.4014 49.094003) (end 169.4014 49.1014) (width 0.25) (layer B.Cu) (net 10))
- (segment (start 206.800001 93.100001) (end 207.2 93.5) (width 0.25) (layer B.Cu) (net 10))
- (segment (start 205.7 85.4) (end 205.7 92) (width 0.25) (layer B.Cu) (net 10))
- (segment (start 169.4014 49.1014) (end 205.7 85.4) (width 0.25) (layer B.Cu) (net 10))
(segment (start 280.050011 100.050011) (end 214.263991 100.050011) (width 0.25) (layer Signal.Cu) (net 10))
(segment (start 213.550011 99.850011) (end 207.599999 93.899999) (width 0.25) (layer Signal.Cu) (net 10))
(segment (start 284 104) (end 280.050011 100.050011) (width 0.25) (layer Signal.Cu) (net 10))
(segment (start 214.063991 99.850011) (end 213.550011 99.850011) (width 0.25) (layer Signal.Cu) (net 10))
(segment (start 207.599999 93.899999) (end 207.2 93.5) (width 0.25) (layer Signal.Cu) (net 10))
(segment (start 214.263991 100.050011) (end 214.063991 99.850011) (width 0.25) (layer Signal.Cu) (net 10))
- (via (at 172.6 53.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 11))
- (segment (start 165.1 51.65) (end 167.404178 51.65) (width 0.25) (layer F.Cu) (net 11))
- (segment (start 169.254178 53.5) (end 172.6 53.5) (width 0.25) (layer F.Cu) (net 11))
- (segment (start 167.404178 51.65) (end 169.254178 53.5) (width 0.25) (layer F.Cu) (net 11))
+ (segment (start 206.800001 93.100001) (end 207.2 93.5) (width 0.25) (layer B.Cu) (net 10))
+ (segment (start 170.262642 52.999053) (end 205.7 88.43641) (width 0.25) (layer B.Cu) (net 10))
+ (segment (start 205.7 88.43641) (end 205.7 92) (width 0.25) (layer B.Cu) (net 10))
+ (segment (start 205.7 92) (end 206.800001 93.100001) (width 0.25) (layer B.Cu) (net 10))
+ (segment (start 170.262642 50.52093) (end 170.262642 52.999053) (width 0.25) (layer B.Cu) (net 10))
+ (segment (start 169.001401 49.259689) (end 170.262642 50.52093) (width 0.25) (layer B.Cu) (net 10))
+ (segment (start 169.001401 48.694004) (end 169.001401 49.259689) (width 0.25) (layer B.Cu) (net 10))
(via (at 283.9 108.9) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 11))
(segment (start 285.575 108.9) (end 285.6 108.925) (width 0.25) (layer F.Cu) (net 11))
(segment (start 283.9 108.9) (end 285.575 108.9) (width 0.25) (layer F.Cu) (net 11))
(via (at 207.2 94.699999) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 11))
- (segment (start 172.6 53.5) (end 204.850034 85.750034) (width 0.25) (layer B.Cu) (net 11))
- (segment (start 206.800001 94.3) (end 207.2 94.699999) (width 0.25) (layer B.Cu) (net 11))
- (segment (start 204.850034 92.350033) (end 206.800001 94.3) (width 0.25) (layer B.Cu) (net 11))
- (segment (start 204.850034 85.750034) (end 204.850034 92.350033) (width 0.25) (layer B.Cu) (net 11))
(segment (start 207.599999 95.099998) (end 207.2 94.699999) (width 0.25) (layer Signal.Cu) (net 11))
